VERSN 1
NUMDR 40
NUMCH 3
CHASS Chevy Ford Pontiac
NUMT  2
TIRES Goodyear Hoosier
DINFO   0 2 0 375 562 375 562 387 562 375 562 Pace_Car Pacer Daytona_Beach,_FL USA USA NASCAR
DINFO 100 1 0 500 562 500 562 100 150 500 562 Vinny_Cherubino Vin Mahopac,_NY USA USA SONY_PLAYSTATION_TEAM
DINFO  50 0 0 125 250 225 350 500 562 125 250 Fred_Jones Fred Newton,_MA USA USA NASCAR_Team_USA
DINFO   1 1 1 375 500 375 500 125 250 375 500 Rick_Mast Rick Rockbridge_Baths,_VA USA USA Precision_Products_Racing
DINFO   2 1 0 475 562 475 562 100 150 475 562 Rusty_Wallace Rusty St._Louis,_MO USA USA Penske_Racing_South
DINFO   4 0 0 375 500 375 500 125 250 375 500 Sterling_Marlin Sterling Columbia,_TN USA USA Morgan-McClure_Racing
DINFO   3 0 0 475 562 475 562 100 150 515 575 Dale_Earnhardt Dale Kannapolis,_NC USA USA Richard_Childress_Racing
DINFO   5 0 0 375 500 375 500 125 250 375 500 Terry_Labonte Terry Corpus_Christi,_TX USA USA Hendrick_Motorsports
DINFO   6 1 0 475 562 475 562 100 150 475 562 Mark_Martin Mark Batesville,_AR USA USA Roush_Racing
DINFO   7 1 1 475 562 475 562 100 150 475 562 Geoff_Bodine Geoff Chemung,_NY USA USA Geoff_Bodine_Racing
DINFO  16 1 0 375 500 375 500 125 250 375 500 Ted_Musgrave Ted Franklin,_WI USA USA Roush_Racing
DINFO  10 1 0 375 525 250 475 125 250 250 525 Ricky_Rudd Ricky Chesapeake,_VA USA USA Rudd_Performance_Motorsports
DINFO  11 1 0 375 500 375 475 100 275 375 525 Bill_Elliot Bill Dawsonville,_GA USA USA Junior_Johnson_Racing
DINFO  15 1 0 275 510 300 450 200 250 275 450 Lake_Speed Lake Jackson,_MS USA USA Bud_Moore_Racing
DINFO   8 1 0 250 475 250 475 250 475 250 475 Jeff_Burton Jeff Halifax,_VA USA USA Stavola_Bros._Racing_Team
DINFO  17 0 0 275 475 375 500 175 250 250 475 Darrell_Waltrip Ole_D.W. Franklin,_TN USA USA Waltrip_Racing
DINFO  18 0 0 250 475 250 475 125 375 250 450 Dale_Jarret Dale Conover,_NC USA USA Joe_Gibbs_Racing
DINFO  19 1 1 250 475 250 475 250 475 250 475 Loy_Allen,_Jr. Loy Franklin,_WI USA USA Tri_Star_Racing
DINFO  21 1 0 375 500 375 500 125 250 375 500 Morgan_Sheppard Morgan Conover,_NC USA USA Wood_Brothers
DINFO  22 2 0 250 475 250 475 250 475 250 475 Bobby_Labonte Bobby Corpus_Christi,_TX USA USA Bill_Davis_Racing
DINFO  23 1 0 125 250 225 350 500 562 125 250 Hut_Stricklin Hut Calera,_AL USA USA Trax_Motorsports
DINFO  24 0 0 475 562 475 562 100 150 475 562 Jeff_Gordon Jeff Pittsboro,_IN USA USA Hendrick_Motorsports
DINFO  25 0 0 475 562 475 562 100 150 475 562 Ken_Schrader Ken Fenton,_MO USA USA Hendrick_Motorsports
DINFO  26 1 1 375 500 375 475 125 250 375 500 Brett_Bodine Brett Harrisburg,_NC USA USA King_Racing
DINFO  27 1 0 250 450 275 450 225 450 515 575 Jimmy_Spencer Jimmy Berwick,_PA USA USA Juniour_Johnson_Racing
DINFO  28 1 0 475 562 475 562 100 150 475 562 Ernie_Irvan Ernie Modesto,_CA USA USA Robert_Yates_Racing
DINFO  30 2 0 250 475 250 475 250 475 250 475 Michael_Waltrip Mike Owensboro,_KY USA USA Bahari_Racing
DINFO  31 0 1 250 475 250 475 250 475 250 475 Ward_Burton Ward South_Boston,_VA USA USA A.G._Dillard_Motorsports
DINFO  33 0 1 250 475 375 475 175 375 250 475 Harry_Gant Harry Taylorsville,_NC USA USA Leo_Jackson_Motorsports
DINFO  40 2 0 125 250 225 350 500 562 125 250 Bobby_Hillin Bobby Midland,_TX USA USA Sabco_Racing
DINFO  41 0 0 375 500 375 500 125 250 375 500 Joe_Nemechek Joe Lakeland,_FL USA USA Larry_Hedrick_Motorsports
DINFO  42 2 0 350 500 275 475 125 225 250 475 Kyle_Petty Kyle Randleman,_NC USA USA Sabco_Racing
DINFO  43 2 0 250 475 250 475 250 475 250 475 John_Andretti John Nazareth,_PA USA USA Richard_Petty_Racing
DINFO  51 0 1 250 475 250 475 250 475 250 475 Jeff_Purvis Jeff Clarksville,_TN USA USA Phoenix_Racing
DINFO  55 1 0 250 475 250 475 250 475 250 475 Jimmy_Hensley Jimmy Ridgeway,_VA USA USA RaDiUs_Motorsports
DINFO  64 0 0 250 475 250 475 250 475 250 475 Robert_Caffery Rob Culpeper,_VA USA USA Food_City
DINFO  71 0 0 250 475 250 475 250 475 250 475 Dave_Marcis Dave Wausa,_WI USA USA Marcis_Auto_Racing
DINFO  75 1 0 250 475 250 525 210 245 200 375 Todd_Bodine Todd Chemungg,_NY USA USA Aldo_Trak_Racing
DINFO  77 1 0 125 250 225 350 500 562 125 250 Greg_Sacks Greg Mattituck,_NY USA USA Mitchell_and_Associates
DINFO  90 1 0 250 475 250 475 250 475 250 475 Mike_Wallace Mike St._Louis,_MO USA USA Donlavey_Racing
