     Order                 Title                   Iss   Retail   Your
       #                                                  Cost    Cost
_________________________________________________________________________

     1393   3 & 4 WHEEL ACTION                      12   18.98   16.61
     1678   A BETTER TOMORROW                        4   17.95   14.80
     1741   ACCENT ON ATLANTA                       12   15.00    7.50
      794   ACCENT ON LIVING                         4   10.00    8.25
     1108   ACTION COMICS SUPERMAN                  12   18.00   14.85
      655   ADIRONDACK LIFE                          7   17.95   12.56
      926   ADOLESCENCE                              6   20.00   14.60
     1109   ADVENTURES OF SUPERMAN                  12   18.00   15.57
     1696   AGRI-VIEW FARM WEEKLY                   52   18.00   16.38
     1082   AIR CLASSICS                            12   31.50   25.98
     1083   AIR COMBAT                               6   35.50   29.29
     1091   AIR PROGRESS                            12   26.50   21.86
     1751   ALASKAN EXPOSURE MAGAZINE                4   12.64    8.34
        2   ALFRED HITCHCOCK'S MYSTERY              15   34.97   22.73
      373   AMERICAN ARTIST                         12   26.95   24.93
      770   AMERICAN BABY                           12   19.95   12.96
      394   AMERICAN CAGE BIRD                      13   21.95   13.71
     1764   AMERICAN COWBOY                          6   16.95   10.76
      512   AMERICAN HANDGUNNER                      6   16.95   13.98
        3   AMERICAN HEALTH                         10   18.97   10.90
     1422   AMERICAN HERITAGE (HARD COVER)           8   59.00   38.35
      503   AMERICAN HERITAGE (SOFT COVER)           8   32.00   19.20
      192   AMERICAN PHOTO                           6   20.00   11.50
      398   AMERICAN SPECTATOR                      12   35.00   21.88
      950   AMERICAN VISIONS                         6   18.00   10.35
      113   AMERICAN WOODWORKER                      6   24.00   15.00
      399   AMIGA WORLD                             12   24.97   15.60
        4   ANALOG SCIENCE FICTION                  15   39.97   26.77
     1345   ANIMALS AGENDA                           6   22.00   12.65
     1127   ANTIQUE TRADER WEEKLY                   52   29.00   25.38
     1126   ANTIQUES                                12   38.00   35.15
        5   ANTIQUING AMERICA                        6   24.00   14.40
      677   AQUARIUM FISH                           12   21.97   14.28
      514   ARCHAEOLOGY                              6   20.00   14.50
     1123   ARCHITECTURE                            12   42.00   38.85
     1732   ARCHWAY HOME PLANS                       4   12.00    8.70
     1348   ARKANSAS TIMES                          52   24.00   17.40
      288   ART & ANTIQUES                          10   19.95   11.96
     1124   ART & AUCTION                           12   42.00   38.85
      165   ART IN AMERICA                          12   39.95   36.95
      401   ARTIST'S MAGAZINE                       12   21.00   13.12
        8   ARTNEWS                                 10   32.95   31.30
      343   ARTS & ACTIVITIES                       10   24.95   20.58
      236   ASIMOVS SCIENCE FICTION                 15   39.97   25.98
      402   ASTROLOGY-YOUR DAILY HOROSCOPE          12   18.98   11.86
        9   ASTRONOMY                               12   27.00   26.00
       10   ATLANTIC THE                            12   17.95    9.87
      320   AUDIO                                   12   24.00   13.80
      730   AUDIO/VIDEO INTERIORS                   12   23.95   13.77
      372   AUDUBON                                  6   23.00   16.68
       12   AUTO RACING DIGEST                       6   22.00   13.47
      360   AUTOMOBILE                              12   20.00   10.50
     1174   AUTOMUNDO                               12   18.00   14.85
     1010   AUTOWEEK                                52   28.00   17.50
      224   BACKPACKER                               9   27.00   15.53
     1735   BADGER SPORTSMAN                        12    8.00    6.32
     3586   BANK NOTE REPORTER                      12   29.95   27.10
      515   BARBIE                                   4   12.25    8.08
     1102   BARRONS                                 52  129.00  127.22
       14   BASEBALL DIGEST                         12   22.00   13.47
       15   BASKETBALL DIGEST                        8   22.00   13.31
      517   BASKETBALL WEEKLY                       20   34.95   21.84
     1795   BASS & WALLEYE BOATS                     4   14.97   13.99
      867   BASS PLAYER                              8   23.96   14.85
      518   BASSIN                                   8   18.60   11.62
     1110   BATMAN                                  12   18.00   14.85
      622   BERKSHIRE                                3    9.95    6.21
     1272   BEST RECIPES                             6   15.00    9.53
       17   BETTER HOMES & GARDENS                  12   17.00   11.13
      289   BICYCLE GUIDE                           10   19.95   11.66
      179   BICYCLING                               11   19.97   11.48
      620   BIG BEAUTIFUL WOMAN                      6    9.95    6.37
      280   BIRD TALK                               12   25.97   16.48
      353   BLACK BELT MAGAZINE                     12   38.90   32.09
       18   BLACK ENTERPRISE                        12   19.95   10.47
     1662   BLACK POWDER TIMES                      12   15.00   10.65
     1509   BLADE                                    8   17.99   15.73
     1176   BMX PLUS                                12   18.98   16.61
      228   BOATING                                 12   26.00   14.95
      922   BOATING WORLD                            9   18.00    9.00
      521   BODY MIND & SPIRIT                       6   15.95    9.96
      405   BOSTON MAGAZINE                         12   15.00   10.88
      522   BOW & ARROW HUNTING                      6   18.00   13.95
      276   BOWHUNTING                               8   13.95    8.37
     1559   BOWHUNTING WORLD                         8   17.95   12.56
       20   BOWLING DIGEST                           6   22.00   13.31
       21   BOYS LIFE                               12   15.60   10.14
      966   BRIDAL GUIDE                             6   11.97    6.46
     1177   BRITISH CAR MAGAZINE                     6   19.95   15.46
     9058   BRITISH VOGUE                           12   93.00   91.61
      397   BROADCASTING                            52   99.00   91.58
      523   BUENHOGAR                               26   59.90   54.80
     1665   BUSINESS OPPORTUNITIES HANDBOOK          4   15.95   13.31
     1044   BUSINESS START-UPS                      12    9.97    5.47
     1592   BUZZ                                    10   15.00    8.25
      258   BYTE                                    12   19.95   10.97
      414   C Q (RADIO AMATEURS JRNL)               12   24.50   23.29
     1103   CALLIOPE                                 5   17.95   17.05
      786   CAMCORDER                               12   11.97    7.47
       22   CAMPUS LIFE                             10   14.95    8.60
     1518   CANDY INDUSTRY                          12   25.00   14.12
      865   CAPPERS WEEKLY                          26   18.00   11.43
      188   CAR & DRIVER                            12   20.00   11.00
     1511   CAR & PARTS                             12   22.00   20.35
      729   CAR AUDIO ELECTRONICS                   12   23.95   13.77
       23   CAR COLLECTOR & CLASSICS                12   32.00   22.16
       24   CAR CRAFT                               12   19.94   10.96
      911   CAR STEREO REVIEW                        6   18.00   10.35
      731   CARD COLLECTOR'S PRICE GUIDE            12   29.95   19.46
     1275   CARIBBEAN TRAVEL AND LIFE                6   14.95    8.96
      198   CAT FANCY                               12   21.97   14.28
     1664   CATALOG HANDBOOK                         4   15.95   13.31
       25   CATHOLIC DIGEST                         12   16.97    9.76
      824   CHANGES                                  6   18.00   13.95
      408   CHARISMA                                12   16.97   10.53
      277   CHEVY HIGH PERFORMANCE                   6   13.95    8.37
      409   CHICAGO                                 12   11.95    6.87
       95   CHILD                                   10   15.94   10.28
       27   CHILD LIFE                               8   14.95    9.71
       28   CHILDRENS DIGEST                         8   14.95    9.71
       29   CHILDRENS PLAYMATE                       8   14.95    9.71
      527   CHOCOLATIER                              6   19.95   15.46
      665   CHRISTIAN HISTORY MAGAZINE               4   16.00   11.20
      785   CHRISTIAN PARENTING TODAY                6   14.97    8.83
       30   CHRISTIANITY TODAY                      15   24.95   14.35
       31   CIRCLE TRACK                            12   23.95   14.37
     1586   CIRCUS MAGAZINE                         12   22.00   11.77
     1341   CLASSIC TOY TRAINS                       6   19.95   19.20
     1105   COBBLESTONE                             10   22.95   22.02
     4032   COIN PRICES                              6   16.95   15.34
      529   COIN WORLD                              52   26.00   16.90
      350   COINAGE                                 12   23.00   15.53
      344   COINS MAGAZINE                          12   21.95   19.86
     1659   COLLECTING TOYS                          6   19.95   19.20
       32   COLLECTORS MART                          6   23.95   14.37
     1178   COLUMBIA JOURNALISM REVIEW               6   20.00   13.00
      666   COMIC BOOK COLLECTOR                    12   29.95   19.46
     1691   COMIC BUYERS GUIDE PRICE GUIDE           6   14.95   13.53
     4055   COMICS BUYER'S GUIDE                    52   34.95   31.62
     1692   COMICS RETAILER                         12   25.00   22.75
     1708   COMP GAME REIVEW/CD ROM ENTRMT          12   23.95   15.32
       33   COMPUTE                                 12   19.94   10.96
      454   COMPUTER CRAFTS                         12   18.97   11.38
     1641   COMPUTER GAMING WORLD                   12   28.00   24.08
     1630   COMPUTER MONTHLY                        12   15.95   10.21
     1171   COMPUTERWORLD                           51   48.00   44.40
     4119   CONSUMERS RESEARCH                      12   24.00   22.80
      659   CONTEMPORARY CHRISTIAN MUSIC            12   19.95   12.46
      531   COOKBOOK DIGEST                          6   21.00   13.12
     1133   COOKING LITE                             8   12.97    8.75
     1643   CORVETTE FEVER                          12   19.97   12.78
      153   COSMOPOLITAN                            12   24.97   24.46
      910   COSMOPOLITAN EN ESPANOL                 12   23.95   21.91
      611   COUNTRY HOME                             6   18.00   14.40
      154   COUNTRY LIVING                          12   17.97   17.79
       35   COUNTRY MUSIC                            6   16.00   10.56
     1725   COUNTRY MUSIC CITY NEWS                 12   18.00   13.20
     4164   COUNTRY SAMPLER                          6   19.96   18.16
     1683   COUNTRY SAMPLER'S WEST                   6   19.96   18.16
     4165   COUNTRY SONG ROUNDUP                    12   25.00   22.75
     1022   CRAFTING TODAY                           6   21.00   13.12
       36   CRAFTS                                  12   17.95   14.80
      263   CRAFTS & THINGS                         10   16.97   15.02
     1023   CRAFTWORKS FOR THE HOME                 12   35.40   22.48
     1179   CREATIVE CLASSROOM                       6   19.97   13.47
     1273   CREATIVE KIDS                            8   24.00   16.80
      334   CREATIVE QUILTING                        6   21.00   13.12
     1021   CREATIVE WOODWORKS & CRAFTS              6   21.00   13.12
      977   CRICKET                                 12   24.97   23.09
      860   CRISTINA LA REVISTA                     12   19.90   18.20
      600   CROCHET DIGEST                           4    9.95    6.32
     1025   CROCHET FANTASY                          8   28.00   17.50
     1620   CROCHET HOME                             6   14.95    9.86
      615   CROCHET WORLD                            6   12.97    8.23
      616   CROCHET WORLD SPECIALS                   4    9.95    6.32
      386   CROSS COUNTRY SKIER                      5   12.97    7.46
     1621   CROSS STICH MAGAZINE                     6   14.95    9.86
      940   CROSS STITCH & COUNTRY CRAFTS            6   14.97    9.35
      734   CROSS STITCH PLUS                        6   12.97    8.16
     4213   CROSS STITCH SAMPLER                     4   13.98   12.71
       37   CRUISE TRAVEL                            6   18.00   11.03
      758   CRUISES & TOURS                          4    9.95    6.21
      416   CRUISING WORLD                          12   24.00   16.20
     1491   CUSTOM BUILDER                           6   23.00   21.27
      270   CYCLE WORLD                             12   20.00   11.50
     1770   DA & DSM MONITOR                        12  217.00  211.57
      356   DANCE MAGAZINE                          12   29.95   26.50
     1166   DAYTIME TV                              12   19.00   13.78
     1135   DBMS                                    12   24.95   17.46
     1723   DEALS ON WHEELS                         12   14.95   14.35
      909   DECORATING DIG HOME/CRAFT PROJ           6   21.00   13.12
      746   DECORATIVE ARTISTS WORKBOOK              6   17.97   12.54
      941   DECORATIVE WOODCRAFTS                    6   24.97   16.23
     1168   DEER & DEER HUNTING                      8   17.95   16.24
     1213   DELL CHAMPION CROSSWORD PUZZLES          6    9.97    6.47
     1212   DELL CHAMPION VARIETY PUZZLES            6    9.97    6.47
     1211   DELL CROSSWORD PUZZLES                  12   15.97   10.38
     1209   DELL CROSSWORDS & VARIETY PUZZ           6    7.97    5.17
     1210   DELL CROSSWORDS SPECIAL                  6    9.97    6.47
     1389   DELL HOROSCOPE                          12   19.97   12.97
     1208   DELL LOGIC PUZZLES                       6   12.97    8.43
     1207   DELL OFF PENCIL PUZZLES WORD GAMES       6    7.50    4.88
     1390   DELL OFFICIAL CROSSWORD PUZZLE          12   14.97    9.72
     1391   DELL OFFICIAL WORD SEARCH PUZZLES        8    6.97    4.53
     1206   DELL PENCIL PUZZLES & WORD GAMES        12   15.97   10.38
     1392   DELL POCKET CROSSWORD PUZZLES           12   12.97    8.43
     1205   DELL WORD SEARCH PUZZLES                12   12.97    8.30
     1749   DESK TOP VIDEO WORLD                    12   19.97   16.47
      780   DESSERTS MAGAZINE                        4    9.95    6.31
     1169   DIABETES FORECAST                       12   30.00   28.80
      219   DIRT BIKE                               12   18.98   16.61
       40   DIRT RIDER                              12   19.94   11.96
      323   DIRT WHEELS                             12   18.98   16.61
       41   DISCOVER                                12   29.95   19.91
     1170   DISNEY ADVENTURES                       12   17.95   12.12
      420   DOG FANCY                               12   21.97   14.28
       42   DOG WORLD                               12   28.00   18.62
      783   DOLL COLLECTORS PRICE GUIDE              4   12.97    7.97
      601   DOLL DESIGNS                             6   14.95    9.41
     1204   DOLL LIFE                                6   15.97   10.38
      803   DOLL MAKING                              5   12.97    8.10
      631   DOLL WORLD                               6   17.77   11.19
       43   DOWNBEAT                                12   26.00   14.95
     1117   DR STRANGE                              12   18.00   12.15
     1227   EARTH                                    6   14.95    9.34
     1660   EARTH JOURNAL                            6   21.00   12.91
     1796   EARTHWATCH                               6   25.00   14.62
     1432   EATING WELL                              6   18.00   11.25
       44   EBONY                                   12   16.00   10.00
       45   EBONY MAN (EM)                          12   16.00   10.00
     1740   ECO TRAVELER                            12   19.95   13.96
      967   ECONOMIST                               51  110.00   74.25
      859   EDUCATION DIGEST                        12   36.00   35.10
      908   ELECTRONIC GAMING MONTHLY               12   27.95   17.46
      324   ELECTRONIC LEARNING                      8   19.95   11.96
      233   ELECTRONICS NOW                         12   19.97   12.47
      725   ELLE                                    12   26.00   14.95
      742   ELLE DECOR                               6   18.00   10.50
       46   ELLERY QUEEN                            15   34.97   22.73
      757   EMERGE                                  10   16.97    9.75
      424   ENTREPRENEUR                            12   19.97   11.48
     1607   EQUINOX                                  6   25.00   19.38
       47   EQUUS                                   12   24.00   15.00
       49   ESSENCE                                 12   18.00   12.15
     1225   EUROPE                                  10   14.95   14.35
     1224   EXECUTIVE FEMALE                         6   29.00   26.82
     1104   FACES                                    9   21.95   21.07
     1165   FAITH & STUFF                           12   15.95   12.36
      681   FAMILY CIRCLE                           17   15.98   14.78
       50   FAMILY HANDYMAN                         10   19.97   12.47
     1728   FAMILY LIFE                              6   12.97    6.93
     1649   FAMILY SAFETY & HEALTH                   4   19.00   14.72
      425   FANTASY & SCIENCE FICTION               11   19.97   12.97
     1695   FANTASY BASEBALL                         4    9.95    9.00
     1222   FASHION KNITTING                         6   23.70   14.81
      227   FATE                                    12   18.00   10.80
     1726   FELL'S US COINS INVESTMENT GUIDE         4   14.50   10.51
      186   FIELD & STREAM                          12   15.94    8.61
       52   FINANCIAL WORLD                         24   36.00   20.70
     1114   FINE GARDENING                           6   26.00   22.75
     1113   FINE HOMEBUILDING                        6   29.00   25.38
      536   FINE SCALE MODELER                       8   19.95   19.20
      381   FINE WOODWORKING                         6   29.00   25.39
      877   FIREHOUSE MAGAZINE                      12   24.00   15.00
      145   FISHING & HUNTING NEWS                  26   29.95   20.96
      389   FISHING WORLD                            6   11.97    7.89
      427   FLEX                                    12   29.97   26.21
      777   FLORIDA SPORTSMAN                       12   16.95   10.59
      177   FLOWER & GARDEN                          6   12.95    8.41
      167   FLYING                                  12   24.00   13.80
       53   FOOD & WINE                             12   18.00   11.25
       54   FOOTBALL DIGEST                         10   22.00   13.47
      537   FOOTBALL NEWS                           20   34.95   22.71
       55   FORBES                                  27   54.00   39.69
       56   FORTUNE                                 27   52.95   31.77
       57   FOUR WHEEL & OFF ROAD                   12   19.94   10.96
      207   FOUR WHEELER                            12   17.87    9.82
     1330   FRONT PAGE DETECTIVE                     7   12.00    9.30
      208   FUR FISH & GAME                         12   15.95   11.56
      430   FUTURIFIC                               12   60.00   37.50
      765   GAME PLAYERS NINTENDO/SEGA              12   17.95   10.77
     1216   GAME PLAYERS PC ENTERTAINMENT            6   14.95    8.96
       59   GAMES                                    6   17.97   11.68
      539   GEOMUNDO                                12   29.90   27.36
     1597   GOD'S WORD TODAY                        12   14.95    9.34
     4815   GOLDMINE                                26   35.00   31.85
       61   GOLF                                    12   19.94   11.96
       62   GOLF DIGEST                             12   27.94   18.16
      870   GOLF FOR WOMEN                           6   14.94    9.34
      540   GOLF WORLD                              44   39.94   25.96
      155   GOOD HOUSEKEEPING                       12   17.97   14.10
      272   GOOD OLD DAYS                           12   12.97    9.21
      732   GOOD OLD DAYS SPECIAL                    6    9.95    6.62
     1265   GRIT                                    26   19.95   12.66
      266   GUIDEPOSTS                              12    9.97    7.72
      876   GUITAR PLAYER                           12   29.95   18.71
     4858   GUN LIST                                 6   24.95   22.57
     4859   GUN SHOW CALENDAR                        4   12.95   11.71
      329   GUN WORLD                               12   25.00   19.38
      248   GUNS                                    12   19.95   16.45
       63   GUNS & AMMO                             12   21.94   12.61
     1032   HANDGUNNING                              6   19.97   16.47
      872   HANDGUNS                                12   23.94   14.36
      678   HARPERS BAZAAR EN ESPANOL                8   29.75   27.21
      848   HARVARD BUSINESS REVIEW                  6   75.00   67.50
      684   HAWAII MAGAZINE                          6    8.99    5.84
      542   HEALTH MAGAZINE                          7   24.00   19.80
     1709   HERO ILLUSTRATED                        12   19.95   12.76
     1122   HIGH PERFORMANCE PONTIAC                 6   16.00   13.20
      325   HIGHLIGHTS FOR CHILDREN                 12   23.64   20.09
     1332   HIT PARADER                             12   29.50   26.84
     1163   HM HEAVY METAL                          12   11.95    8.66
       67   HOCKEY DIGEST                            8   22.00   13.47
     4966   HOLLYWOOD REPORTER                      52  142.00  140.75
      623   HOMBRE INTERNACIONAL                    12   25.50   23.33
      171   HOME                                    10   20.00   12.75
      605   HOME COOKING                            12   12.97    8.62
      170   HOME MECHANIX                           10   13.94    7.66
      685   HOME OFFICE COMPUTING                   12   11.97    7.47
      592   HOOKED ON CROCHET                        6   14.95    9.86
      221   HORSE & HORSEMAN                        12   18.00   13.95
      438   HORSE ILLUSTRATED                       12   21.97   14.28
       70   HORSEPLAY                               12   17.97   10.33
      875   HOT BOAT                                12   22.97   14.70
       71   HOT ROD                                 12   19.94   10.96
     1015   HOUSE PLANT                              4   19.95   16.45
     1164   HOW                                      6   41.00   36.90
       72   HUMPTY DUMPTY                            8   14.95    9.71
       73   HUNTING                                 12   19.94   11.46
     1719   HYPE HAIR                                6   15.00   13.65
      707   I LOVE CATS                              6   21.00   13.12
      708   IDEAS PARA SU HOGAR                     12   25.50   22.95
     1669   IMPORT CAR PRICES                        7   21.95   18.32
      545   IN BUSINESS                              6   14.00    9.45
       74   INC                                     12   19.00   10.54
       75   INCOME OPPORTUNITIES                    12    9.97    5.98
      753   INCOME PLUS                             12   19.95   11.46
     1752   INSIDE CHESS                            26   49.95   46.70
     1677   INSIDE EDGE                             10   14.95    8.14
      687   INSIDE IRELAND                           4   35.00   24.32
     1029   INSIDE KARATE                           12   18.00   12.15
     1028   INSIDE KUNG FU                          12   20.00   13.50
       76   INSIDE SPORTS                           12   22.00   13.47
      688   INSIGHT                                 52   29.95   17.36
      255   INSTRUCTOR                               9   19.95   12.46
      441   INTERVIEW  (ANDY WARHOL)                12   20.00   11.90
      624   ISLANDS MAGAZINE                        12   15.97   10.05
       78   JACK & JILL                              8   14.95    9.71
      443   JAZZ TIMES                              12   18.65   18.36
     1498   JAZZIZ                                   6   12.95   10.62
      588   JERUSALEM POST                          52   79.95   71.95
     1001   JET                                     52   36.00   22.50
     1594   JEWELRY CRAFTS                           4    7.99    4.99
     1500   JEWISH HOMEMAKER, THE                    5   11.97    8.68
     1501   JEWISH PRESS                            52   30.00   27.00
      250   KARATE/KUNG FU ILLUSTRATED               6   13.50   11.13
      873   KEYBOARD                                12   29.95   19.46
     1642   KIDS & COMPUTERS                         6   14.00   12.04
     1034   KIDS DISCOVER                           10   14.95   13.82
      885   KIDSPORTS                                6   15.94   10.20
      181   KIPLINGERS PERSONAL FINANCE             12   18.00   14.85
      445   KIT PLANES                              12   28.97   19.57
      546   KNITTING DIGEST                          6   12.97    8.23
       79   LADIES HOME JOURNAL                     12   19.97   12.78
      978   LADYBUG                                 12   24.97   23.34
      290   LAKELAND BOATING                        11   11.94    7.46
     1712   LAN MAGAZINE                            12   19.97   13.48
      507   LEADERSHIP                               4   22.00   12.65
      254   LEARNING                                 8   20.00   11.80
      690   LEARS                                   12   18.00    9.45
       80   LEFTHANDER                               6   15.00    9.00
      935   LITTLE MERMAID, THE                      4    7.80    5.15
      721   LONGEVITY                               12   24.00   13.20
      934   LOONEY TUNES MAGAZINE                    4    7.80    5.15
      257   LOS ANGELES MAGAZINE                    12   19.00   12.35
       82   LOTTERY PLAYERS                         12   24.00   15.00
      930   M.A. TRAINING                            6   13.50   11.13
     1724   MAC HOME JOURNAL                        12   19.95   13.76
      449   MAC WORLD                               12   30.00   16.50
      317   MACUSER                                 12   27.00   14.18
     5584   MADAME-GERMAN                           12  132.00  130.02
     1792   MARKETING COMPUTERS                     12   30.00   27.75
      736   MARRIAGE PARTNERSHIP                     4   14.95    8.60
      547   MCCALLS                                 12   15.94   10.36
      204   MCCALLS NEEDLEWORK                       6   13.97    8.72
      628   MECANICA POPULAR                        12   25.50   23.33
       83   MEDICAL UPDATE NEWSLETTER                9   12.00    7.80
     1711   MEGA PLAY                                6   19.95   12.76
     1347   MEN'S CONFIDENTIAL                      12   24.00   15.60
      451   MEN'S FITNESS                           12   29.97   26.21
      754   MENS HEALTH MAGAZINE                    10   20.00   13.10
     1651   MENS JOURNAL                            10   15.97    8.46
      710   METROPOLIS                              10   28.00   18.20
      293   METROPOLITAN HOME                        6   16.00   13.10
     1161   MICHIGAN OUT OF DOORS                   12   20.00   16.50
      548   MICKEY MOUSE MAGAZINE                    4   10.30    6.79
      549   MIDSTREAM                                9   21.00   13.12
      452   MILWAUKEE                               12   15.00    9.75
      629   MINIATURE COLLECTOR                      4   11.97   11.27
     1162   MINIATURE QUILTS                         4    9.95    8.95
      630   MINISTRIES TODAY                        12   19.95   11.96
      768   MIRABELLA                               12   24.00   13.80
      853   MOBILE OFFICE MAGAZINE                  12   23.90   14.34
     5696   MODEL BUILDER                           12   25.00   23.38
      301   MODEL RAILROADER                        12   34.95   33.65
      174   MODERN BRIDE                             6   11.97    6.88
     1727   MONEY LINES                              4   14.50   10.51
     1616   MONTANA MAGAZINE                         6   18.00   15.30
      379   MOODY MAGAZINE                           9   13.87    8.66
     1645   MOPAR MUSCLE                             6   14.97    9.57
      190   MOTHER EARTH NEWS                        6   18.00   11.25
     1350   MOTHERING MAGAZINE                       4   22.00   14.30
       88   MOTOR TREND                             12   19.94   10.96
      298   MOTORCROSS ACTION                       12   18.98   16.61
       89   MOTORCYCLIST                            12   19.94   11.96
     1040   MOTORHOME                               12   18.00   14.85
     1672   MOUNTAIN BIKE                           11   19.97   11.97
     1411   MOUNTAIN BIKE ACTION                    12   19.98   17.48
     1089   MOUNTAIN BIKING                         12   26.50   21.86
      363   MOVIE MARKET PLACE                       6   24.00   17.34
     1130   MOVIELINE                               12   15.00    8.62
     1041   MS                                       6   45.00   43.20
     1787   MULTIMEDIA WORLD                        12    9.97    5.23
       91   MUSCLE & FITNESS                        12   34.97   30.59
     1701   MUSCLE MEDIA 2000                        8   36.00   24.12
     1342   MUSCLE MUSTANGS & FAST FORDS             9   18.95   15.63
     1646   MUSCLECAR REVIEW                         6   14.97    9.57
     1339   MUSCLECARS                               6   16.00   13.20
      965   MUSTANG & FORDS                          6   15.95    9.56
     1647   MUSTANG MONTHLY                         12   19.97   12.78
     1742   MYSTERY NEWS                             6   15.00   10.35
      457   NATION'S BUSINESS                       12   22.00   13.20
     1128   NATION, THE                             47   24.00   15.00
     1587   NATIONAL ENQUIRER                       26   18.72   14.79
     5844   NATIONAL GARDENING MAGAZINE              6   18.00   17.28
      164   NATIONAL GEOGRAPHIC                     12   22.50   23.06
     5846   NATIONAL GEOGRAPHIC RESEARCH             4   40.00   41.00
     5847   NATIONAL GEOGRAPHIC TRAVELER             6   17.95   18.39
     5848   NATIONAL GEOGRAPHIC WORLD               12   12.95   13.27
     1158   NATIONAL LAW JOURNAL                    52   98.00   88.20
      299   NATURAL HISTORY                         12   28.00   25.90
      382   NEVADA MAGAZINE                          6   14.95    9.34
       94   NEW AGE JOURNAL                          6   24.00   14.40
     1668   NEW CAR PRICES                           7   21.95   18.32
      265   NEW CHOICES                             10   18.97   10.90
     1521   NEW ENGLAND JOURNAL OF MEDICINE         52   86.40   84.24
      673   NEW FARM                                 7   14.97    9.35
     1045   NEW REPUBLIC                            48   69.97   44.77
      200   NEW YORK                                50   40.00   22.10
     2200   NEW YORK  .                             50   40.00   31.55
     1155   NEW YORK REVIEW OF BOOKS                21   45.00   38.63
     1008   NEWSWEEK                                53   42.00   23.10
     1661   NOVIAS                                   4   14.95   11.58
     1334   NUTSHELL NEWS                           12   29.95   28.82
      459   ODYSSEY                                 10   22.95   22.60
      460   OFFICIAL DETECTIVE                       7   12.00    9.30
     1687   OLD CARS NEWS & MARKETPLACE             52   29.95   27.25
     1688   OLD CARS PRICE GUIDE                     6   16.95   15.34
      733   OLDTIME CROCHET                          4    9.95    6.32
       96   OMNI                                    12   24.00   12.60
      944   OPEN COMPUTING                          12   18.00   17.10
      472   OPEN WHEEL MAGAZINE                     12   21.95   13.71
     1153   OPERA NEWS                              17   30.00   28.80
      476   ORGANIC GARDENING                        9   25.00   16.00
     1256   OUR AFGHANS                             12   20.00   13.20
      209   OUTDOOR LIFE                            12   15.94    8.92
      555   OUTDOOR PHOTOGRAPHER                    10   21.95   13.16
      231   OUTSIDE                                 12   18.00   10.35
     1598   PACIFIC NORTHWEST                        9   14.95    9.34
     1590   PADDLER MAGAZINE                         6   15.00    9.00
     1048   PAINTWORKS                               6   15.97   10.38
     1252   PALM SPRINGS LIFE                       12   38.00   36.10
       98   PARENTS                                 12   19.90   11.94
       99   PC                                      22   29.97   17.23
      583   PC COMPUTING                            12   25.00   15.00
      912   PC MAGAZINE EN ESPANOL                  12   29.75   27.21
      925   PC NOVICE                               12   24.00   18.96
      667   PC TODAY                                12   24.00   18.96
      309   PC WORLD                                12   29.90   15.70
     6197   PERSONNEL JOURNAL                       12   55.00   53.62
      307   PHILADELPHIA MAG                        12   15.00   10.88
      465   PHOENIX HOME/GARDEN                     12   19.00   10.93
      101   PHOTOGRAPHIC                            12   19.94   11.46
     1745   PIANO & KEYBOARD                         6   23.95   17.59
     1623   PLASTIC CANVAS & MORE                    6   12.97    8.16
      587   PLASTIC CANVAS MAGAZINE                  6   14.95    9.86
      431   PLASTIC CANVAS WORLD                     6   12.97    8.16
      722   POLO                                    10   30.00   18.00
      469   POPULAR COMMUNICATIONS                  12   21.50   20.43
      637   POPULAR ELECTRONICS                     12   21.95   13.71
      241   POPULAR PHOTOGRAPHY                     12   20.00   10.80
      103   POPULAR SCIENCE                         12   13.94    7.66
      558   POPULAR WOODWORKING                      6   17.00   11.47
      883   POWDER                                   7   12.95   10.04
      714   POWER AND MOTOR YACHT                   12   29.95   19.46
      638   PREMIERE                                12   20.00   11.50
      168   PREVENTION MAGAZINE                     12   19.97   12.97
     1591   PRISON LIFE                              6   19.95   14.16
      471   PRIVATE PILOT                           12   23.97   15.57
      639   PRO FOOTBALL WEEKLY                     28   55.00   37.12
      829   PROFESSIONAL COUNSELOR                   6   20.00   14.60
     1181   PROGRESSIVE FARMER                      12   14.97   10.10
      105   PSYCHOLOGY TODAY                         6   17.95   11.21
      599   QUICK & EASY CRAFT                       6   12.97    8.29
      336   QUICK & EASY CROCHET                     6   21.00   13.12
     1624   QUICK & EASY PLASTIC CANVAS              6   14.95    9.86
      735   QUICK & EASY QUILTING                    4    9.95    6.32
      640   QUILT WORLD                              6   12.97    8.36
      569   QUILTER'S TREASURY                       6   12.97    8.29
     1097   QUILTERS NEWSLETTER                     10   19.95   15.96
     1065   QUILTING INTERNATIONAL                   6   23.70   14.81
     1096   QUILTMAKER                               6   19.95   13.46
     6444   RADIO CONTROLLED MODEL CARS             12   25.00   23.38
      699   REAL PEOPLE                              6   21.00   13.12
     1063   REMINISCE                                6   16.98   11.67
