Codes, codes and more codes to make those games more fun.
Thank you for choosing PROGRESSIVE INNOVATIONS (800-494-5322)



DUALSTREET FIGHTER II(tm) GAME (STILL MORE CODES)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
53 0101382100 Some special moves are easier to perform (Edmond Honda(tm):
Sumo Head Butt(tm); Blanka(tm): Rolling Attack(tm); Guile(tm): Flash Kick(tm);
Guile(tm): Sonic Boom(tm); Chun Li(tm): Whirlwind Kick(tm))
54 0101404301 + 01014044C0 No pause after throwing a Fireball
55 01005F7A80 + 01005F7B81 Players can hit each other no matter where they are
56 01011BBE0C Do special moves by just pressing buttons (may make
	      Fireballs lower)
57 01071BB000 Fireballs are lower to the ground
58 01071BB060 Fireballs are higher off the ground
59 010178E500 Fireballs, Sonic Booms & Yoga Fires(tm) always go to the
	      right (thrown to the left, they go backwards)
60 01071BBDFF Light Fireballs, Sonic Booms & Yoga Fires are slower
61 01071BBDF9 Light Fireballs, Sonic Booms & Yoga Fires are faster
62 01071BBDF0 Light Fireballs, Sonic Booms & Yoga Fires are super fast
63 01071BBFFF Medium Fireballs, Sonic Booms & Yoga Fires are slower
64 01071BBFF9 Medium Fireballs, Sonic Booms & Yoga Fires are faster
65 01071BBFF0 Medium Fireballs, Sonic Booms & Yoga Fires are super fast
66 01071BC1FF Hard Fireballs, Sonic Booms & Yoga Fires are slower
67 01071BC1F9 Hard Fireballs, Sonic Booms & Yoga Fires are faster
68 01071BC1F0 Hard Fireballs, Sonic Booms & Yoga Fires are super fast
69 0107186800 + 0107186EFF Light Sumo Head Butts & Rolling Attacks are slower
70 0107186809 + 0107186EF9 Light Sumo Head Butts & Rolling Attacks are faster
71 0107186815 + 0107186EF0 Light Sumo Head Butts & Rolling Attacks super fast
72 0107186A00 + 01071870FF Medium Sumo Head Butts & Rolling Attacks are slower
73 0107186A0A + 01071870F7 Medium Sumo Head Butts & Rolling Attacks are faster
74 0107186A16 + 01071870EE Medium Sumo Head Butts & Rolling Attacks super fast
75 0107186C00 + 01071872FF Hard Sumo Head Butts & Rolling Attacks are slower
76 0107186C0B + 01071872F5 Hard Sumo Head Butts & Rolling Attacks are faster
77 0107186C17 + 01071872ED Hard Sumo Head Butts & Rolling Attacks super fast
78 01004E2D80 Most special moves disabled (computer can still do them,
	      Zangief(tm) can still do Spinning Clothesline(tm))
79 0100096FA9 Invisible Fireballs, Sonic Booms, Yoga Fires & Yoga Flames(tm)
80 010209B26B No Fireballs, Sonic Booms or Yoga Fires, makes Yoga Flame
	      invisible
---------------------------------------------------------------------------
The "B" codes below work on the recently discovered second version of
this game. Codes 5A & B are new.

Final Fantasy II(tm) Game
Help Cecil(tm) & his main men on their quest in this loooonnnng & involved
role-playing game. FINAL Codes 1 & 4 give you almost infinite hit points, but
can also make some monsters invincible, so switch off effects to beat them.

THERE ARE 2 VERSIONS OF THIS GAME. IF THE "A" CODES DON'T WORK ON YOUR
GAME, THEN TRY THE "B" CODES
1A 01034AE6BD Almost infinite hit points-can make big monsters (&
	      sometimes normal monsters) invincible-switch off to defeat them
1B 01034AF6BD
2A 01030532BD Magic power doesn't go down-only in battles, doesn't work
	      for twins
2B 01030532BD
FOR CODES 3 THRU 6, IGNORE MESSAGE SAYING HOW MUCH YOU WON OR LOST
3A 01036D5D69 + 01036D5E96 + 01036D5FEA Get at least 150 gold pieces after
					each battle
3B 01036D7269 + 01036D7396 + 01036D74EA
4A 01036D5D69 + 01036D5EFF + 01036D5FEA Get at least 255 gold pieces after
					each battle
4B 01036D7EEE Get at least 256 gold pieces after each battle
5A 01036D72EE Get at least 65,536 gold pieces after each battle
5B 01036D87EE
6A 010308D5AD + 010308DEAD Money doesn't decrease if you run away from a
			   battle
6B 010308D5AD + 010308DEAD
7A 01014702AD + 01014707AE Money doesn't decrease in shops
7B 01014702AD + 01014707AE

NOTE: THESE PREVIEW CODES HAVE NOT BEEN COMPLETELY TESTED. IF A PROBLEM OCCURS,
      RESET OR POWER OFF & ON AGAIN & TRY A DIFFERENT CODE.
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
SUPER NES(tm) CODES 2/19
Chester Cheetah: Too Cool to Fool(tm) Game
Gods(tm) Game
The Hunt for Red October(tm) Game
Imperium(tm) Game
Monopoly(tm) Game
NBA(tm) All-Star Challenge(tm) Game



Chester Cheetah: Too Cool to Fool(tm) Game
1 01011512EA Infinite life points
2 0101045402 Start with 2 life points
3 0101045400 Start with 0 life points
4 0102047C05 Badges worth 5
5 0102047C25 Badges worth 25
6 0102047C50 Badges worth 50
7 01000918CD Infinite credits
8 01010548EA Invincibility (Chester(tm) blinks)
Chester Cheetah: Too Cool to Fool & Chester are trademarks of Recot, Inc.



Gods(tm) Game
1 019E7F3B60 Shields last until at least end of the world-if you get stuck,
	     switch off
2 019E065BAD Infinite lives
3 019E3B2FCD Items you can afford in the shops are free
4 019F68A001 Start with 2 lives
5 019F68A005 Start with 6 lives
6 019F68A009 Start with 10 lives
Gods is a trademark of The Bitmap Brothers.



The Hunt for Red October(tm) Game
1 0181682E00 Start with 0 bombs instead of 40
2 0181682E63 Start with 99 bombs
3 018049F9AD Infinite bombs
4 0181681C00 Start with 0 torpedoes instead of 60
5 0181681C63 Start with 99 torpedoes
6 01804942AD Infinite torpedoes
7 0181682800 Start with 0 Surface-to-Air Missiles (SAMs) instead of 25
8 0181682832 Start with 50 SAMs
9 0181682863 Start with 99 SAMs
10 01804A94AD Infinite SAMs
11 0181682200 Start with 0 Surface-to-Surface Missiles (SSMs) instead of 25
12 0181682232 Start with 50 SSMs
13 0181682263 Start with 99 SSMs
14 01804B32AD Infinite SSMs
15 0181681600 Start with 0 Electronic Countermeasures (ECMs) instead of 2
16 0181681632 Start with 50 ECMs
17 0181681663 Start with 99 ECMs
18 01804BA8AD Infinite ECMs
19 018019C602 Start in theatre I: Caribbean
20 018019C606 Start in theatre II: North Pacific
21 018019C60C Start in theatre III: Mediterranean
22 018019C610 Start on the final mission: Return to the USSR



Imperium(tm) Game
1 010048DB01 Start with 1 life point
2 010048DB03 Start with 3 life points
3 01001E0805 Start with 5 bombs
4 01001E0809 Start with 9 bombs
5 0101682B60 + 01042CE060 Invincible against lesser robots, weapons & lasers
			  Imperium is a trademark of Vic Tokai Inc.



Monopoly(tm) Game
Codes 6 thru 11 let you throw doubles continually. But watch out! If you throw
3 doubles in a row you go to jail. So turn the effects switch off after the
second double to keep yourself out of the slammer. (Also turn it off when the
computer is rolling the dice)
1 0100367460 Land, rent & some other things are free
2 01003674E9 + 0100367532 + 0100367600 Land, rent, & some other things are $50
3 01003674E9 + 0100367564 + 0100367600 Land, rent, & some other things are $100
4 01003674E9 + 01003675C8 + 0100367600 Land, rent, & some other things are $200
5 01003674E9 + 01003675F4 + 0100367600 Land, rent, & some other things are $500
6 010013E5A9 + 010013E606 + 010013E706 Always throw double 6Us
7 010013E5A9 + 010013E605 + 010013E705 Always throw double 5Us
8 010013E5A9 + 010013E604 + 010013E704 Always throw double 4Us
9 010013E5A9 + 010013E602 + 010013E703 Always throw double 3Us
10 010013E5A9 + 010013E602 + 010013E702 Always throw double 2Us
11 010013E5A9 + 010013E601 + 010013E701 Always throw double 1Us



NBA(tm) All-Star Challenge(tm) Game
1 018063956D Player 1 canUt score in the one-on-one, free throw or tournament
	     stages
2 018063B9CD Player 2 or computer canUt score in the one-on-one, free throw
	     or tournament events
3 01806155CD + 0180613ECD Player 1 canUt score in 3-point shootout
4 0180611ECD + 01806107CD Player 2 or computer canUt score in 3-point shootout

CODES 5 THRU 7 WORK ON THE 1-ON-1 & 1-ON-1 TOURNAMENT MODES
5 01802F85CD + 01802F8380 Stop shot clock
6 01802FE801 + 01802FE302 12-second shot clock
7 01802FE804 + 01802FE308 48-second shot clock-after the 1st shot
NBA is a trademark of NBA Properties, Inc. All-Star Challenge is a trademark of LJN, Ltd.
------------------------------------------------------------------------------
BlaZeon(tm) Game
9	01000EFD19	Start with 25 remaining ships
10	01000E0101	Start on Stage 2
11	01000E0102	Start on Stage 3
12	01000E0103	Start on Stage 4
13	01000E0104	Start on Stage 5
14	01002C3FAD	Mars has infinite Atomic Shields
15	01002CE6AD	Neptune has infinite Hyper Bombs
BlaZeon is a trademark of Atlus Software, Inc.
------------------------------------------------------------------------------
Clue(tm) Game
CODE	KEY IN . . .	EFFECT . . .
1	01001DA1A9 + 01001DA3EA + 01001DA200	Always roll a 1
6	01001DA1A9 + 01001DA3EA + 01001DA205	Always roll a 6
7	010018CA90	Allow no interrogations instead of 2
12	010035EDB9	Infinite interrogations
Clue is a trademark of Waddingtons Games Ltd.
------------------------------------------------------------------------------
Firepower 2000(tm) Game
1	018019EE02	Start at level 2
2	018019EE03	Start at level 3
3	018019EE04	Start at level 4
4	018019EE05	Start at level 5
5	018019EE06	Start at level 6
6	0180055301	Start with 1 life instead of 4
16	0180055364	Start with 100 lives
19	0180057A06	Start with bullet strength at 6
21	0180056806	Start with flame strength at 6
24	0180056E06	Start with plasma strength at 6
28	0180057406	Start with laser strength at 6
31	0180058006	Start with ionic strength at 6
32	0180053DBD	Loss of vehicle does not reduce bullet strength
33	018004FDBD	Loss of vehicle does not reduce flame strength
36	0180052DBD	Loss of vehicle does not reduce ionic strength
42	01802B94AD	Bubble shield on jeep lasts until end of level
43	0180291AAD	Bubble shield on helicopter lasts until end of level
Firepower 2000 is a trademark of Sun Corporation of America.
-----------------------------------------------------------------------------
NHLPA Hockey '93(tm) Game
3	018E004C40	Period clock runs much faster
5	018E0052AD	Period clock is frozen (no time limit)
6	01867CB13C + 01867CB200	Each period lasts 1 minute instead of 10 minutes
13	01867CB110 + 01867CB20E	Each period lasts 60 minutes
14	01806B6601 + 01806B65A9	All penalties last 1 minute
20	01806B6609 + 01806B65A9	All penalties last 9 minutes
NHLPA Hockey '93 is a trademark of NHLPA.
-----------------------------------------------------------------------------
On The Ball(tm) Game
1	0101008301	Start with 2 credits
4	0101008309	Start with 10 credits
7	0100189900	Stop timer-not lap timer (can still lose time by
			hitting hazards)
FOR CODES 8 THRU 54, IGNORE THE VALUE THE BLOCK SHOWS YOU. YOUR TIME WILL
REFLECT THE ACTUAL VALUE YOU GET
8	010018CCAD	Minus blocks & bricks worth 0
9	01011D3300	Minus 2 second block worth 0
17	01011D3390	Minus 2 second block worth minus 9
27	01011D5900	Minus 3 second brick worth 0
35	01011D5990	Minus 3 second brick worth minus 9
36	010018B7AD	Plus bricks worth 0
45	01011D9390	Plus 3 bricks worth plus 9
46	01011DA600	Plus 5 bricks worth 0
47	01011DA610	Plus 5 bricks worth plus 1
54	01011DA690	Plus 5 bricks worth plus 9
On The Ball is a trademark of Taito Corp.
-----------------------------------------------------------------------------
Prince of Persia(tm) Game
1	010169D780 + 010169D80A	Freeze timer
8	01016D4B09	Start with 9 health points
10	01014F839C	Non-fatal injuries do no damage
13	01012A4D80	Falls do no damage-except onto spikes 
			(You can get stuck.
Choose End Game & use a password to start the level over)
14	01010B4DAD + 010100A701	All enemies have 1 health point
20	01010B539C	Enemies drop dead immediately (Using on certain bosses
			will prevent you from moving. Choose End Game & use a
			password to start the level over)
24	01031C3A04	Start on level 5
29	01031C3A09	Start on level 10
34	01031C3A0E	Start on level 15
39	01031C3A13	Start on level 20
Prince of Persia is a trademark of Broderbund Software, Inc.
------------------------------------------------------------------------------
Push-Over(tm) Game
1	0100069580	Still complete level even if time runs out
2	01000685EE	Tokens aren't lost when used to undo a push
3	0100073BEE	Tokens aren't lost when used to advance when time runs
			out
7	01000782A9 + 010007858D + 0100078304	Start on level 5
12	01000782A9 + 010007858D + 0100078309	Start on level 10
22	01000782A9 + 010007858D + 0100078313	Start on level 20
32	01000782A9 + 010007858D + 010007831D	Start on level 30
42	01000782A9 + 010007858D + 0100078327	Start on level 40
52	01000782A9 + 010007858D + 0100078331	Start on level 50
62	01000782A9 + 010007858D + 010007833B	Start on level 60
72	01000782A9 + 010007858D + 0100078345	Start on level 70
82	01000782A9 + 010007858D + 010007834F	Start on level 80
92	01000782A9 + 010007858D + 0100078359	Start on level 90
101	01000782A9 + 010007858D + 0100078362	Start on level 99
Push-Over is a trademark of Red Rat Software/Ocean Software Limited.
------------------------------------------------------------------------------
Road Riot 4WD(tm) Game
1	0100151C00	Races are 1 lap instead of 3
7	01001523EA	Beginner track has an extra lap
Road Riot 4WD is a trademark of Atari Games Corporation.
------------------------------------------------------------------------------
Road Runner's Death Valley Rally(tm) Game
1	018047AAAD + 01862DE3AD	Protection against most hazards
11	01801BA499	Start with 100 lives
16	0180267D80	Stay invincible after getting hit until you fall & die
		       (Road Runner does not blink)
20	01805B8900	Eating birdseed does nothing
21	01802F8200	Using turbo speed does not use up bird seed
22	01801C9A00	Stop timer
30	01801B971E + 01801B96E1 + 01801B9403	Start on level 1, sublevel 4
31	01801B971E + 01801B96E1 + 01801B9404	Start on level 2, sublevel 1
34	01801B971E + 01801B96E1 + 01801B9407	Start on level 2, sublevel 4
35	01801B971E + 01801B96E1 + 01801B9408	Start on level 3, sublevel 1
38	01801B971E + 01801B96E1 + 01801B940B	Start on level 3, sublevel 4
39	01801B971E + 01801B96E1 + 01801B940C	Start on level 4, sublevel 1
42	01801B971E + 01801B96E1 + 01801B940F	Start on level 4, sublevel 4
43	01801B971E + 01801B96E1 + 01801B9410	Start on level 5, sublevel 1
46	01801B971E + 01801B96E1 + 01801B9413	Start on level 5, sublevel 4
47	018060E000	1-up worth nothing
52	018030EC30	Bogus jump
53	018030EC10	Better jump
Road Runner's Death Valley Rally & Sunsoft are trademarks of Sun
Corporation of America.
------------------------------------------------------------------------------
Space Megaforce(tm) Game
1	0102205100	Start with 0 bombs instead of 3
6	0102205199	Start with 99 bombs
8	01021FFB01	Start with 2 ships
15	0102090F00	Infinite ships
20	010220F806	Each bomb capsule worth 6
22	010208BBA9 + 010208BC06 + 010208C806 Protection against enemy hits,
					& weapon level goes to 6 when hit
26	010001C1A9 + 010001C205	Start in Area 5
31	010001C1A9 + 010001C20A	Start in Area 10
33	010001C1A9 + 010001C20C	Start in Area 12
39	01022125A9 + 0102212605	All weapon capsules give you  weapon type 6
40	010237F6BD	Power shots (weapon type 6) last until you pick up
			another weapon or get hit (Normally, they last only
			for a couple of seconds)
Space Megaforce is a trademark of Toho Co., Ltd.
------------------------------------------------------------------------------
Spider-Man & the X-Men: Arcade's Revenge(tm) Game
7	010002BA63	Start with 100 lives
9	01130105AD	Gambit has infinite lives
10	01002CDEAD	Wolverine, Cyclops & Storm have infinite lives
11	01180B60AD	Spider-Man is invincible after getting hit (blinks)
12	01180D57A9 + 01180D58F8	Spider-Man jumps higher (if you jump too high
				in some places you die)
Spider-Man & the X-Men: Arcade's Revenge, Spider-Man, Gambit, Wolverine,
Cyclops & Storm are trademarks of Marvel Entertainment Group, Inc.
-----------------------------------------------------------------------------
Street Fighter II(tm) Game
49	010100756A	Players move faster
50	0101007505	Some special moves are faster
51	0101066300	Allows both players to perform special moves in the air
52	010140763E	Dragon punch does not go as high
53	01014076DC	Dragon punch goes higher
Street Fighter II is a trademark of Capcom USA, Inc.
-----------------------------------------------------------------------------
Super Star Wars(tm) Game
1	0181627301	Start with 2 men
8	0181627363	Start with 100 men
10	0181629E00	Start with no continues
17	0181629E63	Start with 99 continues
25	01806A2D60	Invincibility (only falls kill you, nothing else does
			damage)
32	018162950C	Small hearts restore 4 times as much health as usual
			(easy level)
33	0181629708	Small hearts restore 4 times as much health as usual
			(brave level)
34	0181629908	Small hearts restore 4 times as much health as usual
			(Jedi level)
35	01801E4E00	Begin the game with the lightsaber
40	01813FBF04	Han Solo & Chewbacca begin with a plasma gun
41	018069CE77	Blaster power-ups remain after dying
42	01801E5600	All 3 characters selectable at the beginning of the game
43	0180043701 + 0180044201	Only 1 Jawa(tm) needed to pass landspeeder levels
47	0180043732 + 0180044232	50 Jawas needed to pass landspeeder levels
(handicap)
52	0180486C24	Fuel power-ups completely refill the landspeeder
Super Star Wars, Jedi, Solo, Chewbacca & Jawa are trademarks of Lucasfilm Ltd.
------------------------------------------------------------------------------
The Magical Quest Starring Mickey Mouse(tm) Game
3	0101015F09	Start with 10 lives
5	0103743AAD	Protection from most hits (lose no hearts)-switch off
			if you get stuck
7	01027D3D01	Each gold coin worth 10 (if you pick up too much,
			you may lose it all)
11	01015E0E69 + 01015E0F20	Mega jump
17	01004CF80A	Start with 10 hearts
The Magical Quest Starring Mickey Mouse & Mickey are trademarks of Disney.
------------------------------------------------------------------------------
Bubsy(tm) Game
1	018201BCAF	Numbered t-shirts worth nothing
2	018201AE38	Numbered t-shirts worth one more 
3	018E196D00	Infinite lives
4	0180602200	Start with 1 life instead of 9
5	0180602204	Start with 5 lives
6	0180602224	Start with 25 lives
7	0180602250	Start with 50 lives
8	0180602275	Start with 75 lives
9	0182014400	Each yarn ball worth 0
10	0182014405	Each yarn ball worth 5
11	0182014410	Each yarn ball worth 10
12	0182085600	Crate of yarn holds 0 instead of 25
13	0182085650	Crate of yarn holds 50
14	0182085675	Crate of yarn holds 75
15	0182085699	Crate of yarn holds 99
16	0187000F01	Start on chapter 2
17	0187000F02	Start on chapter 3
18	0187000F03	Start on chapter 4
19	0187000F04	Start on chapter 5
20	0187000F05	Start on chapter 6
21	0187000F06	Start on chapter 7
22	0187000F08	Start on chapter 8
23	0187000F0A	Start on chapter 9
24	0187000F0C	Start on chapter 10
25	0187000F0D	Start on chapter 11
26	0187000F0E	Start on chapter 12
27	0187000F0F	Start on chapter 13
28	0187000F10	Start on chapter 14
29	0187000F11	Start on Chapter 15
30	0187000F12	Start on Chapter 16
31	018E059252	Jump lower
32	018E059236	Jump higher
33	018E05922E	Jump even higher
34	01801B2901	Faster timer
35	01801B2900	Infinite time
Bubsy is a trademark of Accolade Inc.
------------------------------------------------------------------------------
Mario is Missing!(tm) Game
CODE	KEY IN 	EFFECT
1	0180350CA9 + 0180350DFF + 0180350EEA	Talk to someone once to learn
						all they know (all 4 checks
						appear on computer for that
						person)
2	0180360B80 + 0180364D00 + 0180367800	Use computer to access any
						facts except pamphlets (no
						checks appear on computer)
3	018035DF80	Use computer to view pamphlets on any 
			artifact (no checks appear on computer)
4	0180780101	Always get Yoshi(tm) after using Globulator(tm)
5	018034FFA9 + 01803500FF + 01803501EA	Pick up one artifact 
						& get all three
Mario's Missing, Yoshi & Globulator are trademarks of Nintendo of America Inc.
------------------------------------------------------------------------------
MechWarrior(tm) Game
CODE	KEY IN 	EFFECT
CODES 1 THRU 6 WORK ONLY AT START OF GAME
1	018062FB64	Start with 100,000 C-bills
2	018062FBFA	Start with 250,000 C-bills
3	018062FC02	Start with 562,000 C-bills
4	018062FC04	Start with 1,074,000 C-bills
5	018062FC14	Start with 5,170,000 C-bills
6	018062FC28	Start with 10,290,000 C-bills
7	018061BA00	Getting any money gives over 32 million C-bills
8	01805A1F64	100 ammo for short-range missiles
9	01805A2164	100 ammo for short-range homing missiles
10	01805A2350	80 ammo for medium-range missiles
11	01805A2550	80 ammo for medium-range homing missiles
12	01805A2728	40 ammo for long-range missiles
13	01805A2928	40 ammo for long-range homing missiles
14	01805A1FC8	200 short-range missiles
15	01805A21C8	200 short-range homing missiles
16	01805A2364	100 medium-range missiles
17	01805A2564	100 medium-range homing missiles
18	01805A2764	100 long-range missiles
19	01805A2964	100 long-range homing missiles
20	01805A1FFF	Infinite short-range missiles
21	01805A21FF	Infinite short-range homing missiles
22	01805A23FF	Infinite medium-range missiles
23	01805A25FF	Infinite medium-range homing missiles
24	01805A27FF	Infinite long-range missiles
25	01805A29FF	Infinite long-range homing missiles
26	01805A2BFF	Infinite machine gun ammo
27	01802809EA	Never run out of any ammo
28	018530A78D	Protection from most hazards
29	01847F08A9 + 01847F0AEA	Mech(tm) isn't slowed down as much 
				by most obstacles
MechWarrior & Mech are trademarks of FASA Corporation.
------------------------------------------------------------------------------
Pugsley's Scavenger Hunt(tm) Game
CODE	KEY IN 	EFFECT
1	0100700E00	Start with 1 heart
2	0100700E01	Start with 2 hearts
3	0100700E04	Start with 5 hearts (can only see the last 3 
			on screen, don't change hearts on options screen)
4	018020ABA5	Infinite hearts
5	0100700900	Start with 4 lives
6	0100700909	Start with 16 lives
7	0100700930	Start with 64 lives
8	01801D8700	Infinite lives
9	0180205E05	Each dollar worth 5
10	0180205E25	Each dollar worth 25
11	01801E4E00	Get 0 lives for each 100 dollars & 1-Up
12	01801E4E02	Get 2 lives for each 100 dollars & 1-Up
13	01804B7CE9 + 01804B7D05	Jump a little higher
14	01804B7CE9 + 01804B7D07	Jump higher
15	01804B7CE9 + 01804B7D09	Jump really high
16	018020B07F	Longer invulnerability time after being hit
17	018020B008	Shorter invulnerability time after being hit
18	018020AAEA	Don't lose hearts
19	0180706990	Pugsley(tm) walks faster
Pugsley's Scavenger Hunt & Pugsley are trademarks of Paramount Pictures.
------------------------------------------------------------------------------
Shadowrun(tm) Game
1	018018F302	Start with computer, firearms skills at level 2
2	018018F303	Start with computer, firearms skills at level 3
3	018018F304	Start with computer, firearms skills at level 4
4	018018F305	Start with computer, firearms skills at level 5
5	018018F306	Start with computer, firearms skills at level 6
6	01804CF780 + 01804CF811	Everything is free
7	01807010AF	Don't subtract karma for spells/skills (must 
			have enough to advance)
8	0180080FAF	Don't subtract karma for shooting people--
			ignore message saying you lost karma
9	01800B53BF	Don't subtract spell points (works for all spell
			casters). note: casting spells you aren't allowed
			to raises your spell points.
10	018018A902	Start with 2 strength & charisma (handicap)
11	018018A904	Start with 4 strength & charisma
12	018018A905	Start with 5 strength & charisma
13	018018A906	Start with 6 strength & charisma
CAUTION: NEVER GO OVER 250 STAMINA! THE GAME WILL FREEZE
14	018018B332	Start with 50 stamina
15	018018B364	Start with 100 stamina
16	0180716414	Going up 1 body point adds 20 stamina instead of 10
17	018071641E	Going up 1 body point adds 30 stamina instead of 10
CODES 18 THRU 48 ARE ONE-TIME-USE CODES THAT MODIFY ONLY A SAVED GAME. ENTER
THE 5-PART CODE, LOAD YOUR SAVED GAME, THEN RE-SAVE. THE CODE DOESN'T NEED TO
BE USED ANYMORE. REPEAT WITH OTHER 5-PART CODES IF DESIRED
18	018015AF01 + 018015B10F + 018015B23C + 018015B08F + 53B8-1DAF
	Add 65,000 nuyen(tm) (if less than 65,000)
19	018015AF02 + 018015B10F + 018015B23C + 018015B08F + 53B8-1DAF
	Add about 131,000 nuyen (if less than 65,000)
20	018015AF08 + 018015B10F + 018015B23C + 018015B08F + 53B8-1DAF
	Add about 524,000 nuyen (if less than 65,000)
21	018015AF64 + 018015B100 + 018015B23C + 018015B08F + 53B8-1DAF
	Set stamina to 100
22	018015AFC8 + 018015B100 + 018015B23C + 018015B08F + 53B8-1DAF
	Set stamina to 200
23	018015AF0A + 018015B1FC + 018015B23B + 018015B08F + 53B8-1DAF
	Set magic total possible to 10 (& spell points to 100)
24	018015AF14 + 018015B1FC + 018015B23B + 018015B08F + 53B8-1DAF
	Set total possible magic to 20 (& spell points to 200)
25	018015AF19 + 018015B1FC + 018015B23B + 018015B08F + 53B8-1DAF
	Set total possible magic to 25 (& spell points to 250)
26	018015AF06 + 018015B1FD + 018015B23B + 018015B08F + 53B8-1DAF
	Set strength to 6
27	018015AF06 + 018015B1FF + 018015B23B + 018015B08F + 53B8-1DAF
	Set charisma to 6
28	018015AF50 + 018015B111 + 018015B23C + 018015B08F + 53B8-1DAF
	Set karma to 10 (if karma is less than 32)
29	018015AFA0 + 018015B111 + 018015B23C + 018015B08F + 53B8-1DAF
	Set karma to 20 (if karma is less than 32)
30	018015AFFF + 018015B111 + 018015B23C + 018015B08F + 53B8-1DAF
	Set karma to 31 (if karma is less than 32)
31	018015AF01 + 018015B112 + 018015B23C + 018015B08F + 53B8-1DAF
	Add 32 karma (if karma is less than 32)
32	018015AF02 + 018015B112 + 018015B23C + 018015B08F + 53B8-1DAF
	Add 64 karma (if karma is less than 32)
33	018015AF03 + 018015B112 + 018015B23C + 018015B08F + 53B8-1DAF
	Add 96 karma (if karma is less than 32)
34	018015AF06 + 018015B112 + 018015B23C + 018015B08F + 53B8-1DAF
	Add 192 karma (if karma is less than 32)
FOR CODES 42 THRU 47, YOUR MAGIC LEVEL MUST BE AT LEAST 1 TO USE SPELLS
35	018015AF06 + 018015B107 + 018015B23C + 018015B08F + 53B8-1DAF
	Learn powerball spell, level 6
36	018015AF06 + 018015B108 + 018015B23C + 018015B08F + 53B8-1DAF
	Learn heal spell, level 6
37	018015AF06 + 018015B109 + 018015B23C + 018015B08F + 53B8-1DAF
	Learn invisibility spell, level 6
38	018015AF06 + 018015B10A + 018015B23C + 018015B08F + 53B8-1DAF
	Learn armor spell, level 6
39	018015AF06 + 018015B10B + 018015B23C + 018015B08F + 53B8-1DAF
	Learn summon spirit spell, level 6
40	018015AF06 + 018015B10C + 018015B23C + 018015B08F + 53B8-1DAF
	Learn freeze spell, level 6
41	018015AF05 + 018015B101 + 018015B23C + 018015B08F + 53B8-1DAF
	Learn firearms skill, level 5
42	018015AF0A + 018015B101 + 018015B23C + 018015B08F + 53B8-1DAF
	Learn firearms skill, level 10
43	018015AF0F + 018015B101 + 018015B23C + 018015B08F + 53B8-1DAF
	Learn firearms skill, level 15
44	018015AF06 + 018015B104 + 018015B23C + 018015B08F + 53B8-1DAF
	Learn computer skill, level 6
45	018015AF06 + 018015B105 + 018015B23C + 018015B08F + 53B8-1DAF
	Learn leadership skill, level 6
46	018015AF06 + 018015B103 + 018015B23C + 018015B08F + 53B8-1DAF
	Learn armed combat skill, level 6
47	018015AF06 + 018015B102 + 018015B23C + 018015B08F + 53B8-1DAF
	Learn unarmed combat skill, level 6
48	018015AF06 + 018015B106 + 018015B23C + 018015B08F + 53B8-1DAF
	Learn negotiation skill, level 6
Shadowrun & nuyen are trademarks of FASA Corporation.
------------------------------------------------------------------------------
Spindizzy Worlds(tm) Game
Some really handy codes here to help you conquer the numerous stars of the
Spindizzy Worlds.  SPIN Codes 4 & 8 will enable you to explore with time &
fuel on your side, & if you fancy being a boy-racer G.E.R.A.L.D for the day
give SPIN Code 2 a blast--now you're smokin'.
SPIN
CODE	KEY IN . . .	EFFECT . . .
1	0100021402	Faster G.E.R.A.L.D.(tm)
2	010023F8A9 + 010023F904 + 010023FAEA	Turbo Nutter G.E.R.A.L.D.
3	010016080A	Faster timer
4	0100160804	Slower timer
5	01000CA420	More fuel lost from falling off landscape
6	01000CA405	Less fuel lost from falling off landscape
7	01000CA400	Almost zero fuel lost from falling off landscape
8	010078A32C	Don't lose fuel from anything!
Spindizzy Worlds & G.E.R.A.L.D. are trademarks of Paul Shirley.
------------------------------------------------------------------------------
Super Ninja Boy(tm) Game
1	010551FEBD	Protection from most hazards--makes some 
			side-view enemies invincible
2	01013766FA	Start with 250 cash
3	0101376885	Start with 40,960 cash
4	0102401860	Don't subtract money (must have enough to buy)
5	01025B1DA9 + 01025B1FEA + 01025B1E14 All stats are 20 (attack,
					     defense, energy, max HP, max NP)
6	01025B1DA9 + 01025B1FEA + 01025B1E32 All stats for every level are 50
7	01025B1DA9 + 01025B1FEA + 01025B1E64 All stats for every level are 100
8	01025B1DA9 + 01025B1FEA + 01025B1EFF All stats for every level are 255
9	01025B2B01	1 experience point required for level 2
10	01025B2E01	1 experience point required for level 3
11	01025B3101	1 experience point required for level 4
