The following is based upon 1990 FBI UCRs (Uniform Crime Reports) and the
CCW Survey from 1/92 (Conducted by a gentleman in rec.guns).

The tables show that in EVERY CRIME CATEGORY the most violent states have a
lower average gun rights index and that in all categories except rape, the
states with the lowest gun rights have the highest average crime rates.

These tables do not prove that guns stop crime: they do, however, suggest
that GUN CONTROL DOES NOT REDUCE CRIME.  I'll go further and state that I
think it suggests that gun control might INCREASE crime: further study,
scientificaly valid, is warranted and I plan to do so [I have not yet
decided exactly how to do that, but it's beginning to look like a 2 year
project 8^(].

   NOTE: rates are in crimes per 100,000 people, unless otherwise
      specified.

    SORTED BY CRIME INDEX TOTAL
    ****************************

                     Gun     Crime    Vio-   Prop-  Homi-  Rape
                    Rights   Index    lent    erty   cide
                    Index*   Total   Crime   Crime   **'   **''
    Average for:
      Top third         55   6850.3   902.4  5947.9  14.2   49.1
      Middle third      60   5238.9   562.7  4676.3   6.8   42.7
      Bottom third      71   3830.7   250.4  3580.3   4.4   27.7

 DC D. C.                0  10774.3  2458.2  8316.0  77.8   49.9
 FL Florida             54   8810.8  1244.3  7566.5  10.7   52.4
 AZ Arizona             66   7888.7   652.4  7236.4   7.7   40.9
 TX Texas               33   7826.8   761.4  7065.3  14.1   51.5
 GA Georgia             76   6763.6   756.3  6007.3  11.8   53.6
 NM New Mexico          66   6684.1   780.2  5903.9   9.2   49.7
 CA California          42   6603.6  1045.2  5558.4  11.9   42.6
 LA Louisiana           88   6486.7   898.4  5588.2  17.2   42.2
 NY New York            43   6363.8  1180.9  5182.8  14.5   29.8
 WA Washington          78   6222.9   501.6  5721.3   4.9   64.0
 HI Hawaii              50   6106.7   280.9  5825.8   4.0   32.5
 NV Nevada              83   6063.6   600.9  5462.7   9.7   62.2
 CO Colorado            65   6053.7   526.0  5527.8   4.2   46.2
 SC S. Carolina         67   6045.2   976.6  5068.7  11.2   53.7
 MI Michigan            66   5994.8   790.4  5204.4  10.4   77.6
 IL Illinois             7   5935.1   967.4  4967.7  10.3   39.4
 MD Maryland            56   5830.5   919.0  4911.5  11.5   45.7

 UT Utah                44   5659.9   283.9  5376.0   3.0   37.8
 OR Oregon              71   5646.0   506.8  5139.2   3.8   46.9
 OK Oklahoma            66   5598.7   547.5  5051.2   8.0   47.0
 NC N. Carolina         52   5485.9   623.5  4862.3  10.7   34.3
 NJ New Jersey          45   5447.2   647.6  4799.7   5.6   29.8
 CT Connecticut         69   5386.7   553.7  4833.0   5.1   27.9
 DE Delaware            83   5360.4   655.2  4705.1   5.0   88.1
 RI Rhode Island        72   5352.7   431.9  4920.8   4.8   24.7
 MA Massachusetts       54   5297.9   736.3  4561.5   4.0   33.7
 KS Kansas              66   5193.1   447.7  4745.4   4.0   40.4
 AK Alaska              66   5152.7   524.5  4628.2   7.5   72.9
 MO Missouri            58   5120.6   715.3  4405.3   8.8   32.5
 TN Tennessee           28   5051.0   670.4  4380.6  10.5   49.5
 AL Alabama             77   4915.2   708.6  4206.7  11.6   32.6
 AR Arkansas            33   4866.9   532.2  4334.7  10.3   43.3
 OH Ohio                55   4843.4   506.2  4337.3   6.1   46.8
 IN Indiana             79   4683.3   473.9  4209.4   6.2   37.9

 MN Minnesota           61   4538.8   306.1  4232.7   2.7   34.0
 MT Montana             83   4502.1   159.3  4342.8   4.9   24.4
 VA Virginia            62   4440.6   350.6  4090.0   8.8   31.0
 WI Wisconsin           66   4395.1   264.7  4130.4   4.6   20.7
 VT Vermont             99   4340.9   127.2  4213.7   2.3   25.9
 NE Nebraska            66   4213.1   330.0  3883.1   2.7   30.0
 WY Wyoming             69   4210.6   301.4  3909.3   4.9   29.5
 IA Iowa                46   4100.9   299.7  3801.2   1.9   18.4
 ID Idaho               77   4057.1   275.7  3781.4   2.7   27.3
 MS Mississippi         69   3869.1   340.4  3528.8  12.2   44.1
 ME Maine               84   3697.8   143.2  3554.5   2.4   19.7
 NH New Hampshire       81   3645.2   131.5  3513.7   1.9   34.8
 PA Pennsylvania        80   3476.1   431.0  3045.1   6.7   25.8
 KY Kentucky            66   3299.4   390.4  2909.1   7.2   29.0
 ND N. Dakota           50   2922.4    73.9  2848.5   0.8   17.8
 SD S. Dakota           83   2909.3   162.8  2746.5   2.0   34.3
 WV W. Virginia         72   2503.0   169.3  2333.7   5.7   23.6

                     Gun    Robb-   Aggra-  Burg-   Theft   Motor
                    Rights   ery    vated    lary          Vehicle
                    Index*         Assault                  Theft
    Average for:
      Top third         55   317.4   521.7  1455.9  3791.7   699.2
      Middle third      60   156.9   356.5  1130.8  3007.1   538.4
      Bottom third      71    54.4   164.0   769.4  2578.4   232.5

 DC D. C.                0  1213.5  1117.0  1983.0  4996.9  1336.1
 FL Florida             54   416.8   764.4  2170.6  4569.6   826.3
 AZ Arizona             66   160.9   442.8  1669.9  4703.0   863.5
 TX Texas               33   260.8   435.1  1851.5  4304.7   909.0
 GA Georgia             76   263.5   427.4  1619.4  3714.3   673.6
 NM New Mexico          66   115.1   606.2  1738.7  3828.5   336.7
 CA California          42   377.0   613.6  1345.4  3197.5  1015.5
 LA Louisiana           88   269.8   569.2  1437.9  3548.6   601.7
 NY New York            43   624.7   512.0  1160.7  2979.4  1024.7
 WA Washington          78   130.0   302.7  1262.9  4011.4   447.1
 HI Hawaii              50    91.4   153.0  1228.2  4217.1   380.5
 NV Nevada              83   238.3   290.7  1367.4  3502.7   592.5
 CO Colorado            65    90.6   385.0  1208.8  3890.6   428.4
 SC S. Carolina         67   152.4   759.3  1380.4  3302.4   385.8
 MI Michigan            66   234.0   468.4  1143.3  3347.4   713.7
 IL Illinois             7   394.0   523.6  1063.0  3262.0   642.8
 MD Maryland            56   363.8   497.9  1119.9  3082.9   708.7

 UT Utah                44    59.9   186.3   880.6  4257.6   237.7
 OR Oregon              71   144.3   311.8  1135.4  3545.2   458.6
 OK Oklahoma            66   121.9   370.5  1447.5  3002.0   601.7
 NC N. Carolina         52   152.1   426.4  1530.4  3048.3   283.7
 NJ New Jersey          45   301.0   311.1  1017.2  2843.0   939.5
 CT Connecticut         69   234.8   286.0  1227.7  2874.4   730.9
 DE Delaware            83   164.8   397.3   970.5  3290.8   443.9
 RI Rhode Island        72   122.0   280.4  1271.1  2695.3   954.4
 MA Massachusetts       54   217.1   481.4  1112.7  2525.3   923.6
 KS Kansas              66   117.6   285.7  1166.5  3243.5   335.4
 AK Alaska              66    76.7   367.4   894.3  3168.5   565.4
 MO Missouri            58   216.4   457.6  1065.8  2800.2   539.4
 TN Tennessee           28   191.2   419.2  1264.0  2545.1   571.5
 AL Alabama             77   143.7   520.7  1103.4  2755.4   347.8
 AR Arkansas            33   113.2   365.4  1210.9  2834.4   289.4
 OH Ohio                55   188.5   264.7   982.5  2864.1   490.6
 IN Indiana             79   101.3   328.4   943.3  2827.1   439.0

 MN Minnesota           61    92.7   176.7   907.2  2959.9   365.6
 MT Montana             83    21.7   108.4   709.1  3391.2   242.5
 VA Virginia            62   123.3   187.6   731.1  3031.4   327.5
 WI Wisconsin           66   112.7   126.7   751.4  2962.6   416.5
 VT Vermont             99    11.7    87.2  1087.3  2918.5   207.9
 NE Nebraska            66    51.1   246.2   723.8  2981.1   178.2
 WY Wyoming             69    15.9   251.1   631.0  3129.3   149.0
 IA Iowa                46    39.2   240.1   808.4  2822.9   169.9
 ID Idaho               77    15.0   230.7   813.2  2802.7   165.5
 MS Mississippi         69    86.2   198.0  1251.2  2070.0   207.6
 ME Maine               84    25.1    96.0   823.0  2554.9   176.6
 NH New Hampshire       81    27.2    67.6   735.5  2534.2   244.0
 PA Pennsylvania        80   176.2   222.3   729.1  1810.5   505.5
 KY Kentucky            66    69.1   285.2   766.9  1942.7   199.4
 ND N. Dakota           50     7.8    47.4   426.6  2288.8   133.1
 SD S. Dakota           83    12.4   114.1   527.4  2108.9   110.2
 WV W. Virginia         72    37.9   102.1   657.1  1522.7   153.9



    SORTED BY CRIME GUN RIGHTS INDEX
    ********************************


               Gun    Crime    Vio-   Prop-  Homi-   Rape
              Rights  Index    lent    erty   cide
              Index*  Total   Crime   Crime   **'    **''
Average for:
  Top third     41    5995.7   778.3  5217.4  12.2   38.5
  Middle third  66    5181.5   517.5  4664.0   7.0   41.6
  Bottom third  80    4742.7   419.6  4323.1   6.1   39.3

D. C.            0   10774.3  2458.2  8316.0  77.8   49.9
Illinois         7    5935.1   967.4  4967.7  10.3   39.4
Tennessee       28    5051.0   670.4  4380.6  10.5   49.5
Texas           33    7826.8   761.4  7065.3  14.1   51.5
Arkansas        33    4866.9   532.2  4334.7  10.3   43.3
California      42    6603.6  1045.2  5558.4  11.9   42.6
New York        43    6363.8  1180.9  5182.8  14.5   29.8
Utah            44    5659.9   283.9  5376.0   3.0   37.8
New Jersey      45    5447.2   647.6  4799.7   5.6   29.8
Iowa            46    4100.9   299.7  3801.2   1.9   18.4
N. Dakota       50    2922.4    73.9  2848.5   0.8   17.8
Hawaii          50    6106.7   280.9  5825.8   4.0   32.5
N. Carolina     52    5485.9   623.5  4862.3  10.7   34.3
Florida         54    8810.8  1244.3  7566.5  10.7   52.4
Massachusetts   54    5297.9   736.3  4561.5   4.0   33.7
Ohio            55    4843.4   506.2  4337.3   6.1   46.8
Maryland        56    5830.5   919.0  4911.5  11.5   45.7

Missouri        58    5120.6   715.3  4405.3   8.8   32.5
Minnesota       61    4538.8   306.1  4232.7   2.7   34.0
Virginia        62    4440.6   350.6  4090.0   8.8   31.0
Colorado        65    6053.7   526.0  5527.8   4.2   46.2
New Mexico      66    6684.1   780.2  5903.9   9.2   49.7
Kentucky        66    3299.4   390.4  2909.1   7.2   29.0
Oklahoma        66    5598.7   547.5  5051.2   8.0   47.0
Wisconsin       66    4395.1   264.7  4130.4   4.6   20.7
Alaska          66    5152.7   524.5  4628.2   7.5   72.9
Arizona         66    7888.7   652.4  7236.4   7.7   40.9
Nebraska        66    4213.1   330.0  3883.1   2.7   30.0
Kansas          66    5193.1   447.7  4745.4   4.0   40.4
Michigan        66    5994.8   790.4  5204.4  10.4   77.6
S. Carolina     67    6045.2   976.6  5068.7  11.2   53.7
Connecticut     69    5386.7   553.7  4833.0   5.1   27.9
Mississippi     69    3869.1   340.4  3528.8  12.2   44.1
Wyoming         69    4210.6   301.4  3909.3   4.9   29.5

Oregon          71    5646.0   506.8  5139.2   3.8   46.9
Rhode Island    72    5352.7   431.9  4920.8   4.8   24.7
W. Virginia     72    2503.0   169.3  2333.7   5.7   23.6
Georgia         76    6763.6   756.3  6007.3  11.8   53.6
Alabama         77    4915.2   708.6  4206.7  11.6   32.6
Idaho           77    4057.1   275.7  3781.4   2.7   27.3
Washington      78    6222.9   501.6  5721.3   4.9   64.0
Indiana         79    4683.3   473.9  4209.4   6.2   37.9
Pennsylvania    80    3476.1   431.0  3045.1   6.7   25.8
New Hampshire   81    3645.2   131.5  3513.7   1.9   34.8
Delaware        83    5360.4   655.2  4705.1   5.0   88.1
Nevada          83    6063.6   600.9  5462.7   9.7   62.2
S. Dakota       83    2909.3   162.8  2746.5   2.0   34.3
Montana         83    4502.1   159.3  4342.8   4.9   24.4
Maine           84    3697.8   143.2  3554.5   2.4   19.7
Louisiana       88    6486.7   898.4  5588.2  17.2   42.2
Vermont         99    4340.9   127.2  4213.7   2.3   25.9


               Gun    Robb-   Aggra-  Burg-   Theft   Motor
              Rights   ery    vated    lary          Vehicle
              Index*         Assault                  Theft
Average for:
  Top third     41     294.8   432.9  1244.4  3331.7   640.2
  Middle third  66     121.8   347.1  1100.3  3131.6   432.0
  Bottom third  80     112.1   262.2  1011.4  2913.8   397.9

D. C.            0    1213.5  1117.0  1983.0  4996.9  1336.1
Illinois         7     394.0   523.6  1063.0  3262.0   642.8
Tennessee       28     191.2   419.2  1264.0  2545.1   571.5
Texas           33     260.8   435.1  1851.5  4304.7   909.0
Arkansas        33     113.2   365.4  1210.9  2834.4   289.4
California      42     377.0   613.6  1345.4  3197.5  1015.5
New York        43     624.7   512.0  1160.7  2979.4  1024.7
Utah            44      59.9   186.3   880.6  4257.6   237.7
New Jersey      45     301.0   311.1  1017.2  2843.0   939.5
Iowa            46      39.2   240.1   808.4  2822.9   169.9
N. Dakota       50       7.8    47.4   426.6  2288.8   133.1
Hawaii          50      91.4   153.0  1228.2  4217.1   380.5
N. Carolina     52     152.1   426.4  1530.4  3048.3   283.7
Florida         54     416.8   764.4  2170.6  4569.6   826.3
Massachusetts   54     217.1   481.4  1112.7  2525.3   923.6
Ohio            55     188.5   264.7   982.5  2864.1   490.6
Maryland        56     363.8   497.9  1119.9  3082.9   708.7

Missouri        58     216.4   457.6  1065.8  2800.2   539.4
Minnesota       61      92.7   176.7   907.2  2959.9   365.6
Virginia        62     123.3   187.6   731.1  3031.4   327.5
Colorado        65      90.6   385.0  1208.8  3890.6   428.4
New Mexico      66     115.1   606.2  1738.7  3828.5   336.7
Kentucky        66      69.1   285.2   766.9  1942.7   199.4
Oklahoma        66     121.9   370.5  1447.5  3002.0   601.7
Wisconsin       66     112.7   126.7   751.4  2962.6   416.5
Alaska          66      76.7   367.4   894.3  3168.5   565.4
Arizona         66     160.9   442.8  1669.9  4703.0   863.5
Nebraska        66      51.1   246.2   723.8  2981.1   178.2
Kansas          66     117.6   285.7  1166.5  3243.5   335.4
Michigan        66     234.0   468.4  1143.3  3347.4   713.7
S. Carolina     67     152.4   759.3  1380.4  3302.4   385.8
Connecticut     69     234.8   286.0  1227.7  2874.4   730.9
Mississippi     69      86.2   198.0  1251.2  2070.0   207.6
Wyoming         69      15.9   251.1   631.0  3129.3   149.0

Oregon          71     144.3   311.8  1135.4  3545.2   458.6
Rhode Island    72     122.0   280.4  1271.1  2695.3   954.4
W. Virginia     72      37.9   102.1   657.1  1522.7   153.9
Georgia         76     263.5   427.4  1619.4  3714.3   673.6
Alabama         77     143.7   520.7  1103.4  2755.4   347.8
Idaho           77      15.0   230.7   813.2  2802.7   165.5
Washington      78     130.0   302.7  1262.9  4011.4   447.1
Indiana         79     101.3   328.4   943.3  2827.1   439.0
Pennsylvania    80     176.2   222.3   729.1  1810.5   505.5
New Hampshire   81      27.2    67.6   735.5  2534.2   244.0
Delaware        83     164.8   397.3   970.5  3290.8   443.9
Nevada          83     238.3   290.7  1367.4  3502.7   592.5
S. Dakota       83      12.4   114.1   527.4  2108.9   110.2
Montana         83      21.7   108.4   709.1  3391.2   242.5
Maine           84      25.1    96.0   823.0  2554.9   176.6
Louisiana       88     269.8   569.2  1437.9  3548.6   601.7
Vermont         99      11.7    87.2  1087.3  2918.5   207.9

Tables compiled by Andrew W. Ford - forda@agcs.com
*     see ccw_survey.
**'   Murder and non-negligent manslaughter.  IOW unjustified, intentional
killings.
**''  Attempted Rape plus Rape.  Stats for Illinois are estimated - reporting
error.
see crime_definitions for descriptions of crimes (in UCRs).

--
Most people seem to think that trampling individual rights is OK if it is
"for the good of society as a whole."  However, society is but a large number
of individuals, and how can harming the individual parts better the whole?
 - Andrew Ford      --     forda@agcs.com   --   (INFP)

