This patch updates Clarion for DOS 3.101 to Clarion for DOS 3.102 Beta 1
Please be sure to read the README.DOC file for information about
this Beta.

Files included in the CFD3102.ZIP:
------------------------------------
CFD3102  RTP     1,292,893  10-07-96  3:54p
CFD3102  BAT           448  10-08-96 11:21a
PATCH    EXE        54,779  09-10-96  4:32p
TPLDOC   ZIP       263,433  10-08-96 11:27a


Results of Template files after Patch:
---------------------------------------
CLARION  TPL        21,783 10-07-96   3:12a
BATCH    TPX         8,524 10-07-96   3:12a
BROWSE   TPX        19,398 10-07-96   3:12a
BRWSGRPS TPX        57,661 10-07-96   3:12a
CHILD    TPX        25,976 10-07-96   3:12a
CHLDGRPS TPX        15,494 10-07-96   3:12a
CPD21    TPX        63,563 10-07-96   3:12a
EXTERNAL TPX         2,169 10-07-96   3:12a
FILE     TPX        21,275 10-07-96   3:12a
FILECTRL TPX         6,062 10-07-96   3:12a
FORM     TPX        20,407 10-07-96   3:12a
FORMGRPS TPX        54,528 10-07-96   3:12a
LIST     TPX        25,147 10-07-96   3:12a
LOOKUP   TPX        16,189 10-07-96   3:12a
MENU     TPX         5,562 10-07-96   3:12a
MISCGRPS TPX        14,519 10-07-96   3:12a
MULTIPG  TPX        18,667 10-07-96   3:12a
PAGEOF   TPX        10,633 10-07-96   3:12a
PRINT    TPX        11,777 10-07-96   3:12a
PULLDOWN TPX         8,229 10-07-96   3:12a
REDIRECT TPX         4,776 10-07-96   3:12a
RELATION TPX        61,663 10-07-96   3:12a
REPORT   TPX        14,183 10-07-96   3:12a
RPTGRPS  TPX        62,146 10-07-96   3:12a
SCREEN   TPX         6,119 10-07-96   3:12a
SCRNFLDS TPX        42,916 10-07-96   3:12a
SELECT   TPX        15,959 10-07-96   3:12a
SOURCE   TPX         2,372 10-07-96   3:12a
TODO     TPX         2,316 10-07-96   3:12a
VALIDATE TPX        17,699 10-07-96   3:12a
VIEW     TPX        20,674 10-07-96   3:12a
WARNINGS TPX        16,920 10-07-96   3:12a
CD31     TPL        30,757 10-07-96   3:12a
BATCH    TPD        12,726 10-07-96   3:12a
BROWSE   TPD        40,608 10-07-96   3:12a
CHILD    TPD        35,450 10-07-96   3:12a
CP21GRP  TPD        36,910 10-07-96   3:12a
CPD21    TPD        45,794 10-07-96   3:12a
EXTERNAL TPD         1,929 10-07-96   3:12a
FILE     TPD        25,111 10-07-96   3:12a
FILECTRL TPD         7,372 10-07-96   3:12a
FORM     TPD        23,410 10-07-96   3:12a
GPBROWSE TPD        25,609 10-07-96   3:12a
GPCDD31  TPD        19,563 10-07-96   3:12a
GPCHILD  TPD        10,852 10-07-96   3:12a
GPFORM   TPD        56,315 10-07-96   3:12a
GPREPORT TPD        65,768 10-07-96   3:12a
LIST     TPD        36,352 10-07-96   3:12a
MENU     TPD         9,815 10-07-96   3:12a
MULTIPG  TPD        35,543 10-07-96   3:12a
PAGEOF   TPD        14,897 10-07-96   3:12a
PRINT    TPD        11,570 10-07-96   3:12a
PULLDOWN TPD        12,193 10-07-96   3:12a
REDIRECT TPD         8,341 10-07-96   3:12a
RELATION TPD        58,857 10-07-96   3:12a
REPORT   TPD        21,077 10-07-96   3:12a
SCREEN   TPD        10,195 10-07-96   3:12a
SCRNFLDS TPD        43,935 10-07-96   3:12a
SOURCE   TPD         2,733 10-07-96   3:12a
TODO     TPD         2,076 10-07-96   3:12a
VIEW     TPD        24,262 10-07-96   3:12a
WARNINGS TPD        16,997 10-07-96   3:12a


-        Results of Application of Patch File       -

File Patches Applied ......................... (  69)

   Files Modified .................. (  69)
   Files Renamed. .................. (   0)
   Files Added ..................... (   0)
   Files Deleted ................... (   0)
   Temporary Files Processed........ (   0)

File Patches Skipped: New Files Up-To-Date.... (   0)

File Patches Ignored: Old Files Missing....... (   0)
                      Old Files Invalid....... (   0)

Total File Patches Processed ................. (  69)




