VERSN 1
NUMDR 40
NUMCH 3
CHASS Chevy Ford Pontiac
NUMT  2
TIRES Goodyear Hoosier
DINFO   0 2 0 375 562 375 562 387 562 375 562 Pace_Car Firebird Daytona_Beach,_FL USA USA NASCAR
DINFO  33 0 0 500 562 500 562 100 150 500 511 Cheryl_Carr Cheryl New_Castle,_DE USA USA First_State_Motorsports
DINFO   7 0 0 125 250 225 350 500 562 125 250 Stevie_Reeves Stevie Bristol,_TN USA USA Whittaker_Motorsports
DINFO  95 0 0 475 562 475 562 100 150 475 562 Ward_Burton Ward South_Boston,_VA USA USA American_Equipment_Racing
DINFO  74 0 0 375 500 375 500 125 250 375 500 Johnny_Benson Johnny Grand_Rapids,_MI USA Rob BACE_Motorsports
DINFO   8 1 0 125 250 225 350 500 562 125 250 Bobby_Dotter Bobby Rockbridge_Baths,_VA USA USA Precision_Products_Racing
DINFO  64 0 0 250 475 250 475 250 475 250 475 Randy_LaJoie Randy Corpus_Christi,_TX USA USA Shoemaker_Racing
DINFO   6 1 0 250 475 250 475 250 475 250 475 Tommy_Houston Tommy Hickory,_NC USA USA DHART,_Inc.
DINFO  34 0 0 375 500 375 500 125 250 375 500 Mike_McLaughlin Mike Waterloo,_NY USA USA Team_34_Racing
DINFO   3 0 0 475 562 475 562 100 150 475 562 Jeff_Green Jeff Owensboro,_KY USA USA Dale_Earnhardt,_Inc.
DINFO  38 1 0 250 475 250 475 250 475 250 475 Elton_Sawyer Elton Chesapeake,_VA USA USA Akins-Sutton_Motorsports
DINFO  57 0 0 125 250 225 350 500 562 125 250 Jason_Keller Jason Greenville,_SC USA USA KEL_Racing
DINFO  75 1 0 125 250 225 350 500 562 125 250 Rick_Wilson Rick Mattituck,_FL USA USA Henderson_Motorsports
DINFO  51 0 0 125 250 225 350 500 562 125 250 Jim_Bown Jim Lakeland,_FL USA USA Bown_Racing
DINFO   1 0 0 475 562 475 562 100 150 475 562 Hermie_Sadler Hermie Emporia,_VA USA USA Sadler_Motor_Sports
DINFO  44 0 0 375 500 375 500 125 250 375 500 David_Green David Owensboro,_KY USA USA Bobby_Labonte_Racing
DINFO  23 1 0 250 475 250 475 250 475 250 475 Chad_Little Chad Spokane,_WA USA USA Mark_Rypien_Motorsports
DINFO  92 0 0 375 500 375 500 125 250 375 500 Larry_Pearson Larry Spartansburg,_SC USA USA Martin_Motorsports
DINFO  71 0 0 375 500 375 500 125 250 375 500 Kevin_Lepage Kevin Shelburne,_VT USA USA Lepage_Motorsports
DINFO  99 0 0 250 475 250 475 250 475 250 475 Phil_Parsons Phil Detroit,_MI USA USA J&J_Racing
DINFO  55 1 0 475 562 475 562 100 150 475 562 Tim_Fedewa Tim Holt,_MI USA USA D-R_Racing
DINFO  43 2 1 125 250 225 350 500 562 125 250 Rodney_Coombs Rodney Nashville,_TN USA USA RLP_Racing
DINFO  00 1 0 125 250 225 350 500 562 125 250 Buckshot_Jones Buckshot Corpus_Christi,_TX USA USA Joe_Gibbs_Racing
DINFO  32 1 0 250 475 250 475 250 475 250 475 Dale_Jarrett Dale Conover,_NC USA USA DAJ_Racing
DINFO  20 1 0 375 500 375 500 125 250 375 500 Jimmy_Spencer Jimmy Berwick,_PA USA USA Moroso_Racing
DINFO  63 2 0 125 250 225 350 500 562 125 250 Curtis_Markham Curtis Harrisburg,_NC USA USA Hensley_Racing
DINFO  42 2 0 125 250 225 350 500 562 125 250 Dennis_Setzer Dennis Newton,_NC USA USA Sabco/Fred_Turner_Racing
DINFO  72 0 0 125 250 225 350 500 562 125 250 Todd_Bodine Todd Chemung,_NY USA USA Parker_Racing
DINFO  47 0 0 375 500 375 475 125 250 375 500 Jeff_Fuller Jeff Franklin,_WI USA USA ST_Motorsport
DINFO  60 1 0 250 475 250 475 250 475 250 475 Mark_Martin Mark Batesville,_AR USA USA Roush_Racing
DINFO  14 0 0 250 475 250 475 250 475 250 500 Terry_Labonte Terry Corpus_Christi,_TX USA USA Terry_Labonte_Racing
DINFO  54 1 0 250 475 250 475 250 475 250 475 Rich_Bickle Rich Chesapeake,_VA USA USA Virtue_Racing
DINFO  90 1 0 250 475 250 475 250 475 250 475 Mike_Wallace Mike Owensboro,_KY USA USA BarryOwen_Motorsport
DINFO   4 0 0 125 250 225 350 497 500 125 250 Jeff_Purvis Jeff St._Louis,_MO USA USA Phoenix_Racing
DINFO  35 1 0 250 475 250 475 250 475 250 475 Doug_Heveron Doug Liverpool,_NY USA USA Laughlin_Racing
DINFO   8 1 0 475 562 475 562 100 150 475 562 Kenny_Wallace Kenny St._Louis,_MO USA USA Filmar_Racing
DINFO  25 0 0 475 562 475 562 100 150 475 562 Johnny_Rumley Johnny South_Boston,_VA USA USA Don_Beverly_Racing
DINFO  40 1 0 475 562 475 562 100 150 475 562 Patty_Moise Patty Chesapeake,_VA USA USA Doug_Taylor_Motorsports
DINFO  29 0 0 250 475 250 475 250 475 250 475 Steve_Grissom Steve Mt._Clemens,_MI USA USA Diamond_Ridge_Motorsports
DINFO  18 1 0 250 475 250 475 250 475 250 475 Randy_Porter Randy Chesapeake,_VA USA USA Group_lll_Racing
