The ATC Collection.

Situation Files:

Situation files come with the download- they represent generally the following format;

"SLC_SFO" is the flight for which the situation file is intended-(*.STN).
The two characters following the name, both numerical, are decoded as follows.  The first
number is either a "1" or a "2"- the "1" refers to the aircraft at the terminal, receiving ATIS.
The "2" is at the take-off position, receiving the tower frequency.

The second number corresponds to the cockpit panel you are using- it is a "1" for the Boeing panel, a "2" for the default Lear, and a "3" for the MD-80.

In case you have any difficulty in opening these files, I have included below the full set of specifications.   

SJC_LAX1*.STN	Location- 37 21' 55".0209 N	121 55' 32".4508 W
			Heading 298		Comm radio 135.15
			VOR 1- radio 114.10 	OBS 047
			VOR 2- radio 114.80 	OBS 054
			Time :07:00 local		Date April 8, 1995.

SJC_LAX2*.STN	Location- 37 21' 17".3066 N	121 55' 16".5143 W
			Heading 300		Comm radio 124.00
			VOR 1- radio 114.10 	OBS 047
			VOR 2- radio 114.80 	OBS 054
			Time 07:02 local		Date April 8, 1995.

SFO_DFW1*.STN	Location- 37 37' 13.3740 N	122 23' 09".4893 W
			Heading 274		Comm radio 118.85
			VOR 1- radio 115.80		OBS 342
			VOR 2- radio 116.20		OBS 035
			Time 13:00 local		Date July 26, 1995

SFO_DFW2*.STN	Location- 37 36' 25.5933 N	122 22' 49".7434 W
			Heading 010		Comm radio 120.60
			VOR 1- radio 115.80		OBS 342
			VOR 2- radio 116.20		OBS 035
			Time 13:12 local		Date July 26, 1995

SLC_SFO1*.STN	Location- 40 47' 06".5949 N	111 57' 27".0576 W
			Heading 350		Comm radio 127.65
			VOR1- radio 116.60		OBS 170
			VOR2- radio 116.80		OBS 160
			Time 19:06 local		Date May 26, 1995

SLC_SFO2*.STN	Location- 40 48' 24".9666 N	111 58' 36".7330 W
			Heading 160			Comm radio 119.05
			VOR1- radio 116.60		OBS 170
			VOR2- radio 116.80		OBS 160
			Time 19:11 local		Date May 26, 1995

DEN_SLC1*.STN	Location- 39 51' 03".0728N	104 40' 30".0769 W
			Heading 348			Comm radio 134.65
			VOR1- radio 116.30		OBS 252
			VOR2- radio 117.90		OBS 244
			Time 17:00 local		Date May 26, 1995

DEN_SLC2*.STN	 Location- 39 50' 39".9214N	104 41' 16".7964 W
			Heading 250			Comm radio 133.20
			VOR1- radio 116.30		OBS 252
			VOR2- radio 117.90		OBS 244
			Time 17:00 local		Date May 26, 1995

LAX_ORD1*.STN	Location- 33 56' 26".2830N	118 24' 22".6723 W
			Heading 300			Comm radio 134.80
			VOR 1- radio 113.60		OBS 250
			VOR 2- radio 110.80		OBS 160
			Time 11:24 local		Date July 26, 1995

LAX_ORD2*.STN	Location- 33 56' 23".3057N	118 22' 49".5363 W
			Heading 249			Comm radio 120.95
			VOR 1- radio 113.60		OBS 250
			VOR 2- radio 110.80		OBS 160
			Time 11:32 local		Date July 26, 1995

