View with a non-proportional font

                    ---------------------------------
            ----===== WALL STREET CONSENSUS MONITOR =====----
                    ---------------------------------
                       Monday, January 13th, 1997

CONTENTS:
   MARKET WRAP-UP
   COMPANY NEWS BRIEFS
   CLOSING QUOTES
   OVERBOUGHT/OVERSOLD INDICATORS
   TRENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   COMPANY NEWS BRIEFS
   FUNDAMENTAL MODELS
   ISSUES MANIFEST:
          BUSINESS WEEK - WALL STREET INSIDER
          CALIFORNIA TECHNOLOGY STOCK LETTER 
          THE CHARTIST
          DAN DORFMAN
          INVESTORS BUSINESS DAILY - COMPANIES IN THE NEWS 
          MEDICAL TECHNOLOGY STOCK LETTER
          MOTLEY FOOL
          MPT REVIEW BY LOUIS NAVELIER
          NIGHTLY BUSINESS REPORT - MARKET MONITOR
          OBERWEIS REPORT
          OTC INSIGHT BY JIM COLLINS
          TIMER DIGEST
          WALL STREET JOURNAL - HERD ON THE STREET
          VALUELINE INVESTMENT SURVEY
          ZACKS ANALYST WATCH
          ZWEIG PERFORMANCE RATINGS REPORT
   FREE E-MAIL SUBSCRIPTION INFORMATION/WEB SITE


As of market close 1/10/97


        ***********U.S. FINANCIAL MARKET WRAP-UP*********

Stock prices in the United States were up Friday in a volatile
session, with the Dow Jones Industrial Average closing at another
record high.
   The Dow Jones Industrial Average closed at 6703 up 78 points.
It was the fourth record high this week. For the week, the
industrial average gained 159 points more than two percent. The
broader and more representative Standard and Poor's 500 index
also closed Friday at a record high, 759, up four points. Volume
on the New York Stock Exchange was a very heavy 550 million
shares.
   It was another volatile session, with the industrial average
plunging almost 70 points in the first few minutes of trading but
recovering and moving higher later in the day.
   Analysts say traders were initially worried by a government
report which showed the number of new jobs created in the U.S.
economy in December was much larger than expected. That news
touched off inflation fears, but those fears evidently receded as
the day wore on.
   Lawrence Lindsey, a governor of the Federal Reserve Board, the
U.S. central bank, has announced his resignation effective
February fifth. Mr. Lindsey says he will not participate in the
next central bank meeting on interest rates which is scheduled
for February fourth.
   A nine-year old girl is suing the Mattel toy company after
being attacked by a "Cabbage Patch" doll that simulates a child
eating. In one of many such incidents, the doll allegedly chewed
the girl's hair. Mattel has withdrawn the mechanical dolls from
the market, but has no comment on the lawsuit.
   The big stock markets in western Europe Friday closed down,
with the exception of Frankfurt, which rose in the wake of
disappointing news on the German economy.
   While Germany's economic news was disappointing, the news from
Washington was the American economy was gaining strength. While
that's good news for most people, investors on Wall Street in New
York see a strong economy being one which raises fears of higher
inflation. That sparked investors to sell stocks, and the drop
may have prompted investors in London and Paris to sell as well.
   The "Financial Times" index of 100 leading British shares lost
just over 30 points Friday. The French "CAC 40" index shed
21-and-a-half points. Signs of a continuing sluggish economy in
Germany, however, suggested to some investors that interest rates
there would fall. That encouraging sign may have prompted the
Frankfurt "DAX 30" index to gain almost 41 points for the day.
   The dollar Friday hit its highest level in almost
two-and-a-half years against the mark. Gold gained more than
three dollars an ounce in the London fix, closing at
359-dollars-five cents.

                  **********NEWS BRIEFS*********


                       (AMAT)   Applied Materials

Applied Materials has completed its $175 million acquisition of
Opal Inc., and its $118 million acquisition of Orbot Instruments.

                 (AMD)    Advanced Micro Devices

Analysts say Advanced Micro Devices' decline Thursday to concern
that weakness in the Taiwanese PC motherboard market could effect
AMD's microprocessor business.

The Wall Street Journal has reported Thursday that AMD and Intel
may have a copyright fight over the use of name "MMX' in AMD's
marketing material for its K6 chip.

                     (AOL)    America Online

A report by Jupiter Communications titled, "1997 America Online
Report" Reports that America Online's restructured access fees
will favor its traditional media partners, and well-established
properties with the wherewithal to sell online advertising and
generate transactions.  The report says that if all goes
according to the company's plan, by 2000, AOL will be competing
head-to-head with many of these same partners. The report says
that America Online's evolution from access to media company will
take at a minimum of two years, during which the company will
shift its focus toward building online brands, supported by
advertising and transactions. The report cites usage statistics:
About 2.5 to 3 million hours per day (first week of unlimited
usage pricing plan, Dec. 1-7, 1996), up from 2 million before
unlimited plan. 8.5 million member sessions a day; 6,000 per
minute (Dec. 1-7). Has peaked at 200,000 simultaneous users.
E-mail: 7 million e-mails sent to 12 million recipients a day.
Chat: 600,000-plus hours a day, or 25-30 percent of all usage.
Eight percent of subscribers purchased from the Marketplace
Channel in FY96, at an average ticket size of $40. Approximately
$750,000 per day in merchandise and transactions.

                      (APA)    Apache Corp.

Raymond James Financial has begun coverage of Apache with a
rating of buy.

                 (APOG)   Apogee Enterprises Inc.

Apogee Enterprises has announced that its subsidiary. Harmon
AutoGlass, has completed the acquisition of Portland Glass. The
acquisition does not include Portland's replacement window and
commercial construction divisions. The acquisition includes 46
auto glass shops in five states of the Northeast.

                       (BG)     Brown Group

Brown Group has announced that retail sales results for the five
weeks ended January 4, 1997. Brown Group's retail operations
include Famous Footwear, a 794-store chain selling brand-name
family footwear for less and Naturalizer, a 352-store chain
selling the Naturalizer brand of women's footwear. Sales for
Famous Footwear in December were $76,400,000, an increase of 5.3
percent.  Same-store sales were up .9 percent.  Year-to-date
sales for Famous Footwear for the forty-eight-week period ended
January 4, 1997 increased 8.8 percent to $724,200,000 and
increased 1.0 percent on a same- store basis. December to
$13,000,000.  Same-store sales were down 12.3 percent for the
month.  For the first forty-eight weeks of fiscal 1996,
Naturalizer stores' sales were down 1.7 percent to $122,500,000
and same-store sales were down .7 percent.

                      (BGP)    Borders Group

Robinson-Humphrey has raised its 1996 earnings estimates for for
the Borders Group $1.30 to #=$1.33 per share.

Borders Group says it expects to report 1996 earnings higher than
Wall Street estimates of $1.29 per share.

                     (BKB)    Bank of Boston

Bank of Boston has announced that t has entered into an agreement
to exchange its Fidelity Acceptance, its consumer finance unit,
with Mercury Finance for 16%, $458 million, of the shares of
Mercury Finance.

                       (BKST)   Brookstone

Brookstone says that it expects to report fourth quarter income
in the range of $1.63 to $1.67 per share. Year ago same quarter
earnings were $1.40 per share. Wall Street estimates were for
$1.71 per share.

Brookstone has reported that same store sales for
November/December 1996 rose 2.8% from $94.4 million to $103
million.

                  (BRKT)   Brooktrout Technology

First Albany has begun coverage of Brooktrout Technology with
rating of buy. A 12 month price target was set at $39.

                    (CE)     California Energy

CS First Boston has begun coverage of CalEnergy with a rating of
buy.
                   (CA)     Computer Associates

The Wall Street Journal has reported that Computer Associates
high sales growth is beginning to slow.

                  (CBRYA)  Northland Cranberries

Northland Cranberries has reported 1st quarter earnings of .11
per share. Wall Street estimates were for .08 per share.

                   (CHML)   Chicago Minl. Lamp

Chicago Miniature Lamp has announced that it has purchased 100%
of the outstanding shares of Gustave Bruckner Gmbh, which
specializes in equipment to produce subminiature lamps.

                     (CKH)    Seacor Holdings

Smith Barney has begun coveraGe of Seacor with a rating of
outperform. A 12 month price target was set at $71.50 per share.

                  (CTN)    Centennial Technology

Centennial Technologies has announced that it does not know of
any reason for its recent share price decline.

                         (CPQ)    COMPAQ

Standard & Poor's today raised Compaq' corporate credit and
senior debt ratings to A- from BBB plus.

                    (DEC)    Digital Equipment

Digital has announced that it will cut prices on its Alpha
microprocessor based servers and workstations from 20% to 47%.
DEC says that it does not expect reduction in the price of its
Alpha servers and workstations to have an impact on DEC's
gross margins.

            (HMA)    Health Management Associates Inc.

Montgomery Securities has begun coverage of Health Management
Associates with a rating of buy.

                      (DELL)   Dell Computer

Prudential Securities has raised its rating on Dell from hold to
buy. A 12 month price target was set at $65 to $70.

                  (DG)     Dollar General Corp.

Dollar General has reported that same store sales for the five
week period ending January 3rd 1997 rose 7.3% from the year ago
same period.

                       (GFSA)   Giant Foods

Giant Food has declared a quarterly dividend of .19 per share,
record date January 31st, payable February 28th, 1997.

                  (GLD)    Santa Fe Pacific Gold

Daniel McConvey, an analyst with Lehman Brothers, says that he
believes that Homestake Mining will raise its bid Santa Fe
Pacific Gold, if the SEC decides it will treat Newmont Mining's
opposing hostile bid proposal as a polling of interest. McConvey
says he would be surprised if the the bid was raised by more than
10 percent.

                     (GM)     General Motors

General Motors and Volkswagen of Germany have reached an
agreement to settle an almost four-year-old dispute over alleged
industrial espionage. Under the deal, Volkswagen will pay GM
100-million dollars to settle the matter.

                         (GPS)    The Gap

Gap Inc. has reported that same store sales for the five week
period ending January 3rd, 1997 rose 5% from the same period year
ago.

                       (GRA)    W.R. Grace

W.R. Grace has announced that it's board of directors have
declared a quarterly dividend of .125 per share, record date
February 28th, 1997, payable March 11th.

              (HI)     Household International Inc.

Prudential Securities has begun coverage of Household
International with a rating of buy.

                     (HNZ)    H.J. Heinz Co.

H.J. Heinz;s chief operating officer William Johnson says that he
is comfortable with Wall Street's FY '97 earnings estimates in
the range of $1.88 to $1.95 per share.

                          (INTC)   Intel

Intel's chief operating officer Craig Barrett says that intel
will increase its research and development spending 10 to 15%
above last year's $1.6 billion.

Charles Boucher, an analyst with UBS Securities, says that he
expects sales of Intel's new MMX chip to be slow at first,
picking up the second quarter.

                       (LE)     Land's End

Lands' End has reported 4th quarter earnings of $1.03 per share,
Same quarter year ago earnings were .75 per share. Wall Street
estimates were for .97 per share.

                    (NBR)    Nabors Industries

Moody's Investors Service has upgraded the rating of Nabors
Industries' convertible subordinated debt to Baa2 from Ba2,
implied senior unsecured to Baa1 from Baa3.

                   (NMG)    Neiman Marcus Group
 
Neiman Marcus has reported that same sales for the five week
period ending January 4th fell .6% for the year go same period.

Neiman Marcus has announced that it expects to report second
quarter earnings of approximately .50 per share, which is
slightly below its previous estimates.

                   (OREM)   Oregon Meallurgical

Salomon Brothers has raised its rating of Oregon Metallurgical
from hold to buy. A 12 month price target was set at $37.

                         (ORCL)   Oracle

Oracle CEO Larry Ellison has been named by the San Francisco
Business Times as its "Executive of the Year" 1996.

                   (OXHP)   Oxford Health Plans

UBS Securities has begun coverage of Oxford Health Plans with a
rating of buy.

                         (PAYX)   Paychex

Paychex has announced a quarterly dividend of .09 per share
record date January 30th, payable February 20th.

             (PDP)    Parker & Parsley Petroleum Co.

Parker & Parsley Petroleum has declared a semi-annual dividend of
.05 per share, record date January 31st, payable February 18th.

                        (RTN)    Raytheon

The Boston Globe has reported that both Raytheon and Northrop
Grumman have raised thier takeover bid for GM Hughes Electronics
to approximately $10 billion.

                         (PHYC)   PhyCor

UBS Securities has raised its rating of PhyCor from hold to buy.

                     (PSUN)   Pacific Sunwear

Pacific Sunwear has reported that same store sales for the five
week period ending January 4th rose 15% from the year ago same
period.

                   (RLR)    ReliaSar Financial

ReliaStar has announced a quarterly dividend of .28 per share
record date February 14th, payable January 27th.

                       (ROST)   Ross Stores

Ross Stores has reported that same store sales for the five week
period ending January 4th rose 14% above year ago same period
sales.

Ross Stores says it expects to report 1996 earnings in the range
of $3.05 to $3.15 per share. 1995 earnings were $1.73 per share.

                   (SEG)    Seagate Technology

Seagate Technology has announced that 90,000 employees will be
given a profit sharing disbursement from second quarter profits
equal to 41 hours of pay.

                         (TIF)    Tiffany

Tiffany & Co. has reported that for the period November 1st to
December 31st, SALES rose 15 percent world wide, U.S. same store
sales rose 10% from the same period year ago.

                      (TJX)    TJX Companies

Rodman & Renshaw has raised its earnings estimate for TJX's
fourth quarter earnings from .74 to .76 per share.

TJX Companies has reported that same store sales for the five
week period ending January 4th rose 9% over same period year ago
sales.

                  (TSS)    Total Systems Service

Total System services has announced 4th quarter earnings of .11
per share. Same quarter year ago sales were .07 per share. Wall
Street estimates were for .10 per share.

                 (VPI)    Vintage Petroleum Inc.

Vintage Petroleum has filed a SEC registration to sell issue 1.4
million common shares, and $100 million of 2009 senior
subordinated notes.

                  (VTSS)   Vitesse Semiconductor

Prudential Securities has raised its earnings estimate for for
Vitesse Semiconductor's FY '97 earnings from $1.10 to $1.20 per
share.

Oppenheimer & Co has raised its '97 FY earnings estimate for
Vitesse Semiconductor from $1.05 to $1.18 per share. A 12-month
price target was set at $60.

Vitesse Semiconductor has reported 1st quarter earnings of .25
per share. Wall Street estimates were for .23 per share.

Vitesse Semiconductor has announced 1st quarter earnings of .25
per share. Wall Street estimates were for .23 per share.

                     (Z)      Woolworth Corp.

Woolworth has reported that same store sales for the five week
period ending January 4th .4 percent from the same period year
ago.


                 *********CLOSING QUOTES*********

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      =========================================================
ABIG  52.250 52.625 51.250 52.500  65900.0  0.47  0.25  -1.1994
ABM   19.250 19.500 19.125 19.250  10000.0     0     0 -37.8882
ABN    4.375  4.625  4.375  4.375  18400.0     0     0 -23.0126
ABRX  39.500 40.500 38.500 40.250  53700.0  1.89  0.75 -11.8227
ABS   36.375 36.500 35.375 36.500   437700  0.34  0.12 -51.1714
ABT   51.750 52.875 51.000 52.750   992000  1.93  1.00  11.3106
AC    27.375 27.250 26.875 27.125  45800.0 -0.91 -0.25  22.1333
ACF   18.625 18.875 18.250 18.875   514100  1.34  0.25  253.820
ACL   60.750 60.250 59.500 60.125  35100.0 -1.02 -0.62 -65.8228
ACTL  25.000 24.625 23.625 24.250   302600 -3.00 -0.75  118.484
ACXM  22.250 22.500 21.625 22.250   447100     0     0  492.971
ADAC  25.250 25.750 24.625 25.250   210400     0     0  179.787
ADCT  33.625 35.250 31.500 34.875  1777700  3.71  1.25   6.5895
ADM   22.000 22.250 21.750 22.250   736500  1.13  0.25 -12.7266
ADPT  39.500 39.750 38.375 39.625  1456600  0.31  0.12  4395.68
AEPI  54.000 56.000 52.000 56.000  44500.0  3.70  2.00  1489.29
AES   47.500 48.625 47.500 48.500   118100  2.10  1.00 -76.4413
AFFX  22.750 23.250 22.000 23.125   140700  1.64  0.37  152.151
AHOM  27.875 28.250 27.000 27.625   141300 -0.89 -0.25  27.5271
AHP   59.125 59.375 58.125 59.125  1672500     0     0  11.3738
ALD   68.125 71.375 67.625 70.500  1023800  3.48  2.37  97.0741
AMAT  40.875 41.875 39.875 41.875  4941100  2.44  1.00  167.970
AMD   27.500 28.000 26.750 27.750  2759000  0.90  0.25  110.242
AMH   12.000 12.000 11.750 12.000   224500     0     0 -67.0821
AMLN  12.500 12.750 12.000 12.500   162900     0     0  75.5388
AMRI  20.625 21.000 20.250 20.750  64400.0  0.60  0.12  29.3173
AMSY  25.500 25.375 23.500 24.125   596200 -5.39 -1.37  250.500
AMX   36.500 36.750 36.000 36.750   379900  0.68  0.25  746.102
ANDW  51.250 51.250 50.000 50.500   273100 -1.46 -0.75  -99.282
ANLY  27.625 28.500 27.500 27.750  14600.0  0.45  0.12 -56.8047
AOL   34.125 39.875 34.375 39.625  5312600 16.11  5.50  32.6028
APA   38.125 39.000 37.500 39.000   418500  2.29  0.87  38.5303
APCC  28.875 31.500 28.125 31.375  2370200  8.65  2.50  9987.67
APOG  42.250 41.750 39.750 39.750  67500.0 -5.91 -2.50 -25.0832
ARBR  18.500 18.937 18.125 18.875   406300  2.02  0.37  666.604
ARG   24.250 24.000 23.375 23.500   109300 -3.09 -0.75  36.9674
ARRS  13.625 13.500 13.125 13.250   131100 -2.75 -0.37  -2.9608
ARV   25.125 25.500 24.500 25.000  62600.0 -0.49 -0.12 -46.0345
ASC   41.000 41.250 39.625 41.250   707800  0.60  0.25  269.030
ASVI  32.500 32.000 31.125 32.000  8900.00 -1.53 -0.50 -50.5556
ATCT  13.750 14.500 13.500 14.375   906600  4.54  0.62  69.0157
ATWD  62.000 62.250 61.250 62.000   138200     0     0  80.6536
AVP   58.000 58.125 57.250 58.125   531400  0.21  0.12  15.5469
AVT   58.875 59.750 58.000 59.750   101500  1.48  0.87 -44.5658
AVY   35.000 35.500 34.375 35.500   132600  1.42  0.50 -47.2763
AXAS  11.125 11.875 11.125 11.750   170000  5.61  0.62  780.829
B     59.875 60.125 59.750 59.875  5500.00     0     0  37.5000
BBOX  41.750 41.750 39.750 40.250  86200.0 -3.59 -1.50 -76.0089
BEAV  27.500 27.625 26.625 27.500   222800     0     0  -7.7815
BELD  27.125 28.125 26.750 27.500   121900  1.38  0.37  273.926
BEV   12.625 12.750 12.500 12.750   792400  0.99  0.12   5.6674

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      =========================================================
BG    15.625 15.625 15.125 15.500   133700 -0.80 -0.12  92.6513
BGP   36.875 37.500 36.500 37.000   228200  0.33  0.12 -27.6245
BHI   38.000 38.875 37.875 38.875  1298600  2.30  0.87  157.301
BKB   65.250 66.000 64.250 65.750   940600  0.76  0.50  55.3940
BKST   8.250  8.500  7.875  8.000  92900.0 -3.03 -0.25  290.336
BMCS  47.125 49.750 46.250 49.250  1901500  4.50  2.12 -27.8204
BNE   23.500 24.000 23.250 23.750  21900.0  1.06  0.25 -62.4357
BNTN  22.625 23.250 22.250 22.875   216900  1.10  0.25 -50.0576
BOOM  12.125 12.875 11.875 12.875  80900.0  6.18  0.75  32.6230
BRKT  20.750 25.250 19.500 25.250   700900 21.68  4.50  41.0829
BRR   44.125 45.500 43.625 45.250   153800  2.54  1.12  10.6475
BSYS  36.250 36.625 35.875 36.625   153000  1.03  0.37  452.347
BTGC  14.062 14.125 13.500 13.875  1287700 -1.33 -0.18  170.924
BVSI  17.500 17.500 16.375 16.375  94000.0 -6.42 -1.12  95.0207
CA    49.000 48.125 46.375 47.000  4271100 -4.08 -2.00  304.422
CACI  21.375 21.875 21.125 21.750   332300  1.75  0.37  46.5814
CAH   61.250 61.500 60.375 61.500   179100  0.40  0.25  54.2636
CAS   20.000 20.250 20.125 20.125  3600.00  0.62  0.12 -42.8571
CATP  31.750 31.625 30.625 31.250  98100.0 -1.57 -0.50 -71.9072
CBRYA 22.875 23.500 22.250 23.500   179500  2.73  0.62  2293.33
CCC   12.375 12.250 12.000 12.125  38900.0 -2.02 -0.25 -76.6085
CCI   101.75 100.75  99.87 100.25  2508900 -1.47 -1.50  241.812
CCR   30.000 29.625 29.250 29.500   466500 -1.66 -0.50  10.6499
CDSI  30.250 30.500 29.750 30.500  3200.00  0.82  0.25 -80.3681
CE    36.625 36.500 35.750 35.875   277800 -2.04 -0.75  92.2491
CEFT  27.500 27.250 25.000 26.562   613600 -3.40 -0.93  121.837
CFL   50.875 50.500 49.500 50.500   580700 -0.73 -0.37  83.3596
CG    63.375 64.750 62.625 64.750   130200  2.16  1.37  63.1579
CGEN  19.500 19.500 18.750 18.750  7100.00 -3.84 -0.75 -69.3966
CGNX  19.000 19.000 18.000 18.250   148300 -3.94 -0.75 -37.6367
CHB   19.000 18.750 18.125 18.375   381900 -3.28 -0.62  97.0588
CHIR  19.875 21.000 19.625 20.500  2793100  3.14  0.62  128.344
CHK   29.875 30.375 29.000 30.375   372200  1.67  0.50   7.5412
CHML  40.500 41.000 40.250 40.750  42500.0  0.61  0.25 -45.2320
CHPS  20.500 21.375 19.500 21.250  1368800  3.65  0.75  128.133
CHV   68.375 69.500 66.750 69.500  2022300  1.64  1.12  113.842
CIR   32.875 32.875 32.625 32.750   914700 -0.38 -0.12  160.302
CKR   35.000 35.375 35.000 35.250  33100.0  0.71  0.25 -60.3593
CLE   13.125 13.125 12.750 12.875   761500 -1.90 -0.25  80.7501
CLX   99.000 100.87 98.125 100.87   161200  1.89  1.87 -27.6156
CMA   53.250 53.625 52.625 53.500   622000  0.46  0.25  72.2992
CMCAF 13.375 13.625 13.375 13.625   264000  1.86  0.25  128.374
CMO   23.750 23.625 23.125 23.500   144000 -1.05 -0.25  38.5948
CMVT  38.750 40.000 38.125 39.750   367700  2.58  1.00 -56.4594
CNC   65.750 67.000 64.500 66.500   873700  1.14  0.75  167.924
CNJ   27.875 27.875 27.500 27.875  14600.0     0     0 -44.6970
COA   28.625 28.375 27.875 28.000  36500.0 -2.18 -0.62 -35.6261
COCN   7.500  7.625  7.000  7.250   129100 -3.33 -0.25  11636.4
COFI  42.250 42.437 41.875 42.250   327900     0     0 -29.9209
COGI  52.500 55.500 51.250 55.500  97300.0  5.71  3.00 -47.3485
COGNF 26.125 26.250 25.250 25.500   842500 -2.39 -0.62  67.6951

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      =========================================================
COKE  48.750 50.500 48.000 50.250  55700.0  3.07  1.50  273.826
COMS  73.375 73.625 71.250 72.125  4537800 -1.70 -1.25  73.8088
CPQ   75.125 79.875 74.375 79.125  5896400  5.32  4.00  22.4107
CPRX   9.125  9.000  8.875  9.000  39900.0 -1.36 -0.12 -68.0800
CPWR  54.000 55.125 52.500 53.125   332900 -1.62 -0.87 -53.3361
CRK   13.875 14.375 13.500 14.000   246900  0.90  0.12  59.7025
CRT   13.875 14.000 13.750 14.000  13700.0  0.90  0.12  1041.67
CS    33.125 34.000 32.750 33.750   829600  1.88  0.62  -1.0260
CSAR  33.750 33.750 33.375 33.500  23500.0 -0.74 -0.25 -71.8225
CSCC  57.125 58.750 55.500 57.125  2110400     0     0  10.0198
CSCO  67.000 68.875 66.250 68.625  6885500  2.42  1.62 -11.6519
CSL   59.875 60.125 59.750 60.125  12600.0  0.41  0.25  15.5963
CSN   60.375 60.625 60.000 60.125  56200.0 -0.41 -0.25 -51.4680
CTN   42.375 42.375 36.750 39.375  1552100 -7.07 -3.00  3952.48
CTRX   3.125  3.250  3.000  3.125   185800     0     0  174.852
CUB   26.375 27.750 26.125 27.250  12300.0  3.31  0.87  1657.14
CVS   39.375 40.500 40.000 40.375   422800  2.53  1.00  281.244
CYT   41.750 41.625 40.750 41.375   117800 -0.89 -0.37  77.6772
DAVX  38.000 38.500 35.500 36.000  72300.0 -5.26 -2.00 -17.3714
DCO   21.875 22.250 21.875 22.000  31000.0  0.57  0.12  1376.19
DD    104.50 106.37 102.87 106.00  2968200  1.43  1.50  293.035
DEC   35.375 35.500 34.625 35.125  1578500 -0.70 -0.25  111.340
DELL  57.375 60.125 56.000 60.000  5609500  4.57  2.62 -53.0515
DEX   31.500 31.750 31.375 31.625  24300.0  0.39  0.12 -46.2389
DG    31.250 31.125 30.500 30.625   189600 -2.00 -0.62 -71.3682
DII   10.875 10.875 10.750 10.750  7700.00 -1.14 -0.12  175.000
DOL   37.250 38.000 36.750 37.875   261800  1.67  0.62  100.306
DON   23.750 23.750 23.625 23.625  9900.00 -0.52 -0.12  371.429
DTII  34.000 35.500 34.000 35.500  51900.0  4.41  1.50 -82.6072
DV    27.125 26.625 26.125 26.250  41300.0 -3.22 -0.87  86.0360
DYA   26.625 26.750 26.500 26.500  2800.00 -0.46 -0.12  366.667
DYTC  49.000 50.500 47.750 49.500   125800  1.02  0.50 -44.6059
EFX   31.750 32.375 31.125 32.375   453700  1.96  0.62  92.7358
EGG   21.000 20.875 20.625 20.875   134600 -0.59 -0.12 -72.2417
EK    80.500 82.375 80.250 82.375   898400  2.32  1.87   3.1813
ELCO   7.937  8.000  7.750  8.000  54500.0  0.78  0.06 -43.5233
ELY   29.625 30.125 28.750 29.875   477100  0.84  0.25  59.5652
EMC   34.625 35.375 34.000 35.000  1290100  1.08  0.37 -30.4978
ENCD  39.875 40.500 39.500 39.625  57100.0 -0.62 -0.25 -72.5084
ENVY  37.000 36.750 35.750 36.000  93400.0 -2.70 -1.00   2.4123
EQR   42.750 42.875 42.250 42.625   100700 -0.29 -0.12  10.7811
ER    36.125 35.750 35.625 35.625  4400.00 -1.38 -0.50 -69.0141
ESOL  18.250 18.250 17.625 17.750   470800 -2.73 -0.50 -29.3835
ESV   55.250 57.375 54.500 56.750   498700  2.71  1.50  126.579
ETH   39.625 39.750 39.375 39.500  69600.0 -0.31 -0.12 -35.4360
FAF   41.625 41.625 40.625 40.625  15500.0 -2.40 -1.00   4.0268
FBN   14.750 14.750 14.250 14.625   166100 -0.84 -0.12  363.966
FDC   37.375 38.250 36.750 38.125  1214200  2.00  0.75  23.0567
FGAS  36.125 37.125 35.875 37.000   261600  2.42  0.87  315.238
FLE   25.625 25.500 24.875 25.125   205200 -1.95 -0.50  35.4455
FMY   35.125 35.125 34.750 35.000  38700.0 -0.35 -0.12 -51.3208

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      =========================================================
FNM   39.250 39.375 38.500 39.375  4190400  0.31  0.12  80.0696
FPWR  17.750 17.750 16.750 16.750  60800.0 -5.63 -1.00  111.847
FUS   34.375 34.250 33.625 34.125   761800 -0.72 -0.25   7.4168
G     79.500 80.000 78.625 80.000  1144500  0.62  0.50  32.2357
GDXA  15.000 15.125 14.875 15.000  9200.00     0     0  196.774
GE    101.12 101.87  99.62 101.37  3100800  0.24  0.25  28.5732
GES   14.000 13.875 13.750 13.875  21000.0 -0.89 -0.12 -72.4409
GFSA  34.500 34.500 34.000 34.500  97200.0     0     0  236.332
GGP   32.000 31.875 31.500 31.625   364900 -1.17 -0.37  1514.60
GLBL  21.750 21.750 20.750 21.000   111100 -3.44 -0.75  -9.7482
GLD   15.500 16.000 15.625 15.875  1547500  2.41  0.37  360.840
GLG    7.125  7.125  7.000  7.125  87500.0     0     0 -85.4167
GLM   22.750 24.125 22.375 23.500  1779800  3.29  0.75  144.713
GM    59.250 61.375 58.875 61.125  5706000  3.16  1.87  390.290
GMH   63.125 63.125 62.250 63.125   845700     0     0  617.303
GNT   36.750 36.875 36.000 36.875   707000  0.34  0.12  159.450
GOU    8.125  8.875  8.125  8.750  2654700  7.69  0.62  1620.48
GRA   53.500 54.875 53.000 54.125   334200  1.16  0.62 -10.7372
GTK   34.000 35.625 33.375 35.250   186100  3.67  1.25 -43.5547
GWF   29.125 29.125 28.500 29.000   697300 -0.42 -0.12  10.1928
GZON   2.875  3.125  2.750  3.000  47300.0  4.34  0.12  56.1056
HBOC  68.500 70.250 67.000 70.125  1639100  2.37  1.62 -43.8068
HELE  21.000 21.625 20.500 21.000  44400.0     0     0  34.1390
HERB  33.000 35.000 32.250 34.250   447400  3.78  1.25 -23.1007
HFS   59.500 59.250 58.500 59.250   627600 -0.42 -0.25  67.1372
HH    17.250 17.375 17.000 17.250  4600.00     0     0 -73.4104
HI    90.125 90.000 88.250 90.000   363300 -0.13 -0.12   8.2216
HMA   23.750 24.750 23.625 24.625   274100  3.68  0.87 -15.9202
HNZ   36.375 37.125 36.000 37.000   947900  1.71  0.62 -10.4149
HON   65.500 65.875 64.500 65.875   247100  0.57  0.37 -44.2841
HONI  35.750 35.500 34.750 35.250  5200.00 -1.39 -0.50 -29.7297
HP    53.000 54.500 52.625 54.000   186100  1.88  1.00  32.0795
HRB   29.125 29.250 28.625 29.250   151200  0.42  0.12 -41.1215
HSY   44.875 45.000 43.750 45.000   227600  0.27  0.12   1.4712
HUDS   6.500  6.625  6.125  6.375  19500.0 -1.92 -0.12  129.412
ICII  21.937 21.500 21.000 21.000  68700.0 -4.27 -0.93 -58.7387
IGT   19.250 19.375 18.875 19.250   703300     0     0  51.6713
IMN   29.125 29.375 28.750 29.125   170700     0     0  -9.7303
IMP   23.750 23.750 23.500 23.750  26900.0     0     0 -28.4574
INTC  143.00 144.75 141.50 144.50 13949900  1.04  1.50  43.7245
