View with a non-proportional font

                    ---------------------------------
            ----===== WALL STREET CONSENSUS MONITOR =====----
                    ---------------------------------
                         Monday, May 12th, 1997
CONTENTS:
   MARKET WRAP-UP
   COMPANY NEWS BRIEFS
   CONFERENCE CALL LISTING
   CLOSING QUOTES
   OVERBOUGHT/OVERSOLD INDICATORS
   TRENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   FUNDAMENTAL MODELS
   ISSUES MANIFEST:
          BUSINESS WEEK - WALL STREET INSIDER
          CALIFORNIA TECHNOLOGY STOCK LETTER 
          THE CHARTIST
          INVESTORS BUSINESS DAILY - COMPANIES IN THE NEWS 
          MEDICAL TECHNOLOGY STOCK LETTER
          MOTLEY FOOL
          MPT REVIEW BY LOUIS NAVELIER
          NIGHTLY BUSINESS REPORT - MARKET MONITOR
          OBERWEIS REPORT
          OTC INSIGHT BY JIM COLLINS
          TIMER DIGEST
          WALL STREET JOURNAL - HERD ON THE STREET
          VALUELINE INVESTMENT SURVEY
          ZACKS ANALYST WATCH
          ZWEIG PERFORMANCE RATINGS REPORT
   FREE E-MAIL SUBSCRIPTION INFORMATION/WEB SITE


As of market close 5/9/97


        ***********U.S. FINANCIAL MARKET WRAP-UP*********

   Stock prices in the United States were up Friday as traders
were encouraged by comments from the head of the U.S. central
bank.
   The Dow Jones Industrial Average closed at 7169, up 32 points.
For the week, the industrial average gained 98 points. The
broader and more representative Standard and Poor's 500 index
closed Friday at 824, up four and one-half points.
   Analysts say many traders were encouraged by Alan Greenspan's
comment Thursday evening that he expects the rate of U.S.
economic growth to slow. Mr. Greenspan, the chairman of the U.S.
central bank, said the central bank's modest interest rate
increase in March was a form of insurance against inflation. Some
traders believe Mr. Greenspan was signaling that there will not
be a further interest rate increase later this month. But others
point out he did not specifically say that.
   Union workers at a Chrysler Corporation engine plant have
overwhelmingly ratified a new contract. The vote ends a
month-long strike which stopped production of many of Chrysler's
best selling vehicles.
   The Ford Motor Company is moving to boost sales by offering
one point nine percent interest rate loans on most of its cars
and sport utility vehicles. Ford says customers who do not want
loans will be given cash rebates of between 500 and one thousand
dollars.
   A planned partnership between the News Corporation and the
Echostar communications company is turning nasty. Last week, news
corporation insisted that echostar use a specific transmission
system for their planned satellite television venture. Echostar
resisted that and now echostar is suing News Corporation,
claiming News Corporation is obligated to loan echostar 200
million dollars.
   Zenith, the last American television maker, says it will
launch a major advertising campaign for the first time in five
years. Although the company has suffered financial problems in
recent years, market research shows Zenith is still one of the
best-known brand names in the United States. William Sims who
heads the company's domestic sales division says it is time to
take advantage of that brand recognition.
   Stock prices closed mixed on the major markets of Western
Europe Friday.
   The week-long market rally in the city of London continued
Friday with the key "Financial Times" 100 index closing on
another record high, this time up 50-and-one-half points. Prices
closed higher in Frankfurt as well, where the "DAX 30" index
posted a ten-and-a-half point gain. But in Paris, investor
worries over opinion polls showing a narrow lead for the ruling
conservatives in the upcoming election, helped drive down the
"CAC 40" index by just under nine-and-a-half points.
   The dollar continued its retreat against the mark, closing
down almost two cents on the London money market. But the dollar
was up fractionally against the pound.
   Gold prices advanced $2.30 an ounce. The London closing fix
price was $346.20.


                  **********NEWS BRIEFS*********

NOTE: April retail sales figures have been impacted by the fact
that the Easter selling period and the beginning of spring break
fell in fiscal March sales period in 1997, compared to April in
1996.

                 (ADCT)   ADC Telecommunications

ADC Telecommunications says that it expects second quarter
revenues to rise to $279 million same quarter year ago revenues
was $193 million.

                        (AES)    Aes Corp.

AES Corporation has announced the amalgamation between AES China
Generating and AES Chigen. AES Chigen will stop trading on
NASDAQ. AES Chigen shareholders will receive .29 shares of AES
common stock for each share of AES Chigen class A common Stock.

              (AIG)    American International Group

Morgan Stanley has lowered its rating of American International
Group from strong buy to outperform.

                  (AMES)   Ames Department Store

Ames Department Stores has announced net sales of $132.0 million
for the four weeks ended April 26, 1997, compared with net sales
of $142.2 million for the four weeks ended April 27, 1996, a
decrease of 7.2 percent. Comparable-store sales for the month
were $120.2 million, compared with $132.2 million in the same
period last year, a decrease of 9.1 percent. Net sales for the
13-week year-to-date period were $432.6 million, compared with
$438.7 million in the year-earlier period, a decrease of 1.4
percent.  Comparable-store sales for the year to date were $400.6
million, compared with $400.3 million, last year, an increase of
0.1 percent. Ames says that sales results were by unseasonably
cold weather, including a severe northeastern winter storm on
April 1

Ames Department Stores has reported a 1st quarter loss of .28 per
share. Same quarter year ago earnings was .34 per share. Net
sales for the first quarter were $432.6 million, compared with
net sales of $438.7 million in the prior year's first quarter.


             AMES DEPARTMENT STORES, INC. AND SUBSIDIARIES
            CONSOLIDATED CONDENSED STATEMENTS OF OPERATIONS
                (In Thousands, Except Per Share Amounts)
                             (Unaudited)

                                             For the Thirteen
                                                Weeks Ended
                                  
                                           April 26,    April 27,
                                             1997         1996

TOTAL SALES                                  $448,575   $455,677
Less: Leased department sales                  15,974    17,010

NET SALES                                     432,601   438,667

COSTS, EXPENSES AND (INCOME):
Cost of merchandise sold                      314,235   321,265
Selling, general and administrative expenses  128,885   127,802
Leased department and other operating income   (5,305)   (5,774)
Depreciation and amortization expense           2,923     2,620
Amortization of the excess of revalued net
 assets over equity under fresh-start
 reporting                                     (1,538)   (1,538)
Interest and debt expense, net                  2,392     4,239

INCOME (LOSS) BEFORE INCOME TAXES              (8,991)   (9,947)
Income tax benefit                              3,061     2,949

NET INCOME (LOSS)                             ($5,930)  ($6,998)

WEIGHTED AVERAGE NUMBER OF COMMON SHARES
 OUTSTANDING                                   20,912    20,472

NET INCOME (LOSS) PER SHARE                    ($0.28)   ($0.34)

Results of Operations as a Percent of Net Sales:
Net sales                                       100.0%    100.0%
  Cost of merchandise sold                       72.6      73.2

  Gross margin                                   27.4      26.8
  Selling, general and administrative expenses   29.8      29.1
  Leased department and other operating income   (1.2)     (1.3)
  Depreciation and amortization expense           0.7       0.6
  Amortization of the excess of revalued net
   assets over equity under fresh-start
   reporting                                     (0.4)     (0.4)
  Interest and debt expense, net                  0.6       1.0

Income (loss) before income taxes                (2.1)     (2.3)
     Income tax benefit                           0.7       0.7

Net income (loss)                                (1.4%)    (1.6%)

                       (ANN)    Ann Taylor

AnnTaylor Stores has reported net sales for the four week period
ending May 3rd of $67,178,000, same period year ago sales was
$62,395,000.

Robertson Stephens has lowered its rating of AnnTaylor from buy
to long term attractive.

                        (BID)    Sotheby's

Lazard Freres has lowered its rating on Sotheby's Holdings from
buy to hold.

                       (BKST)   Brookstone

Brookstone has reported that total sales for the first quarter of
fiscal 1997 increased 7.7% to $33.1 million compared to $30.8
million for the first quarter of last year.  Same store sales for
the period increased 2.4%.

                  (CBRYA)  Northland Cranberries

Northland Cranberries has announced that it has entered into an
agreement to acquire the stock of Atoka Cranberries, Inc., the
owner of North America's largest single-site cranberry marsh and
one of the largest independent producers of cranberries for $28.5
million, $13 million in cash, with the remainder in Northland
convertible notes.

                      (CGP)    Coastal Corp.

Coastal Corporation has declared a quarterly cash dividends on
its common shares of .10 per share, record date May 30th, payable
July 1, 1997.

Morgan Stanley has begun coverage of Coastal Corporation with a
rating of outperform.

                         (CHIR)   Chiron

The U.S. Food and Drug Administration's (FDA) Peripheral and
Central Nervous System Drugs Advisory Committee found by a vote
of 6 to 3, that there was not substantial evidence that
Myotrophin (rhIGF-1 or mecasermin) injection is effective in the
treatment of amyotrophic lateral sclerosis (ALS or Lou Gehrig's
disease).  The new drug application was submitted by Cephalon and
Chiron.

                     (CKH)    Seacor Holdings

Seacor Holdings has reported 1st quarter earnings from operations
of $1.05 per share. Wall Street estimates were for .94 per share.

                     (CMB)    Chase Manhattan

Chase Manhattan Bank has announced that it has signed an
agreement to purchase the corporate trust business of Compass
Bank of Birmingham, Alabama. Financial terms were not disclosed.

                (CNS)    Consolidated Stores Corp.

Consolidated Stores has reported retail sales for the five weeks
ended May 3, 1997, were $219.6 million, a 70.4% increase compared
to retail sales of $128.9 million for the same period of 1996.
Retail sales for the first quarter of fiscal 1997 were $583.2
million, a 86.7% improvement compared to retail sales of $312.3
million in the same prior year period.  Comparable store sales
for 1997 increased 3.1% and 9.5% for the month and year to date
periods, respectively, compared to 3.4% and 6.3% comparable sales
increases in the same periods of 1996.
                                                  Comparable
               Retail Sales ($ in millions)      Store Sales
Period      1997      1996*      Change      1997         1996
April      $219.6    $128.9       70.4%      3.1%         3.4%
Year to
  date     $583.2    $312.3       86.7%      9.5%         6.3%


                    (COST)   Costco Companies

Costco Companies has reported net sales of $1.60 billion for the
four weeks ended May 4, 1997, an increase of 11 percent from
$1.44 billion in the same four-week period of the prior fiscal
year.  Comparable sales increased 9 percent.

                         (CPQ)    COMPAQ

Donaldson Lufkin & Jenrette has started coverage of Compaq,
placing it on its recommend list.

                        (CVS)    CVS Corp.

CVS has reported same store sales for the four week period ended
April 26, 1997 increased 5.5% over the prior year period, with
pharmacy same store sales rising 16.7%. CVS' total sales for
April rose 9.7% to $448.1 million from sales of $408.6 million in
April last year.  Pharmacy sales represented 49.0% of the total
sales volume in April. Comparable same store sales gains for the
entire Easter selling period, combining March and April, reached
10.9%.

                      (DELL)   Dell Computer

Donaldson Lufkin & Jenrette has started coverage of Dell
Computer, placing it on its recommend list.

                   (DH)     Dayton Hudson Corp

Dayton Hudson has reported retail sales for the four weeks ended
May 3, 1997 increased 8.4 percent to $1.769 billion from $1.632
billion a year ago. Comparable store sales increased 2.9 percent
compared with the same period a year ago. Target's total sales
for the month increased 15.6 percent and comparable-store sales
increased 6.7 percent.  Year-to-date, Target's total sales
increased 13.8 percent and comparable-store sales increased 5.2
percent. Mervyn's total sales for the month decreased 11.4
percent and comparable-store sales decreased 6.2 percent.
Year-to-date, Mervyn's total sales decreased 4.1 percent and
comparable-store sales decreased 2.3 percent. The Department
Store Division's total sales for the month decreased 2.9 percent
and comparable-store sales decreased 6.1 percent.  Year-to-date,
the Department Stores total sales decreased 0.4 percent and
comparable-store sales decreased 3.3 percent.

                      (DTII)   DT Industries

DT Industries has reported 3rd quarter earnings of .61 per share.
Same quarter year ago earnings was .38 per share. Wall Street
estimates were for .59 per share. For the third quarter, gross
profit increased $13.3 million, or 80.8 percent, to $29.7 million
from $16.4 million for the prior year quarter. Gross margin
increased to 28.7 percent from 27.5 percent due to contributions
from recent acquisitions.

               DT INDUSTRIES, INC.
       CONSOLIDATED STATEMENT OF OPERATIONS
       (in thousands except per share data)
                    (unaudited)

                          Three months ended   
                         March 30,    March 24,
                            1997        1996   
Net sales                 $103,359    $59,866  
Cost of sales               73,652     43,432  
Gross profit                29,707     16,434  
Selling, general and
  administrative expenses   14,755      9,116  
Operating income            14,952      7,318  
Interest expense             2,538      1,463  
Income before provision
  for income taxes and
  extraordinary loss        12,414      5,855  
Provision for income taxes   5,198      2,459  
Income before
  extraordinary loss         7,216      3,396  
Extraordinary loss on debt
  refinancing less applicable
  income tax benefit of $216   ---        ---  
Net Income                  $7,216     $3,396  
Primary earnings per common share:
  Income before
  extraordinary loss         $0.61      $0.38  
  Extraordinary loss           ---        ---  
  Net income                 $0.61      $0.38  
Weighted average
  common shares         11,882,622  9,000,000  

                  (FMT)    Fremont General Corp

Fremont General Corporation has declared a regular quarterly cash
dividend of .15 per share on the common stock, payable July 3l,
1997 to shareholders of record on June 30, 1997.


              (FSA)    Financial Security Assurance

Financial Security Assurance Holdings has declared a regular
quarterly dividend of .095 per share of common stock, payable on
June 6, 1997, to stockholders of record at the close of business
on May 22, 1997.

                       (GATE)   Gateway 200

Donaldson Lufkin & Jenrette has started coverage of Gateway 200
with a rating of buy.

                 (GDYS)   Goodys Family Clothing

Goody's Family Clothing has reported sales for the month of April
1997 of $56.6 million compared with April 1996 sales of $49.3
million, an increase of 14.8%.  On a comparable store basis,
sales for April increased 4.9% from a year ago. For the combined
months of March and April which increased 15.2% this year over
the comparable period in the prior year. For the first quarter
ended May 3, 1997, sales increased 26.1% to $190.1 million from
$150.8 million during the same period last year. Comparable store
sales for the first quarter ended May 3, 1997, increased 14.9%
from the same period in the prior year.

                         (GEN)    GenRad

GenRad has announced that its board of directors has authorized
stock repurchase program to acquire up to 2 million shares of its
common stock.  As of April 29, 1997, the company had 26,665,930
shares of common stock outstanding.


                    (GLBL)   Global Industries

Global Industries has reported 4th quarter earnings of .16 per
share. Same quarter year ago earnings was .11 per share. Wall
Street estimates were for .14 per share.

                        GLOBAL INDUSTRIES, LTD.

Quarter ended March 31,                1997           1996
Contract revenues                  $49,603,000    $38,788,000
Net income                          $6,699,000     $4,390,000
Average shares                      43,212,000     39,022,000
Net income per share                     $0.16          $0.11

                          (HDCO)   Hadco

Alex. Brown & Sons. has raised its rating on Hadco from buy to
strong buy.

                          (HDCO)   Hadco

Hadco has reported 2nd quarter earnings of .91 per share. Same
quarter year ago earnings was .71 per share. Wall Street
estimates were for .77 per share. Hadco reported that its backlog
at the end of the second quarter of 1997 was $144.4 million,
versus $129.1 million (including recently acquired Zycon) million
for the previous quarter, versus $80.8 million (not including
Zycon) at the end of the second quarter of fiscal 1996.

                    Condensed Financial Highlights
                 (in thousands except per share data)
                             (unaudited)

                                    Three Months Ended
                                    4/27/96          4/26/97
                               Actual   Pro-Forma    Actual
Net Sales                       $88,096  $143,162   $180,662
Gross Profit                    $22,950   $33,709    $38,463
Income from Operations          $12,703   $17,589    $20,464
Income before Provision for
 Income Taxes                   $12,936   $13,834    $16,072
Net Income                       $7,895    $7,943     $9,953

Weighted Average Shares
 outstanding                     11,135    11,135     10,956
Net Income Per Share              $0.71     $0.71     $ 0.91

Capital Expenditures            $18,177   $25,105     18,600
Interest Expense                    $95    $4,097     $4,318
Depreciation and Amortization    $4,431    $8,905    $11,465

Pro-Forma column gives effect to the acquisition of Zycon
assuming such transaction had occurred on October 29, 1995.

                          (INTC)   Intel

Sutro & Co. has lowered its rating of Intel from buy to hold.

                      (JBIL)   Jabil Circuit

Robertson Stephens has lowered its rating on Jabil Circuit from
outperform to perform.

                      (KSS)    Kohl's Corp.

Kohl's has reported that sales for the four week period ended May
3, 1997 were up 34.5% over the four week period ended May 4,
1996. Comparable store sales increased 9.5%.

                       Sales Summary
                      ($ in millions)

             Fiscal Period Ended            % Increase
             May 3,    May 4,      All         Comp. Stores
              1997      1996      Stores   This Year  Last Year
April        $223.7    $166.4      34.5%     9.5%       11.3%
Year-to-Date $600.5    $468.6      28.1%     9.3%        7.5%

                       (LTD)    The Limited

The Limited has reported net sales of $540.4 million for the
four-week period ended May 3, 1997, compared to sales of $529.2
million for the comparable four-week period ended May 4, 1996.
Sales of $1.830 billion for the three months ended May 3, 1997
increased 2% from sales of $1.788 billion for the same period
last year. The Company's comparable store sales decreased 5% for
the four weeks ended May 3, 1997 and decreased 4% for the
year-to-date period.

The Limited has announced that it expects to report first quarter
earnings from operations of .07 per share. Same quarter year ago
earnings was .08 per share.

                   (LU)     Lucent Technologies

AG Edwards has lowered its rating of Lucent Technologies from
accumulate to maintain.

                        (MSFT)   Microsoft

Windows Magazine has announced that it has removed Microsoft's
Office 97 and Outlook applications from its recommended list due
to bugs and design flaws.

                   (MFI)    Macfrugals Bargains

Mac Frugal's Bargains Close-outs has reported reported sales for
the four weeks ended May 4, 1997 were $53,573,000 up 7.1% from
$50,042,000 in the prior year. Sales in comparable stores for the
four weeks were up 5.1%. Sales for the first quarter were
$183,486,000, an increase of 15.4% from prior year's sales of
$159,050,000. Year-to-date comparable store sales increased
13.5%.

                   (PAUH)   Paul Harris Stores

Paul Harris Stores has reported a 3 percent increase in April
comparable store sales and a 2 percent increase in net sales to
$14.1 million versus $13.8 million in April 1996.  Paul Harris
Stores has reported a 10 percent increase in comparable store
sales for the first quarter of 1997 and an 11 percent increase in
net sales to $43.8 million versus $39.6 million for the first
quarter of fiscal 1996.

                     (PSUN)   Pacific Sunwear

Pacific Sunwear of California has reported sales of $12.8 million
for the four week period ended May 4, 1997, an increase of 31
percent over sales of $9.8 million for the comparable four week
period ended May 5, 1996.  Same store sales increased 9 percent
for the period. Sales for the thirteen weeks ended May 4, 1997
were $38.9 million, an increase of 41 percent over sales of $27.6
million for the first quarter last year.  Same store sales
increased 18 percent for the first quarter.

                   (PVT)    Provident Companies

Salomon Brothers has begun coverage of Provident with a rating of
buy. A price target was set at $63.

                   (RCKY)   Rocky Shoes & Boots

Rocky Shoes & Boots has reported 2nd quarter earnings of .05 per
share. Same quarter year ago earnings was a loss of .05 per
share.
                                       Three Months Ended
                                           March 31,
                                       1997         1996
                                   (unaudited)  (unaudited)
Net Sales                          $12,262,073  $10,260,665
Cost of Goods Sold                   8,985,198    7,434,072
Gross Margin                         3,276,875    2,826,593
Selling, General and
  Administrative Expenses            2,576,538    2,616,115
Income From Operations                 700,337      210,478
Other Income (Expense):
  Interest Expense                    (465,267)    (345,517)
  Other - net                           14,431     (115,204)
    Total other - net                 (450,836)    (460,721)
Income (Loss) Before Income Taxes      249,501     (250,243)
Income Taxes (Benefit)                  60,522      (50,048)
Net Income (Loss)                     $188,979    ($200,195)
Net Income (Loss) per share              $0.05       ($0.05)
Weighted Average Number of
  Common Shares and
  Equivalents Outstanding            3,908,379    3,665,548

                       (ROST)   Ross Stores

Ross Stores has reported sales of $142 million for the four weeks
ended May 3, 1997, an 18% increase above the $120 million in
sales for the four weeks ended May 4, 1996.  Comparable store
sales for the same period increased 10%.  For the two months of
March and April combined sales increased 18% to a total of $328
million, and comparable store sales rose 10%, compared to a 14%
increase for the same period in the prior year.

Ross Stores has announced that it expects to report first quarter
earnings in the range of .45 to .47 per share. Same quarter year
ago earnings was .27 per share. Wall Street consensus estimate
was reported in the year earlier quarter ended May 4, 1996. .44
per share.

                      (SBO)    Showboat Inc.

Showboat Inc. has reported 1st quarter earnings of .05 per share.
Same quarter year ago earnings was .04 per share.

                  (SEG)    Seagate Technologies

Seagate has announced that a London court (High Court of Justice,
Queen's Bench Division, Official Referees' Court) ruled today in
favor of Amstrad, PLC, which had sued Seagate for claimed defects
in hard drives Seagate had provided to the British computer
manufacturer. The court awarded Amstrad 57,560,000 pounds ($93
million), not including interest and costs which could increase
the award by an estimated $60 million U.S.  Seagate says that the
award would result in a charge in its current quarter's financial
results, even though an appeal of the decision may be filed.

                (SLM)    Student Loan Market Assn

The Committee to Restore Value at Sallie Mae has announced that
shareholders have voted to support its proposals for
privatization of the Student Loan Marketing Association.

                   (STK)    Storage Technology

Storage Technology has announced that it sold its manufacturing
and development facility in Longmont, Colorado to the pension
fund KB Fund IV for $19 million. All operations from the Longmont
facility have been moved to the company's headquarters campus in
Louisville, with the exception of a small manufacturing group,
which will be relocated in June, and a packaging reliability lab.

                          (T)      AT&T

AT&T has announced that three of its top executives in wireless
have left AT&T to start a new company.

                 (TCNJ)   Trust Co. of New Jersey

The Trust Company of New Jersey has announced that it will raise
its cash dividend to $.44 per share.

                      (TJX)    TJX Companies

TJX Companies has reported that sales for the four week period
ended May 3, 1997 were $533 million, up 7% over $497 million
achieved during the same four week period ended May 4, 1996.  For
the thirteen weeks ended May 3, 1997, sales reached $1,604
million, an increase of 6% over last year's $1,519 million.
Consolidated comparable store sales for the four week period
ended May 3, 1997 increased 7% over the comparable period last
year.  For the thirteen week year-to-date period, consolidated
comparable store sales increased 5% over the comparable period
last year.

CONFERENCE CALL LISTING
========================

America Online
------------------------------
(800) 633-8284 passcode 2604899
      
Cisco Systems - earnings
-------------------------------
(800) 633-8284 passcode 2624093

Hadco - earnings
-------------------------------
(800) 633-8284 passcode 2742147

Money Store - earnings
-----------------------
(800) 964-4236    


                 *********CLOSING QUOTES*********

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ===========================================================
AAS   43.875 44.000 43.000 43.375   147000  -1.13  -0.50  87.9795
ABX   24.500 25.375 24.750 25.375  1585300   3.57   0.87 -36.4456
ACRT  14.125 14.625 13.375 13.625   136200  -3.53  -0.50 -41.4194
ACTL  18.125 18.375 17.750 17.875  95100.0  -1.37  -0.25 -37.7618
ACV   29.125 29.125 28.875 29.000   161400  -0.42  -0.12  328.117
ADCT  30.625 30.875 29.500 30.250   696100  -1.22  -0.37 -82.3410
ADPT  36.937 37.875 36.375 37.437  1418500   1.35   0.50  11.0807
AEPI  47.812 49.000 47.250 49.000  1100.00   2.48   1.18 -50.0000
AES   67.000 66.875 65.625 65.750   142200  -1.86  -1.25  226.897
AGPH  67.062 68.500 65.750 68.500   368800   2.14   1.43 -39.2722
AIG   129.50 129.87 127.50 129.00  1854800  -0.38  -0.50  179.211
ALOG  31.750 32.000 31.500 32.000  10700.0   0.78   0.25  101.887
ALT   27.250 27.375 26.875 27.000   302300  -0.91  -0.25 -65.7838
AMAT  63.375 63.875 62.250 63.062  5872200  -0.49  -0.31  32.6152
AMB   53.625 54.125 53.500 53.625   245200      0      0  28.1756
AMES   7.375  7.562  7.125  7.312   186100  -0.84  -0.06 -68.7174
AMLN  11.187 11.500 11.125 11.375  49200.0   1.67   0.18 -87.0492
AMSY  24.250 24.250 23.250 24.000   110500  -1.03  -0.25 -78.9924
AMX   36.625 37.250 36.375 36.625  88000.0      0      0 -63.0718
ANDW  28.750 29.625 28.500 28.875   404500   0.43   0.12  96.6934
ANGN   4.187  4.500  4.125  4.375  38800.0   4.47   0.18 -39.7516
ANN   23.250 24.000 22.750 24.000   369800   3.22   0.75  61.2734
AOL   50.250 51.375 49.750 50.750  1089800   0.99   0.50   3.6917
APA   34.250 35.500 34.125 34.625   529000   1.09   0.37  43.7109
APM   30.625 32.000 30.750 31.625  3009100   3.26   1.00 -36.7278
APW   44.625 44.500 43.500 43.750  26000.0  -1.96  -0.87 -62.4277
AQUX   7.062  7.625  7.000  7.500  77700.0   6.19   0.43 -13.6667
AR    30.000 30.500 29.875 30.500   196000   1.66   0.50 -21.9434
ARBR  20.000 20.250 19.500 19.750  65000.0  -1.25  -0.25 -45.1014
ARRS  11.875 12.125 11.875 12.000  34500.0   1.05   0.12  49.3507
ASD   41.750 42.125 41.750 42.000   465200   0.59   0.25  74.8215
ASVI  20.000 21.000 19.500 21.000  11200.0   5.00   1.00  69.6970
ATCT   4.500  4.625  4.312  4.312  64000.0  -4.16  -0.18 -97.2582
ATLS  29.250 29.875 29.250 29.625   124900   1.28   0.37 -76.0407
AVY   39.000 39.500 38.250 38.875   135200  -0.32  -0.12 -67.9241
AXP   67.000 69.500 67.250 68.500  1130200   2.23   1.50  23.9254
AZA   28.875 29.250 28.750 29.000   507300   0.43   0.12  13.6425
BC    29.875 30.375 30.000 30.250   228500   1.25   0.37  17.9051
BEL   69.500 70.000 68.500 68.875   747000  -0.89  -0.62   1.2470

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ===========================================================
BEN   61.875 62.875 61.750 62.125   134400   0.40   0.25 -74.6463
BEZ   27.000 27.125 26.625 26.750  16000.0  -0.92  -0.25 -27.6018
BGEN  33.125 35.000 32.875 34.750  2527100   4.90   1.62  179.732
BGP   19.875 19.875 18.875 19.250   448900  -3.14  -0.62  195.329
BID   15.625 15.625 15.250 15.375   284900  -1.60  -0.25  19.5552
BMCS  50.250 51.500 48.500 50.000  1344700  -0.49  -0.25  13.4098
BNE   27.375 27.500 27.250 27.500  35600.0   0.45   0.12 -31.8008
BOOL  21.625 21.625 21.000 21.000  50500.0  -2.89  -0.62  2870.59
BOOM   8.125  8.500  8.000  8.375  8100.00   3.07   0.25 -93.5765
BRKT  12.375 12.875 12.500 12.625   185100   2.02   0.25  58.4760
BTGC  15.625 15.875 14.875 15.375   640600  -1.60  -0.25  -3.9724
BTIM  26.000 26.000 24.750 25.625  58400.0  -1.44  -0.37  42.4390
BUTL  10.875 11.125 10.875 11.000  28300.0   1.14   0.12  63.5838
CAND   4.625  4.937  4.625  4.687  46200.0   1.35   0.06 -44.0678
CBRL  29.500 29.625 28.750 29.000   250700  -1.69  -0.50   4.4583
CCR   28.125 28.750 28.125 28.250   197100   0.44   0.12 -37.8625
CE    39.375 40.000 39.375 39.875  67100.0   1.26   0.50 -69.0355
CELL  24.500 24.875 23.875 24.375   276000  -0.51  -0.12  185.124
CFA   16.500 16.625 16.500 16.625  1100.00   0.75   0.12      0  
CFB   33.125 33.875 33.000 33.000   113800  -0.37  -0.12  14.9495
CFON  10.625 11.000 10.375 10.625  94500.0      0      0  54.4118
CGEN  16.750 17.000 16.500 17.000  84300.0   1.49   0.25  246.914
CGP   48.500 50.000 49.250 49.250   414700   1.54   0.75  59.8073
CGX   27.500 28.875 27.750 28.875  53800.0   5.00   1.37 -14.3312
CHIR  20.000 19.250 18.250 19.125  2080400  -4.37  -0.87  93.7238
CHV   70.625 71.375 70.000 71.375   921300   1.06   0.75 -27.1815
CKR   23.375 23.875 23.250 23.875   122800   2.13   0.50 -92.9788
CL    111.37 112.87 111.00 111.87   433400   0.44   0.50 -21.3002
CMB   95.875 98.250 96.000 97.875  2776400   2.08   2.00 -34.2116
CMD   20.500 20.625 20.500 20.625  27300.0   0.60   0.12 -12.2186
CMO   23.250 23.375 23.125 23.125   116100  -0.53  -0.12  -5.3018
CMVT  45.375 45.750 43.250 44.000   215300  -3.03  -1.37  -0.4623
CNB   23.625 23.875 23.625 23.875  26300.0   1.05   0.25 -19.0769
CNC   42.250 42.750 41.625 41.875   510000  -0.88  -0.37 -34.1766
CNF   30.000 30.625 29.500 29.875   248000  -0.41  -0.12  269.598
CNS   39.125 39.875 39.125 39.375   231800   0.63   0.25   0.7826
COCN   3.625  3.875  3.500  3.750  61000.0   3.44   0.12  24.7444
COMS  38.375 39.125 37.500 38.437  8825400   0.16   0.06 -78.0228
COST  31.875 32.500 31.500 32.000  2553000   0.39   0.12  -8.6812
CPQ   93.250 95.250 92.625 94.875  4038600   1.74   1.62  76.7517

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ===========================================================
CPWR  42.125 43.000 40.750 41.250   549100  -2.07  -0.87  27.7274
CSCO  61.375 62.250 59.750 61.625 13465300   0.40   0.25   7.0144
CSL   29.375 29.750 29.500 29.625  23500.0   0.85   0.25 -10.9848
CTI   19.875 20.000 19.875 20.000  22600.0   0.62   0.12  -4.2373
CTRX   2.562  2.750  2.375  2.375  20200.0  -7.31  -0.18 -34.4156
CVS   47.625 48.000 46.625 47.250   640000  -0.78  -0.37  58.2591
CYN   22.375 22.500 22.250 22.250  39800.0  -0.55  -0.12 -77.7529
DBRN  15.875 16.125 15.750 15.750  29000.0  -0.78  -0.12 -84.7609
DELL  92.750 94.500 91.000 92.812  3714500   0.06   0.06 -46.2943
DFG   38.375 38.500 37.875 37.875  33100.0  -1.30  -0.50 -18.2716
DGN   21.875 22.375 21.500 22.125   312900   1.14   0.25  46.6948
DH    47.375 47.750 46.875 47.375   429900      0      0   9.6684
DHC    6.625  6.750  6.625  6.750  4000.00   1.88   0.12 -96.2049
DMIC  27.750 28.750 26.625 27.500   126500  -0.90  -0.25 -48.5354
DO    64.375 66.625 64.000 66.625   304800   3.49   2.25 -40.1414
