Distribute Freely

      
                         -----------------------
                 ----===== TECH 100 DAILY REPORT =====----
                         -----------------------
                        Wednesday, July 10th, 1996

CONTENTS:
   MARKET WRAP-UP
   CLOSING QUOTES
   OVERBOUGHT/OVERSOLD INDICATORS
   TENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   SPECIFIC COMPANY MEWS BRIEFS
   INDICATORS LEGEND
   SYMBOLS LISTING
   FREE E-MAIL SUBSCRIPTION INFORMATION

        ***********U.S. FINANCIAL MARKET WRAP-UP*********

   Stock prices in the United States were up Wednesday as a
widespread sell-off reversed in the last hour of trading.
   The Dow Jones Industrial Average closed at 5603, up 21 points.
The broader and more representative Standard and Poor's 500 index
closed at 656, up one point.
   There was widespread selling for most of the session,
apparently sparked by a big drop in many technology stocks. But
the trend reversed in the last hour of trading. Analysts say many
traders saw bargains in non-technology issues.
   The drop in the technology sector was led by the Motorola
electronics company which reported disappointing second-quarter
earnings. Motorola said it is suffering from weaker demand for
its products and price pressures in the semiconductor and
cellular telephone markets.
   Despite the sell-off in technology stocks, the semiconductor
industry association says its latest index shows new orders are
starting to move higher. However some analysts say the industry's
overall capacity is increasing and that may depress earnings for
individual companies.
   The Procter and Gamble consumer products company announced a
huge stock buyback program. The company will repurchase up to one
billion dollars worth of its stock through next year.
   A leading Russian aircraft company says it will be making a
bid to buy the assets of Fokker, the bankrupt Dutch aircraft
firm. The Yakovlev company says it is willing to pay about 216
million dollars for Fokker. However a spokesman for the Dutch
company says many details must still be worked out.
   The Boeing Aircraft company's new 777 passenger jet continues
to enjoy popularity. Kuwait Airlines has now become the 22nd
carrier to order several 777's in a deal worth almost 300 million
dollars.
                 *********CLOSING QUOTES*********
                                           CHANGE
     PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
     ========================================================
AAPL 19.000 19.500 18.750 18.750 15124.0 -1.31 -1.00 -29.48 
ADBE 34.875 34.875 33.750 33.875 9479.00 -2.86 -1.00  75.99 
ADCT 44.500 44.500 43.000 43.500 2214.00 -2.24 -3.87  541.3 
ADI  24.625 24.625 20.625 20.750 39740.0-15.73 -2.25  490.3 
ADPT 45.750 46.125 41.125 43.500 51860.0 -4.91 -0.12 -17.09 
AKLM  9.000  9.125  8.750  8.875 1818.00 -1.38 -0.50   4.01 
AMAT 30.875 30.750 29.875 30.375 23790.0 -1.61 -0.12  73.84 
AMD  13.125 13.125 12.750 13.000 8774.00 -0.95 -0.50  58.55 
AMER 40.000 40.250 38.375 39.500 26970.0 -1.25 -0.75  248.4 
AMGN 53.000 53.375 51.875 52.250 51010.0 -1.41 -0.12 -51.01 
AMH   9.125  9.125  8.875  9.000 2929.00 -1.36  0.25  419.4 
AMP  40.000 40.375 39.875 40.250 8649.00  0.62 -0.62  102.5 
AMSY 28.750 28.875 27.750 28.125 1604.00 -2.17 -0.31 -64.53 
APCC 10.125 10.125  9.813  9.813 3388.00 -3.08  3.75  368.6 
ASND 57.125 61.125 58.000 60.875 75900.0  6.56 -0.12 -56.34 
ASTA  6.375  6.500  6.125  6.250 2338.00 -1.96 -0.87  143.4 
ATML 28.375 29.000 26.750 27.500 44340.0 -3.08 -0.25  185.7 
AUD  37.125 37.125 36.625 36.875 9481.00 -0.67  0.25  17.63 
BAY  25.750 26.250 25.500 26.000 18600.0  0.97        41.72 
BEL  60.375 60.750 59.625 60.375 4874.00             -44.21 
BGEN 55.500 56.250 54.000 55.500 8091.00        0.12 -18.30 
BLS  41.625 42.125 40.625 41.750 8607.00  0.30 -0.87 -70.83 
BMCS 57.125 57.250 55.250 56.250 5485.00 -1.53 -0.31 -75.60 
BORL  7.125  7.125  6.750  6.813 6013.00 -4.37 -1.00 -54.41 
BROD 32.750 32.250 31.250 31.750 2773.00 -3.05 -1.12  24.23 
CA   69.625 69.750 67.250 68.500 5756.00 -1.61 -1.37  218.0 
CATP 27.875 28.000 25.000 26.500 3317.00 -4.93  2.37  149.1 
COMS 43.125 45.500 43.125 45.500 48460.0  5.50       -21.93 
CPQ  46.625 47.750 45.500 46.625 23800.0       -0.37 -87.57 
CRUS 16.875 16.875 16.375 16.500 4085.00 -2.22 -0.87  91.35 
CS   69.125 69.375 67.250 68.250 4493.00 -1.26  0.25 -83.30 
CSC  71.750 72.000 70.375 72.000 2866.00  0.34  0.37  71.74 
CSCO 57.500 58.375 56.500 57.875 81750.0  0.65 -0.37  39.91 
DAVD 30.125 30.125 28.750 29.750 1041.00 -1.24 -0.37 -60.53 
DBD  46.750 46.750 46.250 46.375 528.000 -0.80 -0.12  142.5 
DEC  37.875 38.625 37.625 37.750 21530.0 -0.33  0.75 -13.97 
DELL 47.375 48.625 45.750 48.125 27890.0  1.58 -0.62  -8.24 
DIGI 30.750 30.625 29.375 30.125 18180.0 -2.03  0.25 -38.83 
EDMK 15.500 15.750 14.750 15.750 378.000  1.61 -0.12 -34.85 
EMC  18.750 18.750 18.125 18.625 15118.0 -0.66  0.12 -25.46 
ERTS 27.000 27.500 26.625 27.125 6955.00  0.46  1.00 -30.19 
FDC  76.250 77.375 74.250 77.250 5326.00  1.31 -2.62  120.5 
FISV 32.375 32.500 29.250 29.750 4867.00 -8.10 -0.25 -36.42 
FON  39.875 39.875 38.875 39.625 10013.0 -0.62 -2.43 -47.70 
GART 35.188 35.500 32.500 32.750 1548.00 -6.92 -0.62  -7.65 
GATE 32.375 32.500 31.000 31.750 16510.0 -1.93 -0.62 -38.38 
GIC  27.500 27.500 25.875 26.875 6154.00 -2.27 -0.12  122.1 
GTE  43.250 43.375 42.375 43.125 12215.0 -0.28  0.75   8.24 
HON  51.875 52.750 51.625 52.625 3440.00  1.44  1.87  307.6 
HWP  87.125 89.375 85.500 89.000 57340.0  2.15 -0.12   6.12 
IBM  99.000  99.50 97.750 98.875 28510.0 -0.12  0.25 -10.21 
IFMX 23.625 24.000 22.750 23.875 22430.0  1.05 -0.50  159.8 
INTC 73.375 73.125 71.500 72.875  114620 -0.68 -0.25 -24.22 
INTU 43.250 43.250 41.250 43.000 6151.00 -0.57 -0.50 -17.03 
KLAC 21.500 21.500 20.875 21.000 5464.00 -2.32  0.12  180.3 
KMAG 24.000 24.250 23.000 24.125 12901.0  0.52 -1.62  466.5 
LLTC 27.000 26.750 24.250 25.375 24210.0 -6.01 -0.62 -36.82 
LRCX 25.500 25.500 24.500 24.875 7800.00 -2.45  1.12  136.5 
LSI  21.500 22.750 21.500 22.625 32920.0  5.23  1.06  100.7 
MCIC 25.125 26.250 25.000 26.188 39270.0  4.23 -8.62  1172. 
MOT  66.500 58.250 56.375 57.875  186100-12.96 -0.50  127.7 
MSFT 120.00 120.00 118.12 119.50 48740.0 -0.41  0.87   8.44 
MU   23.750 24.875 22.750 24.625 49830.0  3.68 -1.62  556.7 
NN   61.875 61.625 59.000 60.250 17300.0 -2.62 -0.12 -56.00 
NOVL 13.125 13.250 12.875 13.000 19590.0 -0.95 -0.75   1.27 
NSCP 55.000 55.750 52.500 54.250 11826.0 -1.36        11.19 
NSM  15.625 16.000 15.375 15.625 7520.00        0.87  80.57 
ORCL 37.500 38.375 37.125 38.375 39820.0  2.33  0.25 -29.72 
PAC  33.250 33.625 33.000 33.500 5274.00  0.75  0.50  70.71 
PCTL 39.500 40.000 37.875 40.000 5019.00  1.26 -0.62 -31.25 
PMS  48.125 48.000 47.375 47.500 627.000 -1.29  1.37  23.63 
PMTC 42.875 45.000 41.250 44.250 16037.0  3.20 -0.25  45.16 
QNTM 14.125 14.250 13.500 13.875 7907.00 -1.76        106.4 
SBC  48.625 48.750 48.125 48.625 10281.0       -0.18  82.29 
SBYT  4.938  5.000  4.500  4.750 1287.00 -3.80  1.37  34.59 
SEG  42.875 44.250 41.500 44.250 22770.0  3.20 -0.62  33.88 
SFA  14.125 14.500 13.500 13.500 3493.00 -4.42  0.12 -39.50 
SGI  23.750 24.000 23.375 23.875 7900.00  0.52 -0.37 -62.39 
SIER 43.250 43.250 42.188 42.875 725.000 -0.86  0.25  57.93 
SKEY 21.500 22.250 20.500 21.750 19300.0  1.16  1.12 -71.61 
SNPS 36.375 37.750 36.000 37.500 1960.00  3.09 -0.75  65.15 
STK  37.750 37.750 36.125 37.000 8674.00 -1.98        162.8 
SUNW 53.625 53.875 51.250 53.625 67630.0       -0.50 -76.24 
SYBS 18.375 18.500 17.875 17.875 5528.00 -2.72 -0.06  -1.04 
SYMC 10.000 10.125  9.625  9.938 11899.0 -0.62  0.50  37.54 
T    59.000 59.625 58.375 59.500 31820.0  0.84 -0.12 -76.82 
TDM  10.125 10.125  9.875 10.000 1744.00 -1.23 -0.50  10.48 
TEK  42.375 42.375 41.625 41.875 3013.00 -1.17 -0.25   1.37 
TER  16.000 16.000 15.125 15.750 12599.0 -1.56 -0.12  142.8 
TLAB 62.250 62.250 60.250 62.125 11619.0 -0.20 -0.85  74.42 
TNCR 18.125 18.250 17.000 17.266 7298.00 -4.73  0.62 -25.13 
TSS  22.000 22.625 22.250 22.625 137.000  2.84 -0.75  155.3 
TXN  49.250 48.875 47.500 48.500 25800.0 -1.52  0.25  46.21 
UIS   6.625  6.875  6.625  6.875 10178.0  3.77 -2.12  299.5 
USRX 79.875 79.750 75.250 77.750 34010.0 -2.66  0.50 -21.98 
USW  31.250 31.875 31.125 31.750 4553.00  1.60 -1.00  262.7 
VAR  47.000 47.375 44.500 46.000 8667.00 -2.12 -1.12  -3.81 
WDC  24.375 24.375 23.000 23.250 4633.00 -4.61  0.25  64.66 
XLNX 31.000 31.375 30.125 31.250 15658.0  0.80  0.50   5.38 
XRX  52.500 53.250 52.375 53.000 11538.0  0.95

             **********TRENDING INDICATORS**********

     EMA:14  50   90   200  MACDI  MACDS  POSC  EASE  VOSC  PAR SAR
     ==============================================================
AAPL 20.53 23.25 25.02 29.06 -1.43 -1.25 -13.55 -0.14  -7.93 20.31 
ADBE 35.20 36.64 38.01 41.72 -0.68 -0.71  -5.31 -0.08 -11.73 36.62 
ADCT 44.24 44.00 42.66 40.09 -0.26 -0.27  -2.17 -0.31 -45.72 42.43 
ADI  24.73 26.00 26.06 24.94 -0.77 -0.55 -18.17 -0.43  364.5 26.25 
ADPT 47.67 51.20 51.10 47.80 -2.10 -1.96 -11.93 -0.36  232.4 50.51 
AKLM  9.64 10.55 11.16 13.13 -0.55 -0.46 -12.00 -0.26 -44.18  9.55 
AMAT 31.10 33.67 35.31 37.43 -1.12 -1.25  -5.21 -0.02 -19.25 29.26 
AMD  13.91 15.89 17.05 19.94 -0.98 -0.96 -11.75 -0.09  -8.40 14.10 
AMER 42.35 47.82 48.99 44.94 -2.53 -2.56 -11.15 -0.19 -13.94 37.62 
AMGN 54.50 56.74 56.97 54.27 -1.47 -1.09  -6.16 -0.27  97.06 54.21 
AMH   9.88 10.60 10.48 10.18 -0.50 -0.39 -12.58 -0.08  35.84  9.87 
AMP  40.33 41.15 41.39 41.09 -0.34 -0.38  -0.91 -0.07  50.79 41.60 
AMSY 29.50 28.93 27.56 24.22 -0.01  0.12  -4.68 -0.50 -22.68 31.12 
APCC 10.36 11.05 11.08 11.75 -0.46 -0.40  -8.70 -0.15 -13.97 10.28 
ASND 56.83 58.67 56.30 46.60 -1.22 -1.87   5.12  0.54  135.6 49.70 
ASTA  6.78  6.97  7.07  8.30 -0.22 -0.12 -10.10 -0.18 -26.45  7.28 
ATML 29.42 31.76 31.54 29.90 -1.47 -1.35 -10.22 -0.14  52.61 30.20 
AUD  37.67 37.95 38.10 37.33 -0.10 -0.03  -2.34 -0.04  56.86 39.04 
BAY  26.45 28.84 31.08 32.81 -0.81 -0.94  -4.20 -0.00 -30.94 27.43 
BEL  61.50 62.40 63.09 62.85 -0.37 -0.25  -2.31  0.02  -9.28 63.81 
BGEN 54.99 58.21 59.79 58.82 -1.35 -1.62  -1.13 -0.14 -22.20 51.55 
BLS  41.50 40.53 40.15 38.86  0.55  0.45   1.66  0.21 -13.33 43.37 
BMCS 58.78 60.54 58.75 52.64 -1.69 -1.10  -6.43 -0.99 -36.16 63.42 
BORL  8.36 11.70 13.50 14.51 -1.50 -1.43 -29.06 -0.12 -35.27  9.56 
BROD 33.53 37.91 40.87 46.44 -2.06 -2.19  -9.91 -0.13 -41.71 35.50 
CA   69.81 70.59 69.81 64.37 -0.28 -0.43  -2.24 -0.34 -34.76 73.25 
CATP 32.57 50.25 53.82 51.84-10.07-10.32 -35.17-21.23   7.88 38.24 
COMS 45.63 46.32 45.81 43.71 -0.77 -0.49  -1.61  0.01  51.16 49.19 
CPQ  48.04 47.29 46.65 46.14  0.05  0.28  -2.81 -0.12  23.91 50.66 
CRUS 17.27 18.82 19.97 23.08 -0.80 -0.81  -8.03 -0.07 -53.30 18.12 
CS   68.32 69.88 70.70 69.30 -0.49 -0.90  -0.77  0.27 -34.32 66.17 
CSC  73.58 74.58 74.15 70.96 -0.82 -0.58  -3.00 -1.06   9.04 75.34 
CSCO 56.47 54.36 51.73 45.37  0.76  0.56   3.60  0.09  29.43 51.91 
DAVD 30.51 29.97 28.47 26.05 -0.24 -0.00  -3.06-10.58  79.46 31.44 
DBD  45.49 42.39 40.74 37.85  1.46  1.49   4.71  2.51 -61.79 45.75 
DEC  41.41 47.81 51.44 52.83 -2.98 -2.61 -13.88  0.03  -0.39 44.76 
DELL 49.52 48.70 45.70 40.77 -0.68 -0.21  -3.81 -0.38  11.23 50.01 
DIGI 29.11 29.11 29.80 32.53  0.23 -0.08   4.01  0.09  -0.26 28.06 
EDMK 17.65 22.70 25.22 27.94 -2.61 -2.50 -20.47-14.45 -54.90 19.28 
EMC  19.03 19.96 19.99 19.70 -0.53 -0.56  -4.36 -0.00  -3.96 18.07 
ERTS 27.30 28.13 28.08 28.25 -0.62 -0.61  -2.49 -0.11 -34.86 27.78 
FDC  77.46 76.95 75.27 70.82 -0.22  0.00  -0.48 -1.18  -5.73 79.80 
FISV 31.43 31.02 30.47 29.33  0.11  0.09  -5.08 -0.99  84.77 33.50 
FON  40.79 41.15 40.93 39.55 -0.30 -0.19  -3.45 -0.21  32.33 42.68 
GART 35.30 35.19 33.59 28.62 -0.20 -0.11  -7.67 -1.56 -59.04 39.50 
GATE 33.64 34.83 33.66 30.89 -1.19 -0.90  -8.23 -0.42  32.09 34.66 
GIC  28.13 29.08 28.77 28.49 -0.67 -0.56  -6.29 -0.26  12.42 28.93 
GTE  43.64 43.58 43.52 42.27  0.04  0.11  -1.09 -0.07  11.39 44.80 
HON  53.00 52.78 52.27 49.67  0.03  0.26  -0.61 -0.19 -15.74 54.56 
HWP  94.60  99.3 98.57 92.55 -3.22 -2.42  -8.42 -0.33  108.6 100.2 
IBM   99.6 103.5 105.2 103.5 -1.62 -1.77  -2.09 -0.14  11.67 96.82 
IFMX 22.96 23.34 24.59 25.82  0.22 -0.03   4.68  0.09  -7.69 21.27 
INTC 73.32 71.33 68.54 63.98  0.30  0.46  -0.25  0.06  64.12 71.37 
INTU 46.68 49.64 51.37 52.50 -1.80 -1.28 -10.64 -3.12  24.96 49.61 
KLAC 22.12 24.53 25.87 28.53 -1.19 -1.21  -9.12 -0.00 -45.79 22.17 
KMAG 25.75 28.78 29.20 28.33 -1.79 -1.73 -11.41 -0.78  70.12 27.87 
LLTC 28.45 31.82 34.35 36.40 -1.42 -1.23 -14.32 -0.67  135.1 30.75 
LRCX 26.47 31.90 35.28 41.02 -2.38 -2.67 -12.65 -0.17 -27.65 27.50 
LSI  24.90 28.32 30.01 32.64 -1.74 -1.55 -14.05 -0.09  30.44 26.40 
MCIC 25.73 27.24 27.70 27.01 -0.73 -0.82  -0.61 -0.00   8.84 24.00 
MOT  63.95 63.07 61.79 61.30  0.00  0.18  -9.48  0.01  402.9 68.50 
MSFT 120.6 117.8 113.1 103.9  0.23  0.78  -0.76 -0.16  37.96 123.6 
MU   25.83 29.27 32.02 37.83 -1.63 -1.55  -9.36 -0.12  50.33 25.73 
NN   63.91 64.27 61.24 53.33 -0.89 -0.68  -6.79  0.59  148.3 68.50 
NOVL 13.49 13.80 13.88 14.71 -0.24 -0.17  -5.00 -0.02 -11.12 14.00 
NSCP 58.53 60.28 59.38 54.63 -1.57 -1.14  -9.27 -0.42   2.35 65.27 
NSM  15.74 15.82 16.25 18.09 -0.04 -0.03  -0.96 -0.06   1.06 16.52 
ORCL 37.47 35.34 34.09 31.59  1.03  1.06   4.78  0.04  -7.68 40.01 
PAC  33.44 33.24 32.70 31.65 -0.02  0.01   0.10  0.03 -26.83 34.17 
PCTL 38.79 37.10 36.32 34.02  0.84  0.67   4.95 -0.90  29.50 36.59 
PMS  49.93 51.05 50.40 49.15 -1.24 -0.71  -6.68-18.43   2.99 50.02 
PMTC 43.92 44.16 45.62 48.85 -0.26 -0.08   0.29 -0.28  45.00 41.00 
QNTM 14.90 18.07 18.83 19.21 -1.69 -1.83 -14.96 -0.10 -38.47 14.50 
SBC  48.87 49.49 50.40 51.04 -0.18 -0.15  -0.81 -0.03   8.12 50.13 
SBYT  5.52  6.39  6.91  8.39 -0.41 -0.39 -19.00 -0.70 -21.71  5.82 
SEG  45.26 50.73 52.67 51.20 -2.54 -2.79  -6.63 -0.26  12.24 47.64 
SFA  15.03 16.61 16.98 17.34 -0.85 -0.80 -14.20 -0.17  -1.88 15.84 
SGI  24.45 25.77 26.53 28.70 -0.66 -0.70  -4.52 -0.06 -12.33 25.41 
SIER 43.83 43.05 40.65 36.19 -0.36 -0.02  -2.77 -2.07 -53.26 45.36 
SKEY 20.51 22.90 23.71 25.56 -1.25 -1.54   0.82 -0.04  74.00 17.34 
SNPS 38.74 39.83 38.63 35.77 -1.19 -0.88  -5.53 -2.83 -32.29 40.19 
STK  38.35 35.96 33.43 30.08  0.46  0.92  -2.43 -0.72  13.30 41.85 
SUNW 56.80 57.16 54.68 47.61 -1.13 -0.54  -7.03 -0.19  55.92 60.17 
SYBS 19.89 22.87 24.83 28.31 -1.58 -1.22 -15.52 -0.10 -68.42 21.30 
SYMC 11.67 13.40 14.25 16.68 -1.01 -0.87 -20.48 -0.11  18.29 12.55 
T    60.84 61.67 62.04 61.41 -0.58 -0.26  -2.93 -0.11  26.57 62.24 
TDM  10.70 11.25 11.18 11.50 -0.40 -0.35  -9.33 -0.06 -53.19 12.23 
TEK  41.89 39.95 40.21 42.31  1.09  1.13   2.16  0.64  18.78 40.84 
TER  16.87 18.23 19.28 21.78 -0.67 -0.63  -9.61 -0.15  57.34 17.73 
TLAB 62.59 60.43 56.94 50.21  0.38  0.58  -0.21  0.06  -4.81 69.11 
TNCR 18.29 20.33 21.62 24.98 -1.01 -1.06  -9.77 -0.35   2.80 20.14 
TSS  23.10 23.31 21.86 18.21 -0.50 -0.38  -3.76 -5.98 -21.84 23.33 
TXN  50.50 52.24 52.87 54.43 -1.04 -0.87  -5.54 -0.33  76.09 50.85 
UIS   6.88  7.07  6.99  7.16 -0.18 -0.16  -2.28 -0.01 -21.24  7.20 
USRX 82.94 83.73 78.05 64.11 -2.19 -1.52  -8.19 -0.73  57.56 89.75 
USW  31.68 32.24 32.46 31.94 -0.26 -0.26  -0.48 -0.02 -23.48 32.19 
VAR  50.79 53.88 53.58 51.83 -2.27 -1.64 -12.56 -2.77  139.5 50.92 
WDC  24.33 24.07 22.95 20.93 -0.14 -0.07  -4.91 -0.01 -21.69 22.86 
XLNX 31.37 32.71 33.68 34.34 -0.56 -0.58  -1.85 -0.09  16.17 33.06 
XRX  52.60 51.17 49.33 46.26  0.25  0.36   1.18 -0.09  51.20 51.08 

        **********OVERBOUGHT/OVERSOLD INDICATORS**********

     STOCH%K %D  RSI 14 CCI  PROC 12 PROC 25  MFI    %R 
     ===================================================
AAPL  1.88  7.56 27.83 -104.8 -17.12 -22.48 18.87 -100.0 
ADBE  6.25 14.88 37.87 -136.5  -5.90  -5.57 61.06 -91.66 
ADCT 24.07 30.30 46.56 -11.38   2.95  -6.70 70.32 -57.69 
ADI   5.97 19.04 25.39 -306.3 -16.16 -24.88 23.78 -97.77 
ADPT 24.63 29.11 29.87 -229.3 -10.53 -22.66 29.21 -75.32 
AKLM 12.51 16.24 28.20 -119.5 -16.47 -23.65 32.02 -94.11 
AMAT 37.20 37.28 38.91 -68.98  -2.01 -14.13 41.25 -55.55 
AMD  19.23 28.05 25.99 -105.5  -8.77 -25.71 14.01 -92.30 
AMER 17.61 22.12 37.34 -85.78  -0.94 -25.47 53.16 -71.25 
AMGN 18.36 17.94 34.99 -115.3  -6.06 -12.18 35.38 -86.95 
AMH   7.68 12.32 33.03 -147.2 -12.19 -22.58 13.26 -93.75 
AMP  35.18 31.13 46.52 -18.70   0.62  -1.82 59.91 -54.54 
AMSY 18.03 29.79 40.41 -180.4  -2.59  -7.02 41.76 -88.88 
APCC 26.14 27.95 35.00 -82.44 -10.79 -19.89 26.82 -89.25 
ASND 83.13 77.42 55.57  191.5   7.03  -9.31 62.80  -1.86 
ASTA 13.63 21.21 35.53 -132.0 -13.79 -20.63 47.54 -92.30 
ATML 21.11 23.10 37.13 -113.4  -9.46 -21.70 45.37 -85.00 
AUD  14.58 17.55 40.79 -120.6  -1.99  -1.99 55.35 -90.00 
BAY  21.62 28.16 41.99 -64.43  -3.70 -10.72 57.09 -61.53 
BEL  15.31 22.79 42.73 -110.8  -2.42  -2.02 59.82 -78.37 
BGEN 49.01 44.43 47.28  76.01   2.77  -7.50 38.99 -37.93 
BLS  25.45 40.21 55.07   6.09   4.04   4.04 59.33 -33.33 
BMCS 32.31 23.79 40.32 -97.44 -12.28 -12.79 41.97 -76.59 
BORL  7.45  8.07 18.28 -96.46 -31.00 -43.81 19.40 -98.20 
BROD 40.62 35.50 35.74 -131.9  -9.28 -24.62 61.86 -75.00 
CA   22.12 33.01 44.63 -62.57  -1.61  -2.83 55.06 -62.29 
CATP 47.43 52.90 28.23  30.24  30.86 -63.38 63.62 -35.41 
COMS 29.13 26.42 47.17 -56.09  -6.66  -7.49 51.15 -60.56 
CPQ  12.08 21.10 42.36 -158.3  -3.11  -5.80 53.79 -78.57 
CRUS 21.62 23.68 35.42 -96.47  -5.03 -20.95 38.19 -76.19 
CS   48.43 54.42 47.64  30.64   4.79  -3.36 62.77 -27.45 
CSC  20.43 24.77 38.32 -150.8  -2.37  -7.84 37.12 -68.29 
CSCO 54.11 52.06 58.51  64.78   5.46   3.81 56.10 -13.33 
DAVD 35.93 35.78 44.54 -110.4  -5.55  -5.55 34.52 -69.23 
DBD  23.33 34.94 60.69  51.10   7.22  16.30 58.07 -30.00 
DEC   2.36  5.14 28.39 -96.97 -13.96 -24.87 25.99 -98.64 
DELL 24.77 28.15 44.36 -94.25  -7.22 -12.89 35.89 -70.00 
DIGI 57.37 54.57 55.57  69.82  18.71   3.87 62.26 -15.55 
EDMK 21.05 15.64 31.29 -101.1 -16.00 -42.72 42.64 -77.77 
EMC  25.92 30.67 39.15 -52.77        -15.34 34.02 -57.14 
ERTS 37.03 35.13 46.15 -17.93   0.93 -13.88 36.54 -58.33 
FDC  40.00 32.83 48.28 -68.73   0.48  -2.21 55.49 -51.02 
FISV 41.77 57.71 41.23 -40.68  -2.45  -4.03 51.67 -83.33 
FON  12.50 20.90 39.55 -143.5  -2.46  -4.51 43.36 -81.25 
GART  9.33 20.89 40.88 -58.47        -13.24 69.82 -64.28 
GATE 18.42 22.73 36.03 -154.6  -9.60 -18.84 43.88 -84.61 
GIC  23.52 22.05 30.82 -186.9  -5.28 -10.04 15.24 -69.23 
GTE  16.00 21.25 45.70 -125.3  -2.26   1.47 64.48 -71.42 
HON  39.82 36.19 48.33 -60.01  -4.31   2.43 52.15 -45.45 
HWP  13.05 15.78 33.65 -158.7  -7.04 -17.59 28.85 -79.10 
IBM  28.57 24.58 40.24 -75.03   0.25  -6.61 29.90 -72.97 
IFMX 56.00 59.45 56.72  69.23  11.69   4.37 64.42 -16.66 
INTC 33.24 34.93 49.64 -49.25   2.10  -4.50 56.21 -53.45 
INTU 12.00 20.04 30.83 -159.8 -12.24 -16.09 23.88 -81.08 
KLAC 46.15 40.06 37.13 -81.30  -5.61 -20.75 26.56 -75.86 
KMAG 15.29 18.22 34.32 -107.4  -4.45 -31.56 20.11 -78.26 
LLTC 12.50 18.02 30.20 -196.1 -12.87 -21.92 26.66 -83.33 
LRCX 14.03 17.91 28.62 -182.5  -1.97 -33.22 39.21 -87.50 
LSI  13.08 13.56 32.55 -165.2 -12.13 -24.26 36.84 -78.72 
MCIC 73.26 69.47 47.59  109.8   2.19  -8.71 37.83 -16.64 
MOT  38.85 61.48 33.77 -236.1  -9.57 -11.64 49.21 -87.62 
MSFT 38.16 36.11 47.40 -102.9  -3.53   1.37 43.25 -80.35 
MU   30.43 24.64 32.26 -117.2 -10.85 -20.56 31.14 -68.75 
NN    6.28 16.83 38.81 -123.5  -3.40 -15.43 37.16 -77.64 
NOVL 11.32 13.46 35.56 -128.5  -7.96  -8.77 49.63 -90.90 
NSCP  7.94 16.43 38.16 -88.34  -1.36 -15.23 48.47 -64.28 
NSM  24.13 34.52 47.69 -30.00  -3.10   0.80 51.32 -56.25 
ORCL 46.87 37.81 60.88   5.86   0.98  16.28 79.02 -29.09 
PAC  47.72 43.11 50.54 -35.00  -0.37   0.37 60.29 -37.50 
PCTL 35.72 43.42 57.40  42.57   6.31   3.22 55.35 -16.12 
PMS   9.37  8.80 25.33 -116.0 -11.62 -13.04 16.57 -98.18 
PMTC 36.48 34.53 50.50 -34.11  -2.74  -2.74 44.61 -43.47 
QNTM 39.13 38.20 20.72 -110.3  -7.50 -42.18 12.06 -83.33 
SBC  41.26 43.24 46.44 -83.24  -1.26  -1.51 58.55 -47.61 
SBYT 14.60 28.65 30.15 -280.0 -11.62 -33.91 34.46 -81.81 
SEG  22.12 22.90 37.67 -76.71  -1.66 -24.84 57.65 -56.00 
SFA   5.26 15.91 28.49 -241.8 -10.74 -27.02 28.68 -100.0 
SGI  20.00 25.50 39.84 -74.89  -2.55 -11.57 45.27 -71.42 
SIER 37.07 32.85 43.10 -106.4  -4.72  -4.72 21.25 -59.37 
SKEY 75.34 64.59 50.03  143.6   6.74 -15.73 56.69 -10.00 
SNPS 12.93 13.88 41.14 -109.1  -6.54 -14.04 70.93 -73.33 
STK  15.27 23.75 46.71 -146.3  -0.67   6.85 54.25 -80.55 
SUNW 14.11 17.89 36.72 -163.4 -10.62 -18.28 22.38 -75.64 
SYBS 28.88 22.16 31.80 -74.18 -23.11 -25.13 19.35 -85.96 
SYMC 14.17 20.18 26.28 -194.9 -16.74 -33.46 28.51 -90.36 
T    14.86 13.01 36.57 -142.9  -5.36  -2.65 33.49 -76.31 
TDM   5.55  8.61 35.90 -131.8  -4.76 -17.52 32.53 -95.00 
TEK  15.38 18.72 56.63 -68.40  -0.29  10.56 48.47 -85.71 
TER  15.55 18.45 31.92 -223.9  -6.66 -18.70 36.02 -77.27 
TLAB 29.51 29.31 49.91 -40.76   2.89   0.20 55.97 -54.62 
TNCR 30.06 29.71 39.06 -65.98  -8.52 -21.06 30.82 -87.48 
TSS  16.12 18.83 40.97 -96.08  -6.21 -11.27 23.46 -77.27 
TXN  15.78 21.00 34.51 -154.3  -6.05 -11.00 39.78 -80.95 
UIS  33.33 30.08 45.48 -20.87  -1.78 -14.06 41.11 -50.00 
USRX 12.97 20.31 40.14 -128.5  -9.06 -17.28 41.26 -83.33 
USW  30.30 28.70 47.80 -38.07  -1.55  -1.55 67.62 -41.66 
VAR  20.00 18.06 21.20 -172.2 -15.78 -21.36 15.91 -86.66 
WDC  16.66 24.90 43.09 -96.35  -6.53  -8.82 31.47 -76.66 
XLNX 38.75 32.10 46.98 -44.29  -1.57  -7.74 57.58 -61.29 
XRX  42.64 40.28 54.40  32.83   1.92   1.16 65.77 -30.30 

    **********TECHNICAL CHART ALERT POINTER**********


30 DAY MOVING AVERAGE BEARISH CROSSOVER:
