Distribute Freely

View with a non-proportional font
      
                         -----------------------
                 ----===== TECH 100 DAILY REPORT =====----
                         -----------------------
                        Monday, March 24th, 1997

CONTENTS:
   MARKET WRAP-UP
   CLOSING QUOTES
   CONFERENCE CALL LISTING 
   OVERBOUGHT/OVERSOLD INDICATORS
   TENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   FUNDAMENTAL MODELS
   INDICATORS LEGEND
   SYMBOLS LISTING
   FREE E-MAIL SUBSCRIPTION INFORMATION
   WEB SITE ADDRESS

As of market close 3/21/97

        ***********U.S. FINANCIAL MARKET WRAP-UP*********

   Stock prices in the United States were mixed Friday as talk of
interest rates continued to dominate wall street.
   The Dow Jones Industrial Average closed at 6804, down 15
points. For the week, the industrial average lost 131 points,
about two percent. The broader and more representative Standard
and Poor's 500 index closed Friday at 784, up one point.
   Talk of interest rates continued to dominate Wall Street.
Analysts say there is now a consensus that the U.S. central bank
will probably order a modest increase in short-term interest
rates at its meeting next week. Although inflation still does not
seem to be an immediate threat in the United States, some
economists say an interest rate increase now may prevent
inflationary pressures.
   Talk about interest rates dominated Wall Street attention last
week in advance of Tuesday's meeting (3/25) of the governors of
the Federal Reserve Board, the U.S. central bank. Testifying
before Congress, Federal Reserve chairman Alan Greenspan hinted
it is likely the bank will raise short-term interest rates.
Although inflation in the U.S. economy remains low, Mr. Greenspan
implied it is easier to use interest rates to prevent
inflationary pressures than it is to control them once they
start. Although higher interest rates are never good for stock
prices, some analysts say traders have already factored a modest
interest rate hike into stock values. If that is true, a modest
increase in interest rates may have little effect on stocks.
   The stock of the Eastman Kodak photographic company dropped by
almost 10 percent. The company announced price pressures in the
American market and said the strong U.S. dollar has hurt sales in
international markets.
   The revived Pan Am Airways has announced a major expansion by
acquiring Carnival Air, a regional airline with 27 jets. Analysts
say the acquisition should improve Pan Am's competitive position
and financial strength.
   Airbus Industries, the European consortium, is angry about the
deal announced Thursday in which Delta Airline signed an
agreement to buy only Boeing Aircraft products for the next 25
years. Airbus says the delta deal, and a similar agreement
between American Airlines and Boeing, put Airbus at an unfair
competitive disadvantage.
   The Loral company of the United States has signed a 200
million dollar contract to build a communications satellite for
the China Telecommunications Corporation.
   The economic minister in Germany, Guenter Rexrodt, has
endorsed the idea of a merger of Thyssen (tee-sen) and the Krupp
corporations which would create one of the largest steel
companies in the world. Mr. Rexrodt says the combination of the
two companies would make the German steel industry more
competitive. Officials of Krupp and Thyssen are now negotiating
terms of forming a joint steel company.
   Share prices on major stock markets of Western Europe Friday
recovered from steep losses on Thursday.
   Only the "Financial Times" 100 index of stocks in London
closed lower among the big Western European exchanges on Friday.
The "FTSE" shed just over three points, an improvement over the
74-point decline on Thursday. In Germany and France, however,
prices recovered nicely. The Paris "CAC 40" index added
38-and-a-half points in value, while Frankfurt's "DAX 30" closed
up 33-and-a-half points. For the week, however, Western Europe's
key stock exchanges posted an overall decline.
   On the London currency market, the dollar lost just under a
cent against both the mark and the pound Friday. Gold continued
to gain value, adding a dollar to its price in London's closing
fix at $352.65 an ounce.

  
                    **********NEWS BRIEFS*********

                             INDUSTRY NEWS

According to a study released by Intelliquest's  Zona Research
unit, business targeted network computer (NC) shipments are
projected to jump from 1.7 million units in 1997 to 6.7 million
units in 2000.

The Gartner Group has released results from a study that it says
dispels the myth of "impending commoditization of products sold
over the Internet."  The study concludes that how enterprises
implement and manage their logistics systems and processes will
be a key differentiator, even as these enterprises begin
conducting business on the Internet.

Charles Schwab has announced that its online brokerage services
have reached 700,000 accounts with $50 billion in assets.

                         ADBE ADOBE SYSTEMS INC

Adobe Systems has declared a quarterly dividend of .05 per share,
record date April 1t, payable April 15th.

                    AMD  ADVANCED MICRODEVICES INC.

According to filings made with the SEC, AMD CEO W.J. Sanders in
1996 a total of $3.2 million in compensation, including salary
and bonuses. Sanders has been given an option that expires in
2006, to sell 2.5 million shares of AMD at $14.75.

                       ASND ASCEND COMMINUCATIONS

Dillon Reed has repeated its buy rating of Ascend. A 12 to 18
month price target was set at $90.

                        BEL  BELL ATLANTIC CORP.

Utility regulators in the state of New York have approved the
proposed merger of Bell Atlantic and Nynex. Approval from the U.S
Justice Department is pending.

                     BROD BRODERBUND SOFTWARE INC.

Broderbund Software has reported 2nd quarter earnings of .15  per
share. Wall Street estimates were for .18 per share.

                        CSCO CISCO SYSTEMS INC.

In after hours trading Friday Cisco traded at $48.50.

Wheat First Butcher Singer has begun coverage of Cisco with a
rating of buy. A price target was set at $68.

                            COMS 3COM CORP.

Wheat First Butcher Singer has begun coverage of 3Com with a
rating of buy. A price target was set at $55.

3Com has reported 3rd quarter earnings of .47 per share. Same
quarter year ago earnings was .42 per share. Wall Street
consensus estimate was .46 per share. On February 10th 3COM said
that it expected to report 3rd quarter earnings in the range of
.45 to .50 per share. At the time Wall Street Consensus earnings
estimates was .60 per share. 3Com said in February that sales
would be in the range of $770 million to $810 million. Same
quarter sales rose from $606 million to $786.8 million 3Com
reports that sales of systems products, including switches, hubs,
internetworking and remote access products, were $432.6 million
for the quarter, an increase of 24% compared to the year-ago
period. Sales of network adapters increased 39% from the same
quarter a year ago, to $346.3 million.

                  IBM  INTERNATIONAL BUSINESS MACHINES

Morgan Stanley has lowered its 2nd quarter earnings estimate for
IBM from from $2.97 to $2.80 per share, 1997 fiscal year from
from $12.50 to $12.30 per share.

Dean Witter has lowered its fiscal year 1997 earnings estimate on
IBM from $12.30 to $12.25 per share.

                      LLTC LINEAR TECHNOLOGY CORP.

Raymond James & Associates has begun coverage of Linear
Technology with a rating of buy.

                           MOT  MOTOROLA INC.

Motorola has decided to make entering the smart card market a top
priority.

                          MSFT MICROSOFT CORP.

Microsoft has announced that it has surpassed Netscape's Internet
server market share in Europe. The British research firm Netcraft
says that Microsoft has a market share of 11 percent in Europe,
Netscape 10.4 percent.

                        NN   NEWBRIDGE NETWORKS

Wheat First Butcher Singer has begun coverage of Newbridge
Networks with a rating of buy. A price target was set at $38.

                            NOVL NOVELL INC.
                             NSCP NETSCAPE

Netscape and Novell have announced that they are forming a joint
venture to be called Novony.

                             NSCP NETSCAPE

Brown Brothers Harriman has raised its rating of Netscape from
avoid to short term buy.

Yahoo has announced that it will pay Netscape $5 million to use
the Netscape name, and a portion of advertising revenue gained
from Yahoo's new "Netscape Guide by Yahoo!" Netscape will receive
A minimum advertising revenue share of $10 million in the first
year and $15 million in the second from Yahoo. NetscapE has
agreed to buiLd Yahoo search capabilities into the task bar of
Netscape Communicator.

                        ORCL ORACLE CORPORATION

Informix has amended complaint against Oracle dropping claims
that former Informix employees had misappropriated trade secrets
and had breached their confidentiality agreements with the
company when these ex-employees recently left Informix to join
Oracle.  Informix also dropped its request that the court
prohibit the individuals from working at Oracle.

                           QNTM QUANTUM CORP.

Quantum has announced that it will request that its stockholders
consent to increase the authorized number of shares of common
stock from 150,000,000 to 500,000,000 shares. Quantum says the
increase in authorized shares is being requested to provide a
reserve of shares available for future issuance as various
business needs and opportunities arise, including possible
financings, equity incentives to employees, officers or
directors, effecting stock splits in the form of stock dividends,
or establishing strategic relationships with corporate partners.

                        PAIR PAIRGAIN TECHNOLOGY

Lehman Brothers has raised its rating of Pairgain Technologies
from neutral to outperform. Fiscal year 1997 earnings estimate
was raised from .76  to .78 per share, 1998 from $1.00 to $1.03
per share. A price target was set at $30.

                      SEG  SEAGATE TECHNOLOGY INC.

Seagate Technology has announced that it will double its capital
investment in its manufacturing facility in the Chinese city of
Wuxi, to $90 million.

                          TEK  TEKTRONIX INC.

Tektronix has reported 3rd quarter earnings of .87 per share.
Same quarter year ago earnings was .67 per share. Wall street
estimates were for .86 per share. Net sales were $478.9 million
for the period ended March 1, 1997, up 10 percent from sales of
$433.5 million for the year ago quarter. Product orders were
$449.4 million compared with $389.5 million a year ago, an
increase of 15 percent.

Tektronix has declared a quarterly dividend of .15 per share,
record date April 11th, payable April 28th.


                        USRX U.S. ROBOTICS CORP.

Gateway 2000 has announced that it will ship computers with U.S
Robotics x2 modems in April.


CONFERENCE CALL LISTING
========================

Broderbund Software
-------------------
(800) 642-1687 pass code 301115



                 *********CLOSING QUOTES*********

                                           CHANGE
     PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
     ==========================================================
AAPL 17.250 17.500 16.375 16.625  1218400  -3.62 -0.62 -69.4077
ADBE 40.500 41.500 39.750 41.250  2044000   1.85  0.75  54.4857
ADCT 27.250 29.750 27.625 29.250  1331000   7.33  2.00  378.777
ADI  21.500 22.250 21.750 21.875  1481700   1.74  0.37  78.7981
ADPT 37.375 38.125 35.625 35.750  2138300  -4.34 -1.62  107.622
AKLM  4.875  4.937  4.750  4.750  74000.0  -2.56 -0.12 -72.2326
AMAT 45.625 46.875 45.500 45.625  4666600      0     0  16.3016
AMD  40.125 40.875 38.750 39.125  1803700  -2.49 -1.00 -40.7477
AMGN 59.625 60.000 59.125 59.750  2302200   0.20  0.12   4.2285
AMH   9.937  9.937  9.562  9.562   186800  -3.77 -0.37 -45.2199
AMP  36.625 36.875 36.125 36.125   752200  -1.36 -0.50 -20.3262
AMSY 21.875 21.875 21.000 21.000   328400  -4.00 -0.87  62.2530
AOL  40.500 41.250 39.750 40.125  1644400  -0.92 -0.37  76.8743
APCC 22.875 23.750 22.500 23.125  1014400   1.09  0.25 -18.8999
ASND 50.000 52.750 49.125 49.375  6731500  -1.25 -0.62  24.5697
ASTA  4.562  4.687  4.437  4.437   136500  -2.73 -0.12 -10.0791
ATLI 30.125 31.000 30.000 30.375   169400   0.82  0.25   7.3511
ATML 24.000 24.875 23.250 23.750  2329200  -1.04 -0.25   3.2905
AUD  43.125 44.000 43.000 43.000   855400  -0.28 -0.12  103.958
BAY  16.375 16.750 16.250 16.375  1645800      0     0 -13.0127
BEL  62.625 63.375 62.250 62.875  1427600   0.39  0.25  70.6431
BGEN 42.500 43.500 42.750 42.875  1103500   0.88  0.37  43.6101
BLS  43.250 44.500 43.500 44.125  1492300   2.02  0.87   1.5377
BMCS 44.875 45.625 44.250 45.375   772600   1.11  0.50 -14.1078
BORL  7.468  7.625  7.375  7.437  97200.0  -0.41 -0.03 -70.7317
BROD 23.000 22.500 20.750 20.750   925500  -9.78 -2.25  359.077
CA   39.250 40.125 39.375 40.125  2569300   2.22  0.87 -23.5009
CATP 23.000 23.750 22.500 22.500   295800  -2.17 -0.50  502.444
COMS 33.625 35.000 33.000 33.125  8814500  -1.48 -0.50  72.5019
CPQ  75.125 75.750 74.375 74.750  2510200  -0.49 -0.37 -54.8647
CRUS 12.000 12.500 11.625 11.687  1015600  -2.60 -0.31   7.4823
CS   30.375 31.500 28.625 28.625  1490700  -5.76 -1.75  61.5410
CSC  65.500 65.625 64.125 64.750   441300  -1.14 -0.75  414.936
CSCC 25.250 26.250 24.500 24.625  3887500  -2.47 -0.62  38.6165
CSCO 51.125 53.125 48.625 49.250 15722200  -3.66 -1.87  248.654
DBD  39.375 39.625 39.125 39.625   350300   0.63  0.25  388.563
DEC  28.375 28.875 28.125 28.250  1012000  -0.44 -0.12 -36.7144
DELL 66.625 68.000 65.375 65.750  4360700  -1.31 -0.87 -22.1818
DIGI 22.125 22.375 21.750 21.875  1000800  -1.12 -0.25 -24.4622
EMC  33.375 34.125 33.250 33.375   790100      0     0 -59.7011
ERTS 27.625 27.250 26.375 27.000  1408300  -2.26 -0.62 -58.4081
FDC  35.625 36.250 35.500 35.500  2029600  -0.35 -0.12  55.5726
FISV 37.500 38.500 37.875 37.875   223600   1.00  0.37 -17.9751
FON  47.125 47.750 46.750 47.625  1785500   1.06  0.50  130.536
GART 27.875 28.750 27.500 27.500   239100  -1.34 -0.37  54.9579
GATE 53.625 53.875 50.500 50.500  2191800  -5.82 -3.12 -21.8777
GIC  22.875 23.125 22.875 23.000  1004200   0.54  0.12 -24.6775
GTE  46.125 47.125 46.375 46.625  2116300   1.08  0.50  41.1243
HON  73.500 74.250 72.875 73.625   411000   0.17  0.12  64.2686
HWP  57.000 57.875 56.750 56.875  4252600  -0.21 -0.12  130.044
IBM  136.87 137.12 132.12 132.50  6537300  -3.19 -4.37  107.093
IFMX 16.875 17.125 16.625 16.625  2713200  -1.48 -0.25 -37.1144
INTC 133.25 134.18 130.37 130.50 10273300  -2.06 -2.75   6.4072
INTU 24.812 26.125 23.000 26.000  1162300   4.78  1.18  73.5553
KLAC 38.750 38.750 36.625 36.750  1840200  -5.16 -2.00  48.7752
KMAG 28.875 29.625 28.625 28.625   349700  -0.86 -0.25 -54.9530
LLTC 44.250 44.750 43.750 43.875   986700  -0.84 -0.37  176.387
LRCX 34.250 35.125 32.125 32.250   892300  -5.83 -2.00  21.0226
LSI  34.125 34.500 33.500 33.750   702800  -1.09 -0.37 -72.1796
LU   51.125 53.250 51.250 53.125  2362600   3.91  2.00 -21.2335
MCIC 38.125 38.375 38.000 38.250  3671400   0.32  0.12 -19.2087
MOT  56.625 56.500 55.250 56.125  2499900  -0.88 -0.50 -48.8867
MSFT 96.000 97.125 92.875 94.000 10727200  -2.08 -2.00  79.8327
MU   38.750 39.375 37.625 37.875  3307500  -2.25 -0.87   4.3540
NN   28.625 29.250 28.750 29.000   690500   1.31  0.37 -48.7722
NOVL 10.250 10.750 10.125 10.312  8331900   0.60  0.06  279.464
NSCP 31.000 33.000 29.500 29.750  4370700  -4.03 -1.25 -31.0049
NSM  27.875 28.375 27.625 27.750   917800  -0.44 -0.12 -17.0613
ORCL 39.875 40.500 39.750 39.875  5185100      0     0 -42.7845
PAC  38.875 40.000 39.000 39.625   715900   1.92  0.75  24.7865
PAIR 26.375 30.625 27.500 30.375  3461500  15.16  4.00  214.911
PCTL 14.625 14.875 14.375 14.375   737900  -1.70 -0.25  169.208
PMS  43.375 43.625 43.125 43.250  27200.0  -0.28 -0.12 -81.4461
PMTC 50.000 50.375 48.625 49.125  1522100  -1.75 -0.87  89.4809
QNTM 36.437 38.125 36.750 37.750  2587200   3.60  1.31  -7.3120
SBC  53.750 55.250 54.000 54.500  1257600   1.39  0.75  14.8598
SBYT  7.500  7.875  7.375  7.625   390000   1.66  0.12  24.4813
SEG  42.250 43.500 42.500 43.125  2027400   2.07  0.87 -64.1669
SFA  16.625 17.125 16.750 17.000   278200   2.25  0.37 -16.2301
SGI  20.125 20.875 20.000 20.375  1966400   1.24  0.25  60.4962
SNPS 31.125 31.375 30.500 30.750   287900  -1.20 -0.37 -47.4443
STK  38.250 38.750 38.000 38.375   153000   0.32  0.12 -46.2403
SUNW 28.750 29.000 27.625 27.750  4782700  -3.47 -1.00   4.0985
SYBS 14.375 14.500 13.875 13.875   380300  -3.47 -0.50 -52.9623
SYMC 14.375 14.500 13.125 13.125   423600  -8.69 -1.25 -76.5319
T    34.375 34.500 34.125 34.500  5902900   0.36  0.12  40.1315
TDM  12.000 12.000 11.875 12.000   246000      0     0  -2.0311
TEK  49.500 51.375 50.250 51.125   269100   3.28  1.62  251.765
TER  28.750 29.250 28.625 28.625   479600  -0.43 -0.12  64.9811
TLAB 37.312 39.750 36.375 39.250  3610000   5.19  1.93  207.208
TNCR 38.500 38.375 36.000 36.375   482400  -5.51 -2.12  15.5172
TSS  29.750 29.875 29.750 29.875  72800.0   0.42  0.12  416.312
TXN  76.500 78.125 76.625 77.375  1563200   1.14  0.87  66.9550
UIS   6.375  6.500  6.250  6.375   527200      0     0 -58.2250
USRX 56.375 58.875 56.125 56.500  4099600   0.22  0.12  24.5057
USW  33.375 34.250 33.500 33.875   670100   1.49  0.50 -14.1008
VAR  56.625 56.875 56.500 56.750   171400   0.22  0.12  -5.9276
WDC  58.000 58.875 55.500 55.875   749300  -3.66 -2.12 -62.2005
XLNX 44.625 45.000 43.750 44.375  1362200  -0.56 -0.25  21.0737
XRX  60.750 61.000 59.625 59.875  1354200  -1.44 -0.87  11.1093



             **********TRENDING INDICATORS**********

     EMA:14  50   90   200  MACDI  MACDS  POSC  EASE  VOSC  PAR SAR
     ===============================================================
AAPL 16.55 17.40 18.78 21.66 -0.09 -0.16  -0.12  0.00 -21.54 17.52
ADBE 36.81 37.00 37.22 38.04  0.26 -0.44  12.51 -0.00  16.48 33.30
ADCT 27.60 30.68 31.53 29.90 -1.39 -1.72   1.60  0.00  23.37 25.50
ADI  22.46 24.08 24.23 23.15 -0.81 -0.81  -5.43 -0.00   0.03 24.12
ADPT 36.36 37.82 37.04 33.56 -0.92 -0.92  -3.71 -0.00  -3.38 32.12
AKLM  5.04  5.05  5.30  6.99 -0.04  0.03  -6.36 -0.00 -72.03  5.69
AMAT 49.11 47.48 43.86 39.51 -0.41  0.50  -7.57 -0.00  -4.98 53.54
AMD  40.68 36.05 32.05 26.48  1.76  2.16  -0.17  0.00 -48.74 47.47
AMGN 60.43 59.38 58.92 58.21  0.28  0.63  -0.69 -0.00  10.08 62.48
AMH  10.04 10.72 10.89 10.69 -0.33 -0.30  -7.31 -0.00 -48.28 10.12
AMP  37.67 38.69 38.75 38.99 -0.71 -0.50  -5.53 -0.00  24.77 38.41
AMSY 20.22 21.32 23.15 24.76  0.13 -0.32   4.16  0.00 -37.89 17.64
AOL  41.56 39.06 37.37 36.96  0.93  1.40  -1.54 -0.00 -24.11 47.44
APCC 21.42 22.84 22.71 20.08 -0.42 -0.90   5.97  0.00 -13.64 19.19
ASND 52.93 59.81 61.87 59.88 -3.61 -3.19 -11.64 -0.00   5.81 55.84
ASTA  4.64  4.73  4.80  5.33 -0.04 -0.02  -5.29 -0.00 -12.36  4.86
ATLI 31.50 32.27 32.00 31.20 -0.85 -0.44  -5.56 -0.06  63.15 33.28
ATML 27.15 33.30 33.88 32.82 -3.85 -3.49 -21.58 -0.00 -37.61 25.43
AUD  43.27 42.96 42.68 41.68  0.08  0.23  -0.43  0.00  28.84 44.52
BAY  17.80 19.69 20.94 23.81 -0.92 -0.71 -11.71 -0.00 -29.16 18.73
BEL  65.09 66.30 65.37 63.82 -1.28 -0.81  -4.87 -0.01  60.96 65.68
BGEN 44.79 45.50 43.73 39.77 -1.33 -0.55  -6.39 -0.00 -29.60 48.62
BLS  44.29 43.87 42.82 41.27 -0.21 -0.02  -0.72 -0.00  29.58 45.65
BMCS 44.84 44.81 43.93 40.22 -0.13 -0.02   0.95  0.00 -34.96 48.71
BORL  7.68  7.20  7.08  8.20  0.16  0.27  -1.30 -0.00 -77.37  6.84
BROD 23.63 27.48 28.82 32.46 -2.10 -1.94 -18.16 -0.00  87.59 28.05
CA   40.55 45.00 48.20 50.03 -1.83 -1.81  -4.59 -0.00   0.64 41.89
CATP 23.81 26.46 27.72 27.23 -1.11 -1.13  -9.05 -0.00 -28.42 25.96
COMS 34.66 45.82 52.21 54.35 -3.83 -4.68 -12.68 -0.00   5.40 35.91
CPQ  76.81 78.68 76.95 69.88 -1.60 -1.13  -4.27 -0.00 -33.39 80.61
CRUS 12.37 14.23 15.42 17.98 -0.85 -0.76 -10.59 -0.00  -6.07 13.00
CS   29.76 31.67 32.72 33.51 -0.77 -0.75  -5.84  0.00  26.78 27.50
CSC  65.98 70.20 72.37 73.37 -1.87 -1.76  -4.10 -0.00   3.57 66.05
CSCC 26.88 36.41 44.77 51.99 -3.07 -3.41 -16.43 -0.00 -29.57 30.93
CSCO 52.12 58.45 60.42 58.83 -3.12 -3.15  -9.97 -0.00   1.86 46.87
DBD  41.27 41.26 40.32 37.17 -0.43  0.07  -4.70 -0.02  64.55 43.45
DEC  30.13 33.09 34.45 37.98 -1.63 -1.36 -10.17 -0.00 -30.18 29.50
DELL 68.58 66.66 61.40 49.80 -0.61  0.50  -4.66 -0.00 -26.47 73.34
DIGI 21.15 20.79 20.69 23.08  0.09 -0.07   3.72  0.00 -53.84 19.19
EMC  34.49 35.16 33.53 29.30 -0.89 -0.58  -5.18 -0.00 -48.86 35.81
ERTS 28.23 30.42 31.32 31.67 -1.15 -0.98  -7.44 -0.00  13.60 28.65
FDC  35.36 36.63 37.35 37.68 -0.67 -0.57  -1.13  0.00 -16.71 32.25
FISV 37.55 36.52 36.22 35.02  0.62  0.64   2.27  0.00 -26.69 36.81
FON  44.82 43.17 42.15 40.97  0.68  0.54   7.58 -0.00  32.99 42.17
GART 27.93 30.58 32.05 32.27 -0.92 -1.17  -4.27  0.00 -53.45 29.79
GATE 54.14 56.88 55.70 50.17 -2.29 -1.53  -9.74 -0.00 -16.94 47.12
GIC  23.54 23.59 23.57 24.46 -0.16 -0.05  -2.82 -0.00  46.04 24.50
GTE  46.40 46.19 45.38 44.01 -0.14 -0.09   0.22 -0.00  24.43 44.85
HON  73.02 71.86 69.78 64.68  0.10  0.28   0.97 -0.01  32.38 74.65
HWP  56.07 54.54 53.10 50.61  0.53  0.65   2.26  0.00  13.46 59.55
IBM  140.7 145.8 144.8 135.5 -2.92 -2.13  -7.38 -0.00  64.68 148.2
IFMX 17.05 18.78 20.12 22.24 -0.61 -0.74  -5.42 -0.00 -12.49 15.85
INTC 138.8 142.6 136.5 117.4 -4.02 -2.77  -8.14 -0.00 -21.07 146.8
INTU 23.73 26.45 28.84 34.18 -0.75 -1.33   6.48  0.00  47.11 20.95
KLAC 39.12 39.77 37.54 33.46 -1.12 -0.69  -8.13 -0.00  14.52 41.77
KMAG 29.24 29.49 28.99 28.28 -0.41 -0.22  -3.16 -0.00 -50.49 31.89
LLTC 44.99 45.33 44.21 41.59 -0.38 -0.32  -3.16 -0.00 -16.90 42.62
LRCX 35.54 36.08 34.61 34.00 -1.06 -0.43 -11.30 -0.00 -27.72 39.74
LSI  35.04 33.68 32.12 30.80  0.30  0.69  -2.90 -0.00 -65.90 37.72
LU   53.31 53.46 51.64 46.75 -0.76 -0.35  -1.43 -0.00 -15.00 56.30
MCIC 36.90 35.45 33.85 31.20  0.58  0.38   4.94  0.00   7.64 35.87
MOT  56.77 59.29 58.92 58.31 -1.52 -1.63  -3.30 -0.00 -16.75 58.56
MSFT 97.77 95.03 89.66 78.62  0.07  0.71  -3.74 -0.00  27.92 100.6
MU   39.85 36.77 34.73 33.90  1.17  1.70  -2.47 -0.00 -57.46 44.59
NN   30.20 31.39 31.37 30.27 -0.89 -0.62  -6.20 -0.00 -14.49 31.41
NOVL  9.82 10.42 10.58 11.29 -0.36 -0.45   1.75  0.00  39.69  8.49
NSCP 28.80 34.70 39.25 44.22 -1.80 -2.48  -2.01  0.00  57.38 25.62
NSM  28.08 26.82 25.42 22.96  0.39  0.66   0.07 -0.00 -55.30 30.74
ORCL 39.11 40.04 40.81 39.96 -0.11 -0.45   1.60 -0.00 -36.01 35.53
PAC  39.96 39.29 38.17 36.12 -0.01  0.22  -0.82 -0.00 -16.09 41.34
PAIR 28.67 32.78 33.39 31.29 -2.53 -2.43  -1.22 -0.00  55.90 22.37
PCTL 14.78 17.92 21.10 26.13 -1.02 -1.16  -8.12 -0.00 -10.13 15.50
PMS  43.45 43.64 43.04 43.03 -0.28 -0.27  -1.00  0.03   6.15 44.62
PMTC 51.37 54.19 53.81 50.28 -1.94 -1.62  -7.20 -0.00 -12.09 50.92
QNTM 37.89 36.72 33.43 27.91 -0.48  0.05  -1.25  0.00 -24.28 41.19
SBC  55.45 54.88 53.67 52.20 -0.22  0.18  -1.95 -0.00   7.60 57.03
SBYT  8.29  8.21  7.77  7.45 -0.08 -0.01  -8.85 -0.00  52.16  9.33
SEG  45.01 46.24 43.82 38.09 -1.62 -1.06  -6.83 -0.00 -39.68 46.66
SFA  17.23 17.27 16.89 16.47 -0.18 -0.10  -2.19 -0.00 -31.36 18.18
SGI  22.29 24.17 24.25 24.77 -1.33 -0.85 -12.72 -0.00  17.60 24.57
SNPS 31.20 36.18 38.65 39.71 -2.17 -2.43  -6.89 -0.00 -61.19 27.15
STK  40.53 43.92 44.38 41.75 -1.87 -1.63  -8.74 -0.01 -52.51 39.89
SUNW 29.39 30.65 30.48 29.16 -1.02 -0.72  -8.13 -0.00 -13.82 31.44
SYBS 14.67 16.07 16.75 18.79 -0.70 -0.68  -9.03 -0.00 -40.27 14.87
SYMC 14.19 15.04 14.77 14.58 -0.60 -0.50 -10.63 -0.00 -46.01 14.95
T    35.89 37.86 39.39 44.36 -1.12 -0.92  -6.23 -0.00   2.95 36.99
TDM  12.40 12.97 12.99 12.55 -0.34 -0.26  -5.34 -0.00 -17.35 12.63
TEK  50.17 49.61 48.49 46.23  0.24  0.17   2.27  0.00  108.0 48.37
TER  28.23 27.61 25.97 23.67  0.02 -0.11   1.40 -0.00 -52.31 25.57
TLAB 38.06 39.92 39.77 36.94 -1.18 -1.05   0.57 -0.00  43.88 32.00
TNCR 38.60 37.38 33.89 29.20 -0.52  0.00  -6.66 -0.01 -36.40 41.37
TSS  31.33 30.10 29.00 26.36  0.29  0.78  -3.76 -0.00  66.39 33.47
TXN  80.42 76.63 71.52 64.35  0.45  1.57  -3.19 -0.00 -28.08 86.19
UIS   6.56  6.73  6.74  6.72 -0.10 -0.07  -4.13 -0.00 -49.66  6.75
USRX 57.38 61.73 64.15 65.07 -1.70 -1.80  -3.92 -0.00 -11.25 60.19
USW  34.37 33.92 33.21 32.37 -0.05  0.18  -1.50 -0.00 -35.23 35.23
VAR  57.56 55.72 53.80 51.73  0.39  0.79  -0.78 -0.00 -17.06 59.09
WDC  59.12 62.31 59.79 50.19 -2.51 -2.19  -8.65 -0.00 -54.37 65.85
XLNX 44.74 43.92 42.38 39.84 -0.00  0.18  -0.78 -0.00 -35.11 47.09
XRX  60.74 58.61 56.64 53.67  0.56  0.95  -0.61 -0.00  29.03 61.73


        **********OVERBOUGHT/OVERSOLD INDICATORS**********

     STOCH%K %D  RSI 14 CCI  PROC 12 PROC 25  MFI  %R  INSYNC
     ========================================================
AAPL 55.88 52.16 49.37  107.2  -2.20   3.10 46.89 -53.84  55 
ADBE 95.10 86.94 65.88  167.9  13.01   4.76 74.79  -2.77  70 
ADCT 71.21 53.06 51.06  118.8      0 -16.42 47.75 -11.76  55 
ADI  15.87 14.59 40.48 -78.35  -6.41 -13.36 61.82 -76.00  45 
ADPT 61.81 59.91 45.64   0.32  -8.33  -9.77 55.16 -49.12  55 
AKLM 33.33 30.30 43.29 -104.3 -12.64  -5.00 39.78 -91.66  30 
AMAT 17.09 18.21 38.97 -141.4 -12.04 -13.50 45.75 -86.07  20 
AMD  23.60 28.21 50.55 -43.56   2.28  14.65 58.19 -74.25  50 
AMGN 24.28 25.91 48.08 -121.2  -3.04   4.36 47.97 -84.84  30 
AMH  33.33 32.76 40.14 -108.9  -6.70 -11.04 37.80 -82.60  30 
AMP  19.67 19.28 31.08 -142.7  -7.07 -11.89 40.13 -92.59  15 
AMSY 64.17 65.79 55.26  81.29  20.00  -5.08 70.95 -20.75  60 
AOL  17.88 19.56 48.67 -121.1  -5.86   6.29 67.57 -84.00  35 
APCC 85.21 78.13 57.01  212.0  17.08  -1.06 63.11 -12.82  75 
