
                   COMPLETE LIST OF VA PICK 6 LOTTO WINNERS
                    

              565 draws from the first, 1/27/90, through 11/08/95
             DESCENDING order -- most recent down to the very first
                       [7mLotto phone number:  800-243-5825[0m
        Ŀ
          WARNING: if you win the lottery, don't die.  It's treated  
          as annuity, and the death duties can be horrendous.        
        
                           Next draw Saturday   11/11/95 $12 mil
                         2   9  21  25  40  41  11/08/95
                        10  11  15  19  21  25  11/04/95
                         3  12  16  17  28  40  11/01/95
                         6   9  11  22  26  33  10/28/95
                         1  12  15  16  23  44  10/25/95
                         5   6  21  24  32  41  10/21/95
                         6   7  20  37  38  42  10/18/95
                        13  20  21  29  41  42  10/14/95
                         5  29  32  40  41  44  10/11/95
                         5  16  18  19  23  44  10/07/95
                        12  14  20  21  34  40  10/04/95
                         5   7  13  25  36  38  09/30/95
                         4   6  25  29  32  39  09/27/94
                         1   8  14  19  31  42  09/23/95
                         1   3   4   5  12  14  09/20/95
                        10  19  22  29  31  33  09/16/95
                         1   3   6   8  11  32  09/13/95
                        14  15  19  24  26  38  09/09/95
                        11  12  18  29  31  42  09/06/95
                         4  14  17  24  39  43  09/02/95
                        11  19  34  39  42  44  08/30/95
                         6  15  16  32  39  44  08/26/95
                         6  15  18  25  30  33  08/23/95
                         5  36  40  41  42  43  08/19/95
                         1   2   3  11  12  43  08/16/95
                        10  13  16  17  28  42  08/12/95
                        12  15  18  19  31  40  08/09/95
                         5  13  17  29  36  37  08/05/95
                         5   8  14  26  30  35  08/02/95
                        16  21  23  26  34  38  07/29/95
                         3   6   9  26  40  44  07/26/95
                        11  17  20  21  40  42  07/22/95
                         2  16  30  34  38  44  07/19/95
                         6  19  31  32  38  40  07/15/95
                         1   6  10  26  37  38  07/12/95
                         6   9  16  18  39  43  07/08/95
                        10  11  20  25  30  31  07/05/95
                         2  14  17  23  36  43  07/01/95
                         1   8  15  40  41  43  06/28/95
                        11  18  19  23  25  43  06/24/95
                         9  21  24  38  42  43  06/21/95
                         2   9  37  38  41  42  06/17/95
                        10  14  16  17  19  41  06/14/95
                        15  16  28  29  33  35  06/10/95
                         5  11  12  21  26  29  06/07/95
                         5   6  16  17  21  23  06/03/95
                        10  15  23  26  27  33  05/31/95
                         7  10  11  19  31  34  05/27/95
                         6  13  17  18  26  41  05/24/95
                         8  17  18  23  33  34  05/20/95
                        17  18  19  25  28  39  05/17/95
                         3  26  30  31  32  41  05/13/95
                        11  22  28  29  32  43  05/10/95
                         1  11  23  24  27  31  05/06/95
                         6  22  25  35  37  41  05/03/95
                         3  18  28  31  38  43  04/29/95
                         1   4   5   7  24  37  04/26/95
                         4   7  10  23  30  32  04/22/95
                        18  21  25  29  34  36  04/19/95
                         7   9  16  27  29  38  04/15/95
                         6   9  20  26  32  36  04/12/95
                         4   9  11  24  30  41  04/08/95
                         7  10  21  30  38  40  04/05/95
                        15  20  27  34  38  41  04/01/95
                         1  10  11  23  24  43  03/29/95
                         9  20  29  32  39  41  03/25/95
                         4   5   7  11  16  44  03/22/95
                         3   7  25  27  32  42  03/18/95
                         9  33  34  40  41  42  03/15/95
                        15  19  29  32  37  41  03/11/95
                        13  19  27  29  31  40  03/08/95
                         1   6   9  10  32  38  03/04/95
                         7   8  27  29  30  44  03/01/95
                        12  16  22  29  32  39  02/25/95
                         5  15  21  23  30  34  02/22/95
                         2   5  15  20  32  35  02/18/95
                         7  13  16  18  33  35  02/15/95
                         1   8  16  20  40  44  02/11/95
                        10  24  31  32  38  42  02/08/95
                         8  12  15  16  32  43  02/04/95
                         4  19  21  28  31  37  02/01/95
                         7  24  28  34  35  39  01/28/95
                        18  27  30  35  36  43  01/25/95
                        16  17  21  25  36  43  01/21/95
                         3  12  17  26  33  38  01/18/95
                         4   7  10  12  16  28  01/14/95
                         6  19  23  25  26  42  01/11/94
                         1  19  23  25  28  32  01/07/95
                        15  19  33  37  42  44  01/04/95
                        13  23  25  29  32  33  12/31/94  - $20 mil/2 winners
                        11  12  21  24  30  42  12/28/94
                         7   8  12  31  37  42  12/24/94
                         7  19  20  25  26  33  12/21/94
                         7  19  30  31  33  35  12/17/94
                         7  16  19  29  31  41  12/14/94
                         1   9  25  39  42  43  12/10/94
                         7  13  16  18  24  27  12/07/94
                         4  14  21  27  33  37  12/03/94
                         1   9  10  12  17  43  11/30/94
                        15  17  24  27  37  41  11/26/94
                         5  15  20  26  27  29  11/23/94
                         1  15  29  36  41  44  11/19/94
                         8  11  16  24  32  39  11/16/94
                         1  15  34  39  42  44  11/12/94
                         3  12  17  24  29  42  11/09/94
                         5  14  22  28  32  34  11/05/94
                         5  16  22  24  36  43  11/02/94
                         7   8  17  20  39  42  10/29/94
                         4   7  10  15  20  33  10/26/94
                         1   3  14  16  17  38  10/22/94
                         9  12  25  32  37  38  10/19/94
                         4   5   7  21  33  36  10/15/94
                         1   3  10  23  25  28  10/12/94
                        12  20  26  28  40  43  10/08/94
                         6   9  14  22  25  44  10/05/94
                         6   9  10  11  26  29  10/01/94
                         1   3   6  22  28  33   9/28/94
                        16  24  27  38  40  44   9/24/93
                         8  10  12  28  33  43   9/21/94
                        13  24  25  28  32  41   9/17/94
                         6  12  15  18  30  35   9/14/94
                        13  14  21  23  32  40   9/10/94
                         3   8  19  24  33  42   9/07/94
                         2   3   4  15  36  38   9/03/94
                         9  15  21  22  24  44   8/31/94
                         7  13  16  21  23  33   8/27/94
                        11  12  17  31  37  40   8/24/94
                        10  21  23  26  31  37   8/20/94
                        10  28  31  40  42  44   8/17/94
                         4  18  21  22  37  42   8/13/94
                         9  15  20  24  37  40   8/10/94
                         2   3  13  24  33  44   8/06/94
                         1   6  16  20  25  27   8/03/94
                         9  20  22  29  39  42   7/30/94
                         6   8  11  23  32  38   7/27/95
                         7  14  25  26  28  34   7/23/94
                         5   6  18  28  30  40   7/20/94
                         6   9  12  14  15  26   7/16/94
                         2  23  28  39  40  42   7/13/94
                         3  13  16  32  33  36   7/09/94
                         2  16  18  19  28  34   7/06/94
                         9  18  24  31  32  36   7/02/94
                         3  28  29  32  36  38   6/29/94
                        14  17  27  34  35  40   6/25/94
                         2   7  10  18  26  38   6/22/94
                         1   3  13  19  29  38   6/18/94
                         5  14  18  20  36  42   6/15/94
                         9  19  20  23  28  39   6/11/94
                        10  14  16  26  31  42   6/08/94
                        10  11  12  27  29  33   6/04/94
                         2  18  20  22  25  28   6/01/94
                         4   5  10  26  43  44   5/28/94
                         9  12  25  29  37  42   5/25/94
                         2  28  36  37  43  44   5/21/94
                         7   8  22  25  33  35   5/18/94
                         8  18  29  30  33  43   5/14/94
                         5  13  29  37  40  43   5/11/94
                         4  11  12  23  43  44   5/07/94
                         4  22  24  32  34  44   5/04/94
                         8   9  19  21  27  38   4/30/94
                         2   3   4   5  14  27   4/27/94
                         5  10  16  33  36  37   4/23/94
                         3   5  10  16  24  28   4/20/94
                        12  19  24  25  26  32   4/16/94
                         4   6  11  15  16  24   4/13/94
                         4  18  19  23  24  28   4/09/94
                         4  15  24  25  37  40   4/06/94
                         1  12  21  32  39  40   4/02/94
                         4   6   7  20  33  35   3/30/94
                         4   5  13  20  23  43   3/26/94
                        27  29  34  36  39  40   3/23/94
                         2   9  18  32  40  43   3/19/94
                        10  12  15  20  23  37   3/16/94
                         1   2   5   9  22  38   3/12/94
                        10  11  17  19  21  39   3/09/94
                         3   4   9  20  23  27   3/05/94
                         6   8  12  15  31  32   3/02/94
                         1   3   6  16  20  31   2/26/94
                        10  14  16  25  26  37   2/23/94
                         1  10  13  19  27  34   2/19/94
                        11  14  27  37  39  44   2/16/94
                         2   3  28  34  35  43   2/12/94
                         5  14  19  20  32  43   2/09/94
                         1   2   9  16  31  36   2/05/94
                         7  10  13  18  34  43   2/02/94
                         2   4   6   8  14  20   1/29/94
                         4  11  19  30  31  39   1/26/94
                        12  13  15  21  28  40   1/22/94
                         5  15  19  30  32  44   1/19/94
                        12  26  31  32  35  41   1/15/94
                         4  17  20  27  36  37   1/12/94
                        20  22  30  31  34  35   1/08/94
                         4  14  17  24  25  40   1/05/94
                        11  15  29  34  39  44   1/01/94
                         6  11  24  30  40  41  12/29/93
                        12  13  14  18  34  38  12/26/93
                         4  16  23  24  43  44  12/22/23
                         1  13  15  21  41  43  12/18/93
                         6  10  14  16  31  41  12/15/93
                        19  24  27  38  41  44  12/11/93
                        10  16  17  31  32  41  12/08/93
                         4   5   6  11  21  27  12/04/93
                         2   7  20  21  34  40  12/01/93
                         1   7  17  18  28  37  11/27/93
                         1   2   8  22  23  36  11/24/93
                         1  25  29  36  39  41  11/20/93
                         6  15  28  34  39  41  11/17/93
                         2   5   8  27  28  31  11/13/93
                        16  23  32  40  43  44  11/10/93
                         1   9  16  21  33  34  11/06/93
                         1  10  13  22  24  25  11/03/93
                        10  14  16  17  32  39  10/30/93
                         1   7   8  14  24  27  10/27/93
                         4  10  18  25  33  36  10/23/93
                         6  13  15  21  40  43  10/20/93
                         4  13  20  24  33  40  10/16/93
                         1   6  30  32  39  40  10/13/93
                         8  20  29  30  42  44  10/09/93
                         1  13  14  15  28  28  10/06/93
                        16  19  23  33  36  38  10/02/93
                         3   5   7  26  30  35   9/29/93
                        15  21  22  27  37  44   9/25/93
                         1   9  10  21  35  43   9/22/93
                        14  22  29  30  36  42   9/18/93
                         1   7   8  17  19  23   9/15/93
                        12  14  26  34  37  41   9/11/93
                         3   9  11  27  29  42   9/08/93
                         6   7   9  15  26  43   9/04/93
                         4   9  20  30  34  37   9/01/93
                        12  15  17  25  34  41   8/28/93
                         1   8  10  28  39  42   8/25/93
                         3  14  18  22  38  40   8/21/93
                         8  14  28  34  40  41   8/18/93
                        13  22  25  28  41  43   8/14/93
                         8  16  18  20  31  38   8/11/93
                         6   7  30  34  38  41   8/07/93
                         7  14  19  22  30  32   8/04/93
                         6  13  19  37  39  42   7/31/93
                         5  12  22  23  37  44   7/28/93
                         7  12  21  23  27  37   7/24/93
                         6  17  19  28  32  37   7/21/93
                        13  15  17  22  26  28   7/17/93
                        15  25  30  33  39  44   7/14/93
                        14  18  26  27  31  35   7/10/93
                         9  19  20  31  41  42   7/07/93
                        12  13  14  18  29  39   7/03/93
                         1  16  23  32  35  38   6/30/93
                         6  13  17  22  43  44   6/26/93
                         2  15  25  29  32  40   6/23/93
                         1   7  20  28  40  43   6/19/93
                        22  27  29  30  32  40   6/16/93
                         7   8   9  16  25  36   6/12/93
                         5   8  17  19  27  36   6/09/93
                         7  21  27  28  35  37   6/05/93
                         2   8  14  16  23  26   6/02/93
                         7  15  34  41  43  44   5/29/93
                         1   5  26  28  36  37   5/26/93
                         5  10  21  28  40  43   5/22/93
                         7  11  14  17  27  41   5/19/93
                        16  18  20  29  41  44   5/15/93
                        11  14  29  30  38  40   5/12/93
                         3  14  19  23  32  42   5/08/93
                         6   9  11  17  34  35   5/05/93
                         2  11  19  35  38  42   5/01/93
                         3   5  10  28  33  43   4/28/93
                         8  13  14  18  20  35   4/24/93
                         2  12  16  32  34  42   4/21/93
                         1   6   9  13  16  29   4/17/93
                         1   3  12  33  39  42   4/14/93
                         6  19  21  34  37  40   4/10/93
                         7  16  21  24  27  38   4/07/93
                         7  11  27  29  33  44   4/03/93
                         6   7  34  38  39  43   3/31/93
                         5  20  25  32  41  44   3/27/93
                         1  25  26  28  29  41   3/24/93
                         1   2  20  32  41  44   3/20/93
                         3  12  18  28  29  32   3/17/93
                        10  16  26  27  32  42   3/13/93
                         9  11  14  21  35  40   3/10/93
                         1   2  11  13  20  35   3/06/93
                         4  24  26  30  39  42   3/03/93
                         1  12  14  24  39  41   2/27/93
                         6  10  16  24  28  35   2/24/93
                        11  19  21  27  33  42   2/20/93
                         7  16  24  25  28  39   2/17/93
                         6   9  13  24  25  38   2/13/93
                         8  11  13  16  18  20   2/10/93
                         2   3   7  15  27  42   2/06/93
                         5  11  19  28  32  37   2/03/93
                         4   7  20  22  27  36   1/30/93
                         1  15  21  32  38  42   1/27/93
                         2   4   7   9  26  33   1/23/93
                         5   7  24  30  31  35   1/20/93
                         3   6   7  19  27  42   1/16/93
                         1   7  12  19  38  42   1/13/93
                         3  14  17  21  31  40   1/09/93
                         3  24  31  35  42  44   1/06/92
                         2   9  12  14  25  43   1/02/92
                        14  18  19  22  28  29  12/30/92
                         1   4  14  15  16  33  12/26/92
                         8  22  29  31  35  40  12/23/92
                         1   4   9  12  27  39  12/19/92
                         4  13  14  15  19  23  12/16/92
                         1  23  28  29  36  39  12/12/22
                        10  12  22  25  27  37  12/09/92
                         4  10  18  21  22  36  12/05/92
                         2   6   7  16  25  32  12/02/92
                         6  21  27  37  38  41  11/28/92 - $28 mil record
                         3   5   7  14  25  33  11/25/92
                         2  14  19  22  23  34  11/21/92
                         6  17  18  27  40  42  11/18/92
                         5  17  20  22  27  36  11/14/92
                         5  34  37  39  42  43  11/11/92
                         2  15  26  28  33  43  11/07/92
                         4  12  19  25  29  42  11/04/92
                         3   6  12  29  30  35  10/31/92
                        13  22  33  34  37  41  10/28/92
                         1   9  23  26  37  44  10/24/92
                         9  11  15  26  37  43  10/21/92
                        14  24  25  26  32  38  10/17/92
                         6   9  17  28  34  37  10/14/92
                         9  17  30  32  43  44  10/10/92
                         4   7   9  23  29  34  10/07/92
                         1  14  20  31  38  44  10/03/92
                         6   9  21  23  25  43   9/30/92
                        13  18  20  32  39  42   9/26/92
                         1   5   8  15  19  37   9/23/92
                         3  15  29  35  36  39   9/19/92
                         4   7  12  24  25  27   9/16/92
                         3   7   8  15  27  42   9/12/92
                         1   2   7  22  23  25   9/09/92
                         9  19  23  28  30  41   9/05/92
                         8  18  32  34  37  37   9/02/92
                         2   3   5  18  21  27   9/29/92
                         4  12  15  19  27  33   8/26/92
                        10  22  25  39  40  42   8/22/92
                         6  10  13  22  26  31   8/19/92
                         6  14  18  25  27  43   8/15/92
                         4  16  20  32  33  34   8/12/92
                        20  23  31  32  36  41   8/08/92
                        13  18  22  29  32  37   8/05/92
                         7  11  24  28  33  40   8/01/92
                         8   9  13  30  32  35   7/29/92
                         2   3  16  17  29  38   7/25/92
                         1   8  30  35  39  42   7/22/92
                         8  10  19  35  37  44   7/18/92
                         3   6  22  25  26  30   7/15/92
                         4  15  17  29  34  40   7/11/92
                         9  15  20  29  40  43   7/08/92
                         1   5   9  12  33  36   7/04/92
                        10  21  34  36  38  41   7/01/92
                         7  11  32  34  38  43   6/27/92
                         3  20  21  32  38  43   6/24/92
                         1   7  22  30  31  32   6/20/92
                         1   6  12  17  37  39   6/17/92
                         1   4  18  23  32  44   6/13/92
                         2  13  20  25  29  44   6/10/92
                         1  34  35  37  41  42   6/06/92
                         7  16  21  23  29  34   6/03/92
                         1   7  16  23  28  29   5/30/92
                         5  22  26  32  33  43   5/27/92
                         3  29  36  37  40  41   5/23/92
                        22  24  30  33  34  39   5/20/92
                        14  17  26  28  34  37   5/16/92
                         3  17  23  26  38  41   5/13/92
                         2  11  18  25  32  44   5/09/92
                         5  17  36  40  41  44   5/06/92
                         2  23  24  25  34  41   5/02/92
                         2  24  26  27  30  31   4/29/92
                         2  10  13  19  20  44   4/25/93
                         1   3  10  14  33  40   4/22/92
                         7  13  14  26  35  40   4/18/92
                         2  22  26  36  39  40   4/15/92
                         1   4  19  21  25  42   4/11/92
                        17  25  26  33  34  38   4/08/92
                         7   8  10  26  28  37   4/04/92
                        10  18  20  26  27  35   4/01/92
                         3  11  17  27  34  43   3/28/92
                         1   4   6  21  23  29   3/25/92
                         2   4  13  21  35  38   3/21/92
                        14  15  25  36  38  39   3/18/92
                         3  29  35  37  41  42   3/14/92
                         6   8  17  24  32  39   3/11/92
                        14  32  36  39  40  41   3/07/92
                         6  17  26  33  35  39   3/04/92
                         6   8  10  24  28  43   2/29/92
                         7  17  18  19  31  36   2/26/92
                         2  10  25  34  43  44   2/22/92
                         2   9  10  12  31  36   2/19/92
                         8  11  13  15  19  20   2/15/92
                        13  20  26  28  30  38   2/12/92
                         5  11  19  22  40  44   2/08/92
                         4   6  14  33  38  44   2/05/92
                         5   7  23  26  38  44   2/01/92
                         3   7  25  42  43  44   1/29/92
                        11  14  26  32  35  38   1/25/92
                         8  11  12  17  31  36   1/22/92
                         6  18  20  28  33  43   1/18/92
                        11  13  14  15  21  35   1/15/92
                         7  12  20  30  33  44   1/11/92
                        25  23  30  34  37  40   1/08/92
                        11  12  16  22  28  42   1/04/92
                         3   6  15  16  20  21   1/01/92
                        13  21  32  33  35  37  12/28/91
                         3   8  14  22  34  40  12/24/91
                         2   5   7  14  24  32  12/21/91
                        12  18  28  30  41  43  12/18/91
                         2   8  20  33  39  42  12/14/91
                        10  12  14  26  40  43  12/11/91
                        25  26  29  34  42  44  12/07/91
                         6  20  23  34  37  42  12/04/91
                         6   9  14  22  24  33  11/30/91
                         5  12  22  34  35  42  11/27/91
                         3   8  12  37  39  41  11/23/91
                         1   2   5  18  31  42  11/20/91
                         7  14  28  29  33  39  11/16/91
                         5  11  26  28  31  37  11/13/91
                        11  18  19  28  29  32  11/09/91
                         6  27  28  32  38  41  11/06/91
                         7  14  23  34  36  39  11/02/91
                        12  14  15  18  20  39  10/30/91
                         2   5  10  24  30  39  10/26/91
                         4   6   9  10  22  44  10/23/91
                         7  17  26  27  28  40  10/19/91
                         1  10  14  20  21  40  10/16/91
                         2  19  20  25  41  43  10/12/91
                         4   9  15  26  27  41  10/09/91
                         8  15  33  37  42  43  10/05/91
                         6  10  27  29  30  31  10/02/91
                         1   5  12  27  29  37   9/28/91
                         3   7  22  23  26  33   9/25/91
                         9  17  30  35  40  43   9/21/91
                        14  38  39  40  41  42   9/18/91
                         4   6   9  17  42  43   9/14/91
                         9  22  27  29  33  40   9/11/91
                         4   9  35  36  38  43   9/07/91
                         5  17  18  29  43  44   9/04/91
                         5   8  19  29  37  44   8/31/91
                         3   7  16  22  23  24   8/28/91
                         9  19  20  30  40  42   8/24/91
                         5   7  20  24  31  32   8/21/91
                        11  20  35  40  42  43   8/17/91
                         8   9  12  24  28  31   8/14/91
                         2   4   5  26  43  44   8/10/91
                         2   7  11  30  40  42   8/07/91
                         1  23  27  29  35  36   8/03/91
                         4   7   8  12  18  39   7/31/91
                        11  17  24  38  42  44   7/27/91
                         1  15  24  25  32  40   7/24/91
                         9  10  22  26  28  37   7/20/91
                         1  10  17  26  32  40   7/17/91
                         7   9  13  24  25  42   7/13/91
                         5   6   7  14  16  35   7/10/91
                        15  16  18  21  23  36   7/06/91
                        12  16  30  36  42  44   7/03/91
                         8  11  23  25  27  41   6/29/91
                        15  20  23  25  26  36   6/26/91
                         2  14  18  24  30  42   6/22/91
                        12  17  29  32  40  44   6/19/91
                         8  22  23  41  42  44   6/15/91
                         2  14  21  26  27  33   6/12/91
                         2  28  33  37  40  44   6/08/91
                         6   7  12  21  23  37   6/05/91
                         1  10  21  24  37  39   6/01/91
                         5  22  26  27  41  43   5/29/91
                        18  28  36  37  39  40   5/25/91
                         3  13  18  25  38  39   5/22/91
                         2   3   9  10  19  40   5/18/91
                         3   5   9  13  28  37   5/15/91
                        13  14  16  36  38  41   5/11/91
                        13  16  24  27  31  40   5/08/91
                        10  18  19  22  28  29   5/04/91
                        16  17  22  31  33  41   5/01/91
                         7  19  24  32  37  43   4/27/91
                         8  11  16  18  31  41   4/24/91
                         1   5  23  26  35  39   4/20/91
                         3   6  14  29  36  38   4/17/91
                         3   6  17  18  36  41   4/13/91
                         4  11  14  15  42  43   4/10/91
                         5  11  12  16  19  35   4/06/91
                         3   7   8  11  12  29   4/03/91
                         2  12  16  23  29  32   3/30/91
                         1   2   9  15  30  39   3/27/91
                         1  11  32  35  37  39   3/23/91
                         6   9  21  23  39  44   3/20/91
                         2  23  24  34  39  42   3/16/91
                        11  16  20  24  38  41   3/13/91
                        23  25  27  31  40  43   3/09/91
                        11  18  19  22  25  34   3/06/91
                         2  10  28  31  36  38   3/02/91
                        17  22  23  29  33  38   2/27/91
                         4   5  10  12  14  31   2/23/91
                         2   3   6  15  26  40   2/20/91
                         8  13  16  19  28  39   2/16/91
                         4  18  32  39  43  44   2/13/91
                         7  14  16  25  27  31   2/09/91
                        25  27  29  34  37  39   2/06/91
                         4  15  21  22  36  41   2/02/91
                        11  17  22  30  32  40   1/30/91
                        10  17  23  39  40  41   1/26/91
                         1  10  26  28  39  41   1/23/91
                         3  11  13  16  29  35   1/19/91
                        22  28  30  34  39  42   1/16/91
                         6   7  18  22  29  43   1/12/91
                         5   7  15  35  36  37   1/09/91
                         1   6  16  19  34  40   1/05/91
                         1  11  18  20  23  28   1/02/91
                         1  24  27  33  41  44  12/29/90
                        11  14  15  18  25  32  12/26/90
                         9  14  16  27  32  40  12/22/90
                         3   6   7   9  16  33  12/19/90
                         1  15  16  25  30  33  12/15/90
                         9  17  33  35  40  43  12/12/90
                         2   6  18  25  41  43  12/08/90
                         3  15  16  18  28  39  12/05/90
                         4  19  20  23  25  39  12/01/90
                         4   6  23  27  31  33  11/28/90
                         8  15  18  34  35  41  11/24/90
                         6   9  12  25  32  36  11/21/90
                         4   6  16  27  31  34  11/17/90
                        15  24  26  33  34  39  11/14/90
                         2  18  24  33  39  43  11/10/90
                         1  18  21  25  29  42  11/07/90
                        20  21  23  26  31  39  11/03/90
                         6   9  11  21  31  33  10/31/90
                         1   5   9  10  33  40  10/27/90
                        11  25  27  28  38  40  10/20/90
                         7  14  15  19  31  37  10/13/90
                        13  16  17  27  28  31  10/06/90
                         2   4   6  13  15  18   9/29/90
                         4  11  16  20  27  38   9/22/90
                         8  12  13  14  15  43   9/15/90
                         5   6   8  19  23  37   9/08/90
                         1   6  26  28  41  43   9/01/90
                         4   7   9  12  18  36   8/25/90
                        20  23  25  37  42  43   8/18/90
                         1  20  25  34  37  43   8/11/90
                         9  19  25  28  34  35   8/04/90
                        13  33  36  37  39  41   7/28/90
                         7  11  12  13  18  34   7/21/90
                         5   8  22  24  43  44   7/14/90
                        15  17  22  25  26  28   7/07/90
                         5   6   8  29  31  43   6/30/90
                        20  21  23  25  28  38   6/23/90
                         2   4   6   8   9  34   6/16/90
                         3   4   7   9  10  35   6/09/90
                         2   3  12  14  19  26   6/02/90
                         3  16  18  24  37  39   5/26/90
                         5   6  10  20  34  38   5/19/90
                         2  14  20  22  27  42   5/12/90
                        13  16  26  27  37  43   5/05/90
                         2  13  19  27  35  44   4/28/90
                        10  19  21  28  34  39   4/21/90
                         4   9  16  24  25  29   4/14/90
                         7  24  25  30  36  42   4/07/90
                         5  32  36  37  40  42   3/31/90
                         1   8   9  38  40  43   3/24/90
                         5  10  15  17  31  43   3/17/90
                         9  17  21  23  27  37   3/10/90
                         2  17  18  21  26  41   3/03/90
                        21  25  30  31  38  40   2/24/90
                         1   2  10  18  23  29   2/17/90
                         1  11  15  21  32  39   2/10/90
                         9  11  13  20  36  37   2/03/90
                         8  19  35  39  42  43   1/27/90


