͸
                    The Cat's Meow BBS                      RWdir 1.0 (c)IDS 
͵
 Dir # Description                          Files             Bytes       
;
 
        NightOwl Version 11
 
      1. ASP/ASAD Shareware                       32             7,136,637
      2. BBS - Doors                             160            24,364,730
      3. BBS - PCBoard                           118             5,533,012
      4. BBS - Other                             194            18,541,000
      5. BBS - Lists & Info                       35             1,746,378
      6. Business/Finance                         72            19,712,715
      7. Communications                           52             5,758,303
      8. Database/Spreadsheet                     47             9,549,717
      9. Demo Programs                            23            12,901,519
     10. DTP/Clipart/CAD                          37             7,165,085
     11. DOS/Systems Related                     140            10,371,832
     12. E-Mail/Networks                         117             7,161,226
     13. Education                                42             8,922,778
     14. File Compression                         34             2,434,272
     15. File Processing                          35             2,643,660
     16. Floppy Disk                              17             1,694,449
     17. Fonts                                    19             1,836,634
     18. Food/Nutrition                           20             1,421,353
     19. Games/Recreation                        123            23,705,033
     20. Game Cheats/Hints                        61             1,658,534
     21. Game Scenery/Util                       172            10,405,653
     22. GeoWorks                                 10               344,671
     23. Grph - Animatiom                         11             6,857,909
     24. Grph - GIF                              521           118,925,602
     25. Grph - JPG/TGA/TIF                       34             7,041,865
     26. Grph - Pgm/Util/Misc                     70            12,000,113
     27. HAM/SWL/Scanner                          18             1,923,332
     28. Hard Disk                                40             3,922,529
     29. Health / Medicine                        28             3,039,754
     30. Home Computing                           27             4,743,769
     31. Info & text                             186             8,671,433
     32. Input Devices                            12               586,953
     33. Magazines                               144             8,621,185
     34. Math / Science                           27             5,933,123
     35. Menus & Shells                           27             4,853,000
     36. Misc.                                    71             9,184,090
     37. Modem                                    21               726,615
     38. Network / LAN                            23             2,464,062
     39. Offline Mail                             30             3,293,413
     40. OS/2                                    111            15,828,778
     41. Personal Appl.                          114            18,268,428
     42. Printer                                  30             4,002,930
     43. Prog - ASM, "C"                          37             3,267,795
     44. Prog - BASIC,VB,QB                       26             1,804,596
     45. Prog - Pascal                            18             2,350,220
     46. Prog - General                           29             2,345,946
     47. Religious                                85            20,699,606
     48. Screen/Video                             38             4,407,086
     49. Sound - MOD/MID/VOC                     237            32,561,046
     50. Sound - Pgm & Util                       44             4,419,411
     51. Text Processing                          49             4,228,854
     52. Virus                                    12             1,797,153
     53. Windows Appl.                            74            29,316,928
     54. Windows Games                            56             9,663,230
     55. Windows Pgms/Utils                      271            32,481,075
     56. Windows BMP/ICO/WAV                     223            64,371,609
     57. Windows/NT                               16             1,547,506
     58. Word Processing                          44             7,209,792
     59. Carlton Software                         14             1,572,008
 
      Ŀ
       Totals                                 4,378           649,941,935 
      
