Analysis Created By: CD-ROM File Date Analyzer
Analysis of dates   -  01-10-1994 20:42:48
Files dated other than 1990 through 1993:


File stats for 1990 and 1991:

90  File   %    Apx  'K'   %        91  File   %    Apx 'K'    %
==  ==== =====  ======== =====      ==  ==== =====  ======== =====

 1     0  0.0%         0  0.0%       1     0  0.0%         0  0.0%
 2     0  0.0%         0  0.0%       2     0  0.0%         0  0.0%
 3     0  0.0%         0  0.0%       3     0  0.0%         0  0.0%
 4     0  0.0%         0  0.0%       4     0  0.0%         0  0.0%
 5     0  0.0%         0  0.0%       5     0  0.0%         0  0.0%
 6     0  0.0%         0  0.0%       6     0  0.0%         0  0.0%
 7     0  0.0%         0  0.0%       7     0  0.0%         0  0.0%
 8     0  0.0%         0  0.0%       8     0  0.0%         0  0.0%
 9     0  0.0%         0  0.0%       9     0  0.0%         0  0.0%
10     0  0.0%         0  0.0%      10     0  0.0%         0  0.0%
11     0  0.0%         0  0.0%      11     0  0.0%         0  0.0%
12     0  0.0%         0  0.0%      12     0  0.0%         0  0.0%
    ---- -----  -------- -----          ---- -----  -------- -----
       0  0.0%         0  0.0%             0  0.0%         0  0.0%
    ==== =====  ======== =====          ==== =====  ======== =====




File stats for 1992 and 1993:

92  File   %    Apx 'K'    %        93  File   %    Apx 'K'    %
==  ==== =====  ======== =====      ==  ==== =====  ======== =====

 1     0  0.0%         0  0.0%       1    58  1.3%     6,249  1.0%
 2     0  0.0%         0  0.0%       2    40  0.9%     6,958  1.1%
 3     0  0.0%         0  0.0%       3    60  1.4%    14,788  2.3%
 4     0  0.0%         0  0.0%       4    52  1.2%     6,177  1.0%
 5     0  0.0%         0  0.0%       5    84  1.9%    11,811  1.9%
 6     0  0.0%         0  0.0%       6    98  2.2%    15,707  2.5%
 7     0  0.0%         0  0.0%       7   156  3.6%    24,249  3.8%
 8     0  0.0%         0  0.0%       8   255  5.8%    35,951  5.7%
 9     0  0.0%         0  0.0%       9   732 16.7%    89,102 14.0%
10     0  0.0%         0  0.0%      10 1,108 25.3%   157,922 24.9%
11     0  0.0%         0  0.0%      11 1,051 24.0%   161,424 25.4%
12     0  0.0%         0  0.0%      12   633 14.5%    95,518 15.0%
    ---- -----  -------- -----          ---- -----  -------- -----
       0  0.0%         0  0.0%         4,327 98.8%   625,856 98.6%
    ==== =====  ======== =====          ==== =====  ======== =====


----  Total Files:  4,378    Total Approx 'K' Bytes:   634,722  ----


             There are also appro. 3 dozen 1994 files that this
             program does not report.
