2
NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED APR. 14, 1994

* INDICATES ROOKIE (ELIGIBLE FOR CALDER TROPHY)
# INDICATES CURRENT STREAK
@ INDICATES AFTERNOON GAME

                             --- PLAYERS BY TEAM ---

ANAHEIM MIGHTY DUCKS

POS NO.  PLAYER                   GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   25   TERRY YAKE               82  21  31  52  2    44  5  0  2  0 188  11.2
R   20   BOB CORKUM               76  23  28  51  4    18  3  3  0  1 180  12.8
L   18   GARRY VALK               78  18  27  45  8   100  4  1  5  0 165  10.9
L    8   TIM SWEENEY              78  16  27  43  3    49  6  1  2  0 114  14.0
D   23   BILL HOULDER             80  14  25  39 18-   40  3  0  3  0 187   7.5
R   14   JOE SACCO                84  19  18  37 11-   61  3  1  2  1 206   9.2
L   16   PETER DOURIS             74  12  22  34  5-   21  1  0  1  0 142   8.5
C   22   SHAUN VAN ALLEN          80   8  25  33  0    64  2  2  1  0 104   7.7
C   19   ANATOLI SEMENOV          49  11  19  30  4-   12  4  0  2  0 103  10.7
D    6   SEAN HILL                68   7  20  27 12-   78  2  1  1  0 165   4.2
C   47   STEPHAN LEBEAU           56  15  11  26  4-   22  6  0  3  1  98  15.3
C   21  *PATRIK CARNBACK          73  12  11  23  8-   54  3  0  2  0  81  14.8
D    2   BOBBY DOLLAS             77   9  11  20 20    55  1  0  1  0 121   7.4
D    4   DAVID WILLIAMS           56   5  15  20  8    42  2  0  0  0  74   6.8
L   24   TROY LONEY               62  13   6  19  5-   88  6  0  1  0  93  14.0
R   36   TODD EWEN                76   9   9  18  7-  272  0  0  2  0  59  15.3
D   39   DON MCSWEEN              32   3   9  12  4    39  1  0  2  0  43   7.0
R   17  *STEVEN KING              36   8   3  11  7-   44  3  0  1  0  50  16.0
D   29   RANDY LADOUCEUR          81   1   9  10  7    74  0  0  0  0  66   1.5
C   10   JARROD SKALDE            20   5   4   9  3-   10  2  0  2  0  25  20.0
D    3   MARK FERNER              50   3   5   8 16-   30  0  0  0  0  44   6.8
R   48  *JOHN LILLEY              13   1   6   7  1     8  0  0  1  0  20   5.0
L   32   STU GRIMSON              77   1   5   6  6-  199  0  0  0  0  34   2.9
D   44   MYLES O'CONNOR            5   0   1   1  0     6  0  0  0  0   7    .0
C   26   ROBIN BAWA               12   0   1   1  3-    7  0  0  0  0   1    .0
C   45  *SCOTT MCKAY               1   0   0   0  0     0  0  0  0  0   1    .0
L   27   LONNIE LOACH              3   0   0   0  2-    2  0  0  0  0   8    .0
D   34   ANATOLI FEDOTOV           3   0   0   0  1-    0  0  0  0  0   1    .0
L   43  *MAXIM BETS                3   0   0   0  3-    0  0  0  0  0   1    .0
R   33   JIM THOMSON               6   0   0   0  0     5  0  0  0  0   1    .0
G   35   MIKHAIL SHTALENKOV       10   0   0   0  0     0  0  0  0  0   0    .0
G   31   GUY HEBERT               52   0   0   0  0     2  0  0  0  0   0    .0
-------------------------------------------------------------------------------
BOSTON BRUINS

POS NO.  PLAYER                   GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   12   ADAM OATES               77  32  80 112 10    45 16  2  3  0 197  16.2
D   77   RAY BOURQUE              72  20  71  91 26    58 10  3  1  1 386   5.2
R    8   CAM NEELY                49  50  24  74 12    54 20  0 13  1 185  27.0
D   43   AL IAFRATE               79  15  43  58 16   163  6  0  4  0 299   5.0
D   26   GLEN WESLEY              81  14  44  58  1    64  6  1  1  1 265   5.3
C   21   TED DONATO               84  22  32  54  0    59  9  2  1  1 158  13.9
C   20  *BRYAN SMOLINSKI          83  31  20  51  4    82  4  3  5  0 179  17.3
R   44   GLEN MURRAY              81  18  13  31  1-   48  0  0  4  2 114  15.8
L   18   BRENT HUGHES             77  13  11  24 10   143  1  0  1  0 100  13.0
R   22  *JOZEF STUMPEL            59   8  15  23  4    14  0  0  1  0  62  12.9
L   17   DAVE REID                83   6  17  23 10    25  0  2  1  0 145   4.1
R   23   STEPHEN HEINZE           77  10  11  21  2-   32  0  2  1  0 183   5.5
D   32   DON SWEENEY              75   6  15  21 29    50  1  2  2  0 136   4.4
L   10   DMITRI KVARTALNOV        39  12   7  19  9-   10  4  0  0  0  68  17.6
R   27   STEPHEN LEACH            42   5  10  15 10-   74  1  0  1  1  89   5.6
R   33   DAN MAROIS               22   7   3  10  4-   18  3  0  0  0  32  21.9
D   25   PAUL STANTON             71   3   7  10  7-   54  1  0  1  0 136   2.2
D   34   DAVID SHAW               55   1   9  10 11-   85  0  0  0  0 107    .9
C   16  *CAMERON STEWART          57   3   6   9  6-   66  0  0  1  0  55   5.5
D    6   GLEN FEATHERSTONE        58   1   8   9  5-  152  0  0  1  0  55   1.8
D   14   GORDIE ROBERTS           59   1   6   7 13-   40  0  0  0  0  19   5.3
L   48  *FRED KNIPSCHEER          11   3   2   5  3    14  0  0  1  0  15  20.0
R   19  *MARIVSZ CZERKAWSKI        4   2   1   3  2-    0  1  0  0  0  11  18.2
R   11  *SERGEI ZHOLTOK           24   2   1   3  7-    2  1  0  0  0  25   8.0
G   30   JON CASEY                57   0   2   2  0    14  0  0  0  0   0    .0
L   56   DARREN BANKS              4   0   1   1  0     9  0  0  0  0   3    .0
D   29  *JOHN GRUDEN               7   0   1   1  3-    2  0  0  0  0   8    .0
G   37   VINCENT RIENDEAU         26   0   1   1  0     0  0  0  0  0   0    .0
C   45  *ANDREW MCKIM             29   0   1   1 10-    4  0  0  0  0  22    .0
D   28   JAMIE HUSCROFT           36   0   1   1  2-  144  0  0  0  0  13    .0
D   28   MIKHAIL TATARINOV         2   0   0   0  0     2  0  0  0  0   4    .0
C   29   JON MORRIS                4   0   0   0  2-    0  0  0  0  0   3    .0
D   36   JIM WIEMER                4   0   0   0  3-    2  0  0  0  0   8    .0
L   13   GRIGORI PANTELEEV        10   0   0   0  2-    0  0  0  0  0   8    .0
G   39   JOHN BLUE                18   0   0   0  0     7  0  0  0  0   0    .0
-------------------------------------------------------------------------------
BUFFALO SABRES

POS NO.  PLAYER                   GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   10   DALE HAWERCHUK           81  35  51  86 10    91 13  1  7  0 227  15.4
R   89   ALEXANDER MOGILNY        66  32  47  79  8    22 17  0  7  1 258  12.4
R   28   DONALD AUDETTE           77  29  30  59  2    41 16  1  4  0 207  14.0
L   13   YURI KHMYLEV             72  27  31  58 13    49 11  0  4  0 171  15.8
C   26  *DEREK PLANTE             77  21  35  56  4    24  8  1  2  0 147  14.3
L   27   BRAD MAY                 84  18  27  45  6-  171  3  0  3  0 166  10.8
D   42   RICHARD SMEHLIK          84  14  27  41 22    69  3  3  1  1 106  13.2
D    8   DOUG BODGER              75   7  32  39  8    76  5  1  1  0 144   4.9
L   19   RANDY WOOD               84  22  16  38 11    71  2  2  5  0 161  13.7
R   18   WAYNE PRESLEY            65  17   8  25 18   103  1  5  1  0  93  18.3
C   20   BOB SWEENEY              60  11  14  25  3    94  3  3  1  0  76  14.5
D   41   KEN SUTTON               78   4  20  24  6-   71  1  0  0  0  95   4.2
C   14   DAVE HANNAN              83   6  15  21 10    53  0  3  1  0  40  15.0
C   16   PAT LAFONTAINE           16   5  13  18  4-    2  1  0  0  0  40  12.5
L   22   CRAIG SIMPSON            22   8   8  16  3-    8  2  0  2  0  28  28.6
D    7   PETR SVOBODA             60   2  14  16 11    89  1  0  0  0  80   2.5
D    4  *PHILIPPE BOUCHER         38   6   8  14  1-   29  4  0  1  0  67   9.0
D    5   CRAIG MUNI               82   2  12  14 31    66  0  1  2  0  45   4.4
L   43  *JASON DAWE               32   6   7  13  1    12  3  0  1  0  35  17.1
D   24   RANDY MOLLER             78   2  11  13  5-  154  0  0  0  0  77   2.6
L   32   ROB RAY                  82   3   4   7  2   274  0  0  0  0  34   8.8
L   36  *MATTHEW BARNABY          35   2   4   6  7-  106  1  0  0  0  13  15.4
C   40   JAMES BLACK              15   2   3   5  4-    2  2  0  0  0  18  11.1
R   21  *SCOTT THOMAS             32   2   2   4  6-    8  1  0  0  0  26   7.7
L   15  *SERGEI PETRENKO          14   0   4   4  3-    0  0  0  0  0   7    .0
G   31   GRANT FUHR               32   0   4   4  0    16  0  0  0  0   0    .0
G   39   DOMINIK HASEK            58   0   3   3  0     6  0  0  0  0   0    .0
C   17  *TODD SIMON               15   0   1   1  3-    0  0  0  0  0  14    .0
D   33  *MARK ASTLEY               1   0   0   0  1-    0  0  0  0  0   2    .0
L   44  *DOUG MACDONALD            4   0   0   0  2-    0  0  0  0  0   3    .0
D   29  *DENIS TSYGUROV            8   0   0   0  1-    8  0  0  0  0   3    .0
-------------------------------------------------------------------------------
CALGARY FLAMES

POS NO.  PLAYER                   GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   26   ROBERT REICHEL           84  40  53  93 20    58 14  0  6  0 249  16.1
R   14   THEOREN FLEURY           83  40  45  85 30   186 16  1  6  0 278  14.4
L   10   GARY ROBERTS             73  41  43  84 37   145 12  3  5  1 202  20.3
D    2   AL MACINNIS              75  28  54  82 35    95 12  1  5  0 324   8.6
C   25   JOE NIEUWENDYK           64  36  39  75 19    51 14  1  7  1 191  18.8
C   92   MICHAEL NYLANDER         73  13  42  55  8    30  4  0  1  2  95  13.7
D   33   ZARLEY ZALAPSKI          69  10  37  47  6-   74  1  0  1  0 156   6.4
C   13   GERMAN TITOV             76  27  18  45 20    28  8  3  2  0 153  17.6
C   17   WES WALZ                 53  11  27  38 20    16  1  0  0  0  79  13.9
D    6   JAMES PATRICK            68  10  25  35  5-   40  5  1  2  1  91  11.0
C   11   KELLY KISIO              51   7  23  30  6-   28  1  0  1  0  62  11.3
R   22   RONNIE STERN             71   9  20  29  6   243  0  1  3  0 105   8.6
C   29   JOEL OTTO                81  11  12  23 17-   92  3  1  1  0 108  10.2
D    7   MICHEL PETIT             63   2  21  23  5   110  0  0  0  0 103   1.9
D   39   DAN KECZMER              69   1  21  22  8-   60  0  0  0  0 116    .9
D   18   TRENT YAWNEY             58   6  15  21 21    60  1  1  1  1  62   9.7
D    5   CHRIS DAHLQUIST          77   1  11  12  5    52  0  0  0  0  57   1.8
L   12   PAUL KRUSE               68   3   8  11  6-  185  0  0  0  0  52   5.8
R   15  *SANDY MCCARTHY           79   5   5  10  3-  173  0  0  0  0  39  12.8
C   32   MIKE SULLIVAN            45   4   5   9  1-   10  0  2  1  0  48   8.3
D    3   FRANK MUSIL              75   1   8   9 38    50  0  0  0  0  65   1.5
D   21   BRAD SCHLEGEL            26   1   6   7  4-    4  0  0  0  0  24   4.2
C   42   GUY LAROSE               17   1   3   4  5-   14  0  0  0  0  12   8.3
G   37  *TREVOR KIDD              31   0   4   4  0     4  0  0  0  0   0    .0
L   19  *VESA VIITAKOSKI           8   1   2   3  0     0  1  0  0  0  15   6.7
D   36  *LEONARD ESAU              6   0   3   3  1-    7  0  0  0  0   4    .0
D    4   KEVIN DAHL               33   0   3   3  2-   23  0  0  0  0  20    .0
R   23   GREG PASLAWSKI           15   2   0   2  4-    2  0  0  1  0  13  15.4
L   19  *DAVID HAAS                2   1   1   2  2     7  0  0  0  0   3  33.3
D   34   BRAD MILLER               8   0   1   1  2-   14  0  0  0  0   2    .0
D    6   LEE NORWOOD              16   0   1   1  3    16  0  0  0  0  10    .0
G   31  *JASON MUZZATTI            1   0   0   0  0     0  0  0  0  0   0    .0
C   16   MARK FREER                2   0   0   0  0     4  0  0  0  0   0    .0
D   38   PETER AHOLA               2   0   0   0  0     0  0  0  0  0   1    .0
C   33  *DAVID STRUCH              4   0   0   0  2-    4  0  0  0  0   3    .0
D   34  *KEVIN WORTMAN             5   0   0   0  1     2  0  0  0  0   2    .0
G    1  *ANDREI TREFILOV          11   0   0   0  0     4  0  0  0  0   0    .0
G   30   MIKE VERNON              48   0   0   0  0    14  0  0  0  0   0    .0
-------------------------------------------------------------------------------
CHICAGO BLACKHAWKS

POS NO.  PLAYER                   GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   27   JEREMY ROENICK           84  46  61 107 21   125 24  5  5  1 281  16.4
R   17   JOE MURPHY               81  31  39  70  1   111  7  4  4  0 222  14.0
D    7   CHRIS CHELIOS            76  16  44  60 12   212  7  1  2  0 219   7.3
R   10   TONY AMONTE              79  17  25  42  0    37  4  0  4  0 195   8.7
C   12   BRENT SUTTER             73   9  29  38 17    43  3  2  0  0 127   7.1
L   14   PAUL YSEBAERT            71  14  21  35  7-   26  3  0  1  0 151   9.3
R   33   DIRK GRAHAM              67  15  18  33 13    45  0  2  5  0 122  12.3
L   16   MICHEL GOULET            56  16  14  30  1    26  3  0  6  0 120  13.3
C   22   CHRISTIAN RUUTTU         54   9  20  29  4-   68  1  1  1  0  96   9.4
L   44   PATRICK POULIN           67  14  14  28  8-   51  2  0  3  0  96  14.6
D    2   ERIC WEINRICH            62   4  24  28  1    35  2  0  2  0 115   3.5
D    5   STEVE SMITH              57   5  22  27  5-  174  1  0  1  0  89   5.6
R   15   RICH SUTTER              83  12  14  26  8-  108  0  0  2  0 122   9.8
L   19   RANDY CUNNEYWORTH        79  13  11  24  1-  100  0  1  2  0 154   8.4
D   20   GARY SUTER               41   6  12  18 12-   38  4  1  0  0  86   7.0
C   11  *JEFF SHANTZ              52   3  13  16 14-   30  0  0  0  0  56   5.4
D    4   KEITH CARNEY             37   4   8  12 14    39  0  0  0  0  37  10.8
D   23   NEIL WILKINSON           72   3   9  12  2   114  1  0  0  0  72   4.2
C   32  *STEVE DUBINSKY           27   2   6   8  1    16  0  0  0  0  20  10.0
D    8   CAM RUSSELL              67   1   7   8 10   200  0  0  0  0  41   2.4
R   29   DARIN KIMBLE             65   4   2   6  2   133  0  0  0  0  17  23.5
D    6   ROBERT DIRK              71   2   3   5 18   131  0  0  0  0  42   4.8
G   30   ED BELFOUR               70   0   4   4  0    61  0  0  0  0   0    .0
R   25   DAVE CHRISTIAN            9   0   3   3  0     0  0  0  0  0   6    .0
D    3   GREG SMYTH               61   1   1   2  4-  183  0  0  0  0  36   2.8
R   55  *SERGEI KRIVOKRASOV        9   1   0   1  2-    4  0  0  0  0   7  14.3
D   58  *IVAN DROPPA              12   0   1   1  2    12  0  0  0  0  13    .0
G   31   JEFF HACKETT             22   0   1   1  0     2  0  0  0  0   0    .0
G   50  *CHRISTIAN SOUCY           1   0   0   0  0     0  0  0  0  0   0    .0
L   34   TONY HORACEK              7   0   0   0  1    53  0  0  0  0   2    .0
-------------------------------------------------------------------------------
DALLAS STARS

POS NO.  PLAYER                   GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C    9   MIKE MODANO              76  50  43  93  8-   54 18  0  4  2 281  17.8
R   26   RUSS COURTNALL           84  23  57  80  6    59  5  0  4  0 231  10.0
C   15   DAVE GAGNER              76  32  29  61 13    83 10  0  6  1 213  15.0
C    7   NEAL BROTEN              79  17  35  52 10    62  2  1  1  0 153  11.1
D   12   GRANT LEDYARD            84   9  37  46  7    42  6  0  1  0 177   5.1
D   14   PAUL CAVALLINI           74  11  33  44 13    82  6  0  3  0 145   7.6
C   16   DEAN EVASON              80  11  33  44 12-   66  3  2  2  1 118   9.3
R   29   TRENT KLATT              61  14  24  38 13    30  3  0  2  0  86  16.3
R   20   MIKE CRAIG               72  13  24  37 14-  139  3  0  2  0 150   8.7
L   17   MIKE MCPHEE              79  20  15  35  8    36  1  3  1  1 115  17.4
C   41   BRENT GILCHRIST          76  17  14  31  0    31  3  1  5  0 103  16.5
D    2   DERIAN HATCHER           83  12  19  31 19   211  2  1  2  0 132   9.1
R   21   PAUL BROTEN              64  12  12  24 18    30  0  0  3  0  76  15.8
D   24   MARK TINORDI             61   6  18  24  6   143  1  0  0  0 112   5.4
C    6   PELLE EKLUND             53   3  17  20  2-   10  0  0  0  0  53   5.7
D    3   CRAIG LUDWIG             84   1  13  14  1-  123  1  0  0  0  65   1.5
R   27   SHANE CHURLA             69   6   7  13  8-  333  3  0  0  1  62   9.7
L   23   ALAN MAY                 51   5   7  12  3-  115  0  0  1  0  40  12.5
R   10   DAVE BARR                20   2   5   7  6-   21  0  0  0  0  20  10.0
R   11  *JARKKO VARVIO             8   2   3   5  1     4  0  0  1  0  17  11.8
D    5   DOUG ZMOLEK              75   1   4   5  8-  133  0  0  0  0  32   3.1
C   18   CHRIS TANCILL            12   1   3   4  7-    8  0  0  0  0  18   5.6
D    4   RICHARD MATVICHUK        25   0   3   3  1    22  0  0  0  0  18    .0
D   18   MIKE LALOR               35   0   3   3 10-   14  0  0  0  0  22    .0
G   34   DARCY WAKALUK            36   0   2   2  0    34  0  0  0  0   0    .0
R   33   MIKE NEEDHAM             30   1   0   1  2-    2  0  0  1  0   9  11.1
C   37   NEIL BRADY                5   0   1   1  1-   21  0  0  0  0   1    .0
D   43   GORD DONNELLY            25   0   1   1  3-   97  0  0  0  0   7    .0
G   35   ANDY MOOG                55   0   1   1  0    16  0  0  0  0   0    .0
R   25   ROB BROWN                 1   0   0   0  1-    0  0  0  0  0   1    .0
L   23   DERRICK SMITH             1   0   0   0  1-    0  0  0  0  0   1    .0
D   23   DUANE JOYCE               3   0   0   0  0     0  0  0  0  0   1    .0
D    5   BRAD BERRY                8   0   0   0  2-   12  0  0  0  0   4    .0
-------------------------------------------------------------------------------
DETROIT RED WINGS

POS NO.  PLAYER                   GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   91   SERGEI FEDOROV           82  56  64 120 48    34 13  4 10  0 337  16.6
R   26   RAY SHEPPARD             82  52  41  93 13    26 19  0  5  0 260  20.0
C   19   STEVE YZERMAN            58  24  58  82 11    36  7  3  3  1 217  11.1
D   77   PAUL COFFEY              80  14  63  77 28   106  5  0  3  0 278   5.0
C   13   VYACHESLAV KOZLOV        77  34  39  73 27    50  8  2  6  0 202  16.8
L   55   KEITH PRIMEAU            78  31  42  73 34   173  7  3  4  2 155  20.0
R   22   DINO CICCARELLI          66  28  29  57 10    73 12  0  1  2 153  18.3
D    5   NICKLAS LIDSTROM         84  10  46  56 43    26  4  0  3  0 200   5.0
D    3   STEVE CHIASSON           82  13  33  46 17   122  4  1  2  0 238   5.5
D   16   VLAD. KONSTANTINOV       80  12  21  33 30   138  1  3  3  0  97  12.4
C   12   MIKE SILLINGER           62   8  21  29  2    10  0  1  1  0  91   8.8
R   25  *DARREN MCCARTY           67   9  17  26 12   181  0  0  2  0  81  11.1
D    4   MARK HOWE                44   4  20  24 16     8  1  0  0  0  72   5.6
L   11   SHAWN BURR               51  10  12  22 12    31  0  1  1  0  64  15.6
R   24   BOB PROBERT              66   7  10  17  1-  275  1  0  0  0 105   6.7
C   23  *GREG JOHNSON             52   6  11  17  7-   22  1  1  0  0  48  12.5
R   20  *MARTIN LAPOINTE          50   8   8  16  7    55  2  0  0  0  45  17.8
R   15   SHELDON KENNEDY          61   6   7  13  2-   30  0  1  0  0  60  10.0
C   33   KRIS DRAPER              39   5   8  13 11    31  0  1  0  0  55   9.1
C   27  *MICAH AIVAZOFF           59   4   4   8  1-   38  0  0  0  0  52   7.7
D    2   TERRY CARKNER            68   1   6   7 13   130  0  0  0  0  32   3.1
D   29   SERGEI BAUTIN            60   0   7   7 12-   78  0  0  0  0  39    .0
D   21   BOB HALKIDIS             28   1   4   5  1-   93  0  0  0  0  35   2.9
D   38  *JASON YORK                7   1   2   3  0     2  0  0  0  0   9  11.1
G   35   BOB ESSENSA              69   0   2   2  0     6  0  0  0  0   0    .0
C   38  *TIM TAYLOR                1   1   0   1  1-    0  0  0  0  0   4  25.0
D   29  *AARON WARD                5   1   0   1  2     4  0  0  0  0   3  33.3
L   34   STEVE MALTAIS             4   0   1   1  1-    0  0  0  0  0   2    .0
L   18   MARK PEDERSON             2   0   0   0  1-    2  0  0  0  0   0    .0
G   31   PETER ING                 3   0   0   0  0     0  0  0  0  0   0    .0
D   44  *GORD KRUPPKE              9   0   0   0  4-   12  0  0  0  0   5    .0
G   30  *CHRIS OSGOOD             41   0   0   0  0     2  0  0  0  0   0    .0
-------------------------------------------------------------------------------
EDMONTON OILERS

POS NO.  PLAYER                   GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   39   DOUG WEIGHT              84  24  50  74 22-   47  4  1  1  0 188  12.8
C    7  *JASON ARNOTT             78  33  35  68  1   104 10  0  4  1 194  17.0
R    8   ZDENO CIGER              84  22  35  57 11-    8  8  0  1  2 158  13.9
L    9   SHAYNE CORSON            64  25  29  54  8-  118 11  0  3  1 171  14.6
D   21   IGOR KRAVCHUK            81  12  38  50 12-   16  5  0  2  0 197   6.1
D    2   BOB BEERS                82  11  32  43 22-   86  6  0  0  1 187   5.9
L   33   SCOTT PEARSON            72  19  18  37  4-  165  3  0  7  0 160  11.9
D   15   FREDRIK OLAUSSON         73  11  24  35  7-   30  7  0  1  0 126   8.7
R   12   STEVEN RICE              63  17  15  32 10-   36  6  0  1  1 129  13.2
D   20  *BORIS MIRONOV            79   7  24  31 33-  110  5  0  0  1 145   4.8
D   10   ILYA BYAKIN              44   8  20  28  3-   30  6  0  3  0  51  15.7
C   37  *DEAN MCAMMOND            45   6  21  27 12    16  2  0  0  0  52  11.5
C   25   MIKE STAPLETON           81  12  13  25  5-   46  4  0  0  1 102  11.8
R   16   KELLY BUCHBERGER         84   3  18  21 20-  199  0  0  0  0  93   3.2
R   18  *KIRK MALTBY              68  11   8  19  2-   74  0  1  1  0  89  12.4
L   23   VLADIMIR VUJTEK          40   4  15  19  7-   14  1  0  0  0  66   6.1
L   34  *BRENT GRIEVE             27  13   5  18  4    21  4  0  0  1  54  24.1
C   17   SCOTT THORNTON           61   4   7  11 15-  104  0  0  0  0  65   6.2
L   29   LOUIE DEBRUSK            48   4   6  10  9-  185  0  0  0  0  27  14.8
D   35  *ADAM BENNETT             48   3   6   9  8-   49  1  0  0  0  57   5.3
L   27  *PETER WHITE              26   3   5   8  1     2  0  0  0  0  17  17.6
C   26   SHJON PODEIN             28   3   5   8  3     8  0  0  0  0  26  11.5
D   22   LUKE RICHARDSON          69   2   6   8 13-  131  0  0  0  0  92   2.2
R   28  *ROMAN OKSIUTA            10   1   2   3  1-    4  0  0  0  0  18   5.6
D    6   IAN HERBERS              22   0   2   2  6-   32  0  0  0  0  16    .0
G   30   BILL RANFORD             71   0   2   2  0     2  0  0  0  0   0    .0
C   36  *TODD MARCHANT             4   0   1   1  2-    2  0  0  0  0   6    .0
D   32   GORDON MARK              12   0   1   1  2-   43  0  0  0  0   8    .0
G    1   WAYNE COWLEY              1   0   0   0  0     0  0  0  0  0   0    .0
R   20  *JOZEF CIERNY              1   0   0   0  1-    0  0  0  0  0   0    .0
D   20   JEFF CHYCHRUN             2   0   0   0  1     0  0  0  0  0   2    .0
D   34  *DARCY MARTINI             2   0   0   0  1-    0  0  0  0  0   0    .0
L   20  *BRADLEY ZAVISHA           2   0   0   0  2-    0  0  0  0  0   1    .0
L   20  *MARC LAFORGE              5   0   0   0  2-   21  0  0  0  0   0    .0
C   19  *TYLER WRIGHT              5   0   0   0  3-    4  0  0  0  0   2    .0
R   34   ALEXANDER KERCH           5   0   0   0  8-    2  0  0  0  0   4    .0
G   31  *FRED BRATHWAITE          19   0   0   0  0     0  0  0  0  0   0    .0
-------------------------------------------------------------------------------
FLORIDA PANTHERS

POS NO.  PLAYER                   GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R   22   BOB KUDELSKI             86  40  30  70 33-   24 17  0  3  1 251  15.9
R   27   SCOTT MELLANBY           80  30  30  60  0   149 17  0  4  1 204  14.7
C   26  *JESSE BELANGER           70  17  33  50  4-   16 11  0  3  1 104  16.3
C   14   STU BARNES               77  23  24  47  4    38  8  1  3  0 172  13.4
L   19   ANDREI LOMAKIN           76  19  28  47  1    26  3  0  2  0 139  13.7
D    5   GORD MURPHY              84  14  29  43 11-   71  9  0  2  3 172   8.1
C   20   BRIAN SKRUDLAND          79  15  25  40 13   136  0  2  1  0 110  13.6
L   10   DAVE LOWRY               80  15  22  37  4-   64  3  0  3  1 122  12.3
R   21   TOM FITZGERALD           83  18  14  32  3-   54  0  3  1  0 144  12.5
D    7   BRIAN BENNING            73   6  24  30  7-  107  2  0  0  0 112   5.4
L   18   MIKE HOUGH               78   6  23  29  3    62  0  1  1  0 106   5.7
R   12   JODY HULL                69  13  13  26  6     8  0  1  5  1 100  13.0
C   44  *ROB NIEDERMAYER          65   9  17  26 11-   51  3  0  2  0  67  13.4
L   11   BILL LINDSAY             84   6   6  12  2-   97  0  0  0  0  90   6.7
D    4   KEITH BROWN              51   4   8  12 11    60  1  0  0  0  52   7.7
D   24   BRENT SEVERYN            67   4   7  11  1-  156  1  0  1  0  93   4.3
D    2   JOE CIRELLA              63   1   9  10  8    99  0  0  0  0  63   1.6
R   17   MIKE FOLIGNO             43   4   5   9  7    53  0  0  0  0  35  11.4
D   25   GEOFF SMITH              77   1   8   9 13-   50  0  0  0  0  67   1.5
L   23   JEFF DANIELS             70   3   5   8  1-   20  0  0  1  0  52   5.8
D    6   PETER ANDERSSON          16   2   2   4  8-    2  0  1  1  0  21   9.5
D    3  *PAUL LAUS                39   2   0   2  9   109  0  0  1  0  15  13.3
L   28  *PATRICK LEBEAU            4   1   1   2  0     4  1  0  0  0   4  25.0
G   30   MARK FITZPATRICK         28   0   2   2  0     4  0  0  0  0   0    .0
R    9   JAMIE LEACH               2   1   0   1  2-    0  0  0  0  0   2  50.0
D   41   STEPHANE RICHER           2   0   1   1  1-    0  0  0  0  0   3    .0
L   29   JEFF GREENLAW             4   0   1   1  1-    2  0  0  0  0   6    .0
D    8   DALLAS EAKINS             1   0   0   0  0     0  0  0  0  0   2    .0
C   16  *LEN BARRIE                2   0   0   0  2-    0  0  0  0  0   0    .0
G   33   ELDON REDDICK             2   0   0   0  0     0  0  0  0  0   0    .0
R   15  *DOUG BARRAULT             2   0   0   0  2-    0  0  0  0  0   2    .0
G   34   JOHN VANBIESBROUCK       57   0   0   0  0    38  0  0  0  0   0    .0
-------------------------------------------------------------------------------
HARTFORD WHALERS

POS NO.  PLAYER                   GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R   16   PAT VERBEEK              84  37  38  75 15-  177 15  1  3  1 226  16.4
C    8   GEOFF SANDERSON          82  41  26  67 13-   42 15  1  6  2 266  15.4
C   21   ANDREW CASSELS           79  16  42  58 21-   37  8  1  3  0 126  12.7
C   18   ROBERT KRON              77  24  26  50  0     8  2  1  3  0 194  12.4
D   44  *CHRIS PRONGER            81   5  25  30  3-  113  2  0  0  0 174   2.9
L   26   BRIAN PROPP              65  12  17  29  3    44  3  1  2  0 108  11.1
L   23   JOCELYN LEMIEUX          82  18   9  27  3-   82  0  0  2  1 151  11.9
L   14   PAUL RANHEIM             82  10  17  27 18-   22  0  2  2  0 131   7.6
D    5   ALEXANDER GODYNYUK       69   3  19  22 13    75  0  0  1  0 110   2.7
D    4   FRANTISEK KUCERA         76   5  16  21  3-   48  3  0  0  0 122   4.1
C   89   DARREN TURCOTTE          32   4  15  19 13-   17  0  0  0  0  60   6.7
C   17  *TED DRURY                50   6  12  18 15-   36  0  1  1  1  80   7.5
D    6   ADAM BURT                63   1  17  18  4-   75  0  0  0  0  91   1.1
